Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Guadalupe County welcomed 26,421 students during the 2021-22 school year. Among them, Multiracial comprised 5.1% of the student body to be the fourth least represented ethnicity in the county.
Among the 39 schools in Guadalupe County, Byron P. Steele II High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 205 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Byron P. Steele II High School | 7.7 | 2,659 |
Samuel Clemens High School | 5.8 | 2,568 |
Seguin High School | 1.3 | 2,065 |
Dobie Junior High School | 8.9 | 1,396 |
Ray D. Corbett Junior High School | 5.5 | 1,209 |
Jim Barnes Middle School | 1.5 | 853 |
Cibolo Valley Elementary School | 9.9 | 837 |
Rose Garden Elementary School | 7.3 | 797 |
Barbara Jordan Intermediate School | 7.4 | 786 |
Elaine School Schlather Intermediate | 7.3 | 782 |
Laura Ingalls Wilder Intermediate School | 6 | 777 |
John A. Sippel Elementary School | 7.7 | 751 |
Briesemeister Middle School | 0.6 | 720 |
Schertz Elementary School | 4.6 | 670 |
Green Valley Elementary School | 9 | 659 |
Norma Junior Paschal Elementary School | 6.9 | 652 |
Navarro High School | 1.7 | 630 |
Watts Elementary School | 7.4 | 623 |
Wiederstein Elementary School | 10.5 | 607 |
Navarro Elementary School | 1.9 | 573 |
Koennecke Elementary School | 2 | 511 |
Oralia R. Rodriguez Elementary School | 0 | 492 |
Marion High School | 2.9 | 477 |
Navarro Intermediate School | 2.6 | 459 |
Weinert Elementary School | 2.6 | 456 |
Patlan Elementary School | 1.1 | 446 |
Jefferson Ave Elementary School | 1.3 | 380 |
Vogel Elementary School | 2.1 | 374 |
Norma Krueger Elementary School | 1.1 | 361 |
Ball Early Childhood Center | 2.3 | 345 |
Marion Middle School | 1.8 | 338 |
Navarro Junior High School | 2.4 | 330 |
McQueeney Elementary School | 5.5 | 307 |
Norma Krueger Elementary/Bert Karrer Campus | 1.7 | 295 |
Allison L. Steele Early Learning Center | 11.1 | 117 |
Mercer & Blumberg Learning Center | 0 | 65 |
Discipline Alternative School at Saegert | 0 | 44 |
Juvenile Detention Center | 0 | 6 |
Marion Alternative Center | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE