Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Guadalupe County welcomed 26,421 students during the 2021-22 school year. Among them, Hispanic comprised 51.6% of the student body to be the most represented ethnicity in the county.
Among the 39 schools in Guadalupe County, Seguin High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,442 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Byron P. Steele II High School | 41 | 2,659 |
Samuel Clemens High School | 46.4 | 2,568 |
Seguin High School | 69.8 | 2,065 |
Dobie Junior High School | 43 | 1,396 |
Ray D. Corbett Junior High School | 49.2 | 1,209 |
Jim Barnes Middle School | 70.3 | 853 |
Cibolo Valley Elementary School | 43.4 | 837 |
Rose Garden Elementary School | 51.2 | 797 |
Barbara Jordan Intermediate School | 41.5 | 786 |
Elaine School Schlather Intermediate | 42.5 | 782 |
Laura Ingalls Wilder Intermediate School | 51.9 | 777 |
John A. Sippel Elementary School | 43.7 | 751 |
Briesemeister Middle School | 74 | 720 |
Schertz Elementary School | 65.8 | 670 |
Green Valley Elementary School | 46 | 659 |
Norma Junior Paschal Elementary School | 41.4 | 652 |
Navarro High School | 41 | 630 |
Watts Elementary School | 40.4 | 623 |
Wiederstein Elementary School | 40.2 | 607 |
Navarro Elementary School | 41.2 | 573 |
Koennecke Elementary School | 70.5 | 511 |
Oralia R. Rodriguez Elementary School | 89.6 | 492 |
Marion High School | 39.6 | 477 |
Navarro Intermediate School | 41.2 | 459 |
Weinert Elementary School | 60.1 | 456 |
Patlan Elementary School | 76.5 | 446 |
Jefferson Ave Elementary School | 76.8 | 380 |
Vogel Elementary School | 48.7 | 374 |
Norma Krueger Elementary School | 43.8 | 361 |
Ball Early Childhood Center | 71 | 345 |
Marion Middle School | 44.4 | 338 |
Navarro Junior High School | 39.7 | 330 |
McQueeney Elementary School | 64.8 | 307 |
Norma Krueger Elementary/Bert Karrer Campus | 36.9 | 295 |
Allison L. Steele Early Learning Center | 50.4 | 117 |
Mercer & Blumberg Learning Center | 72.3 | 65 |
Discipline Alternative School at Saegert | 72.7 | 44 |
Juvenile Detention Center | 66.7 | 6 |
Marion Alternative Center | 75 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE