This is a 9.6% increase over the previous school year.
Of the 11,935 students enrolled in Kendall County schools, 9.4% of them were considered to be gifted and talented.
Kendall County enrolled the 45th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Boerne - Samuel V. Champion High School | 181 | 2,014 |
Boerne High School | 90 | 1,356 |
Boerne Middle North | 104 | 813 |
Boerne Middle South | 117 | 911 |
Cibolo Creek Elementary School | 38 | 471 |
Comfort Elementary School | 41 | 497 |
Comfort High School | 10 | 364 |
Comfort Middle School | 18 | 243 |
Curington Elementary School | 62 | 646 |
Fabra Elementary School | 56 | 702 |
Fair Oaks Ranch Elementary School | 110 | 825 |
Herff Elementary School | 49 | 610 |
Kendall Elementary School | 67 | 816 |
Oaks Academy | 0 | 45 |
Van Raub Elementary School | 68 | 827 |
Voss Middle School | 115 | 772 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE