TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 14.8% increase over the previous school year.
Of the 9,910 students enrolled in Kendall County schools, 40.4% of them are considered to be at risk.
Kendall County had the 71st highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Boerne - Samuel V. Champion High School | 359 | 1,960 |
Boerne High School | 316 | 1,288 |
Boerne Middle South | 243 | 924 |
Boerne Middle North | 274 | 829 |
Voss Middle School | 171 | 761 |
Kendall Elementary School | 505 | 727 |
Curington Elementary School | 418 | 634 |
Fabra Elementary School | 399 | 632 |
Herff Elementary School | 334 | 545 |
Comfort Elementary School | 309 | 471 |
Cibolo Creek Elementary School | 275 | 470 |
Comfort High School | 181 | 342 |
Comfort Middle School | 152 | 254 |
Oaks Academy | 63 | 73 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE