TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 342,505 students attending Bexar County district schools, 71.5% were Hispanic. White students were the second largest ethnicity, making up 14.7% of Bexar County districts' students.
In the previous school year, Hispanic students still were the most common group in Bexar County districts, representing 71.9% of the student body.
Randolph Field ISD had the most even distribution of races among county districts, with 36.8% white students, 27.3% Hispanic students, 18.3% Black students, 14.9% Multi-racial students, 1.8% Asian students, 0.5% Pacific Islander students, and 0.4% American Indian students.
In the 2021-22 school year, the total number of students enrolled in school districts in the county increased 0.08% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Bexar County.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
District | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alamo Heights ISD | white | 52.3% | 4,824 |
Basis Texas | Asian | 44.5% | 3,421 |
Bexar County Academy | Hispanic | 89.3% | 261 |
Brooks Academies of Texas | Hispanic | 80% | 3,141 |
ComPASS Rose Academy | Hispanic | 83% | 1,836 |
East Central ISD | Hispanic | 75.3% | 10,006 |
Edgewood ISD | Hispanic | 96.4% | 8,393 |
Eleanor Kolitz Hebrew Language Academy | Hispanic | 51.1% | 489 |
Ft. Sam Houston ISD | white | 39.7% | 1,639 |
George Gervin Academy | Black | 48.8% | 776 |
Great Hearts Texas | Hispanic | 38.6% | 8,136 |
Harlandale ISD | Hispanic | 97.6% | 12,080 |
Harmony Science Academy (San Antonio) | Hispanic | 90.7% | 4,466 |
Henry Ford Academy Alameda School for Art + Design | Hispanic | 83.9% | 93 |
Heritage Academy | Hispanic | 82.7% | 572 |
Jubilee Academies | Hispanic | 85.7% | 5,764 |
Judson ISD | Hispanic | 59.1% | 24,536 |
Lackland ISD | white | 46% | 911 |
Lighthouse Charter School | Hispanic | 87% | 409 |
North East ISD | Hispanic | 60.9% | 59,830 |
Northside ISD | Hispanic | 68.1% | 102,377 |
Por Vida Academy | Hispanic | 92.7% | 124 |
Positive Solutions Charter School | Hispanic | 92.5% | 93 |
Prelude Preparatory Charter School | Hispanic | 90% | 30 |
Promesa Academy Charter School | Hispanic | 79.8% | 262 |
Randolph Field ISD | white | 36.8% | 1,460 |
Royal Public Schools | Hispanic | 91.9% | 111 |
San Antonio ISD | Hispanic | 89.8% | 44,710 |
San Antonio Preparatory Schools | Black | 59% | 205 |
School of Excellence in Education | Hispanic | 69.4% | 353 |
School of Science and Technology | Hispanic | 50.3% | 3,972 |
School of Science and Technology Discovery | Hispanic | 53% | 5,288 |
Somerset ISD | Hispanic | 91.5% | 3,958 |
South San Antonio ISD | Hispanic | 95.8% | 7,922 |
Southside ISD | Hispanic | 91% | 5,520 |
Southwest ISD | Hispanic | 90.3% | 13,277 |
Southwest Preparatory School | Hispanic | 68.4% | 795 |
The Gathering Place | Hispanic | 59.1% | 465 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE