Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Guadalupe County welcomed 26,421 students during the 2021-22 school year. Among them, American Indian comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 39 schools in Guadalupe County, Samuel Clemens High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 12 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Byron P. Steele II High School | 0.3 | 2,659 |
Samuel Clemens High School | 0.5 | 2,568 |
Seguin High School | 0.1 | 2,065 |
Dobie Junior High School | 0.6 | 1,396 |
Ray D. Corbett Junior High School | 0.2 | 1,209 |
Jim Barnes Middle School | 0.1 | 853 |
Cibolo Valley Elementary School | 0.4 | 837 |
Rose Garden Elementary School | 0 | 797 |
Barbara Jordan Intermediate School | 0.1 | 786 |
Elaine School Schlather Intermediate | 0.5 | 782 |
Laura Ingalls Wilder Intermediate School | 0.3 | 777 |
John A. Sippel Elementary School | 0.4 | 751 |
Briesemeister Middle School | 0.1 | 720 |
Schertz Elementary School | 0 | 670 |
Green Valley Elementary School | 0.3 | 659 |
Norma Junior Paschal Elementary School | 0.3 | 652 |
Navarro High School | 0 | 630 |
Watts Elementary School | 0 | 623 |
Wiederstein Elementary School | 0.2 | 607 |
Navarro Elementary School | 0 | 573 |
Koennecke Elementary School | 0 | 511 |
Oralia R. Rodriguez Elementary School | 0.4 | 492 |
Marion High School | 0.2 | 477 |
Navarro Intermediate School | 0.2 | 459 |
Weinert Elementary School | 0 | 456 |
Patlan Elementary School | 0.2 | 446 |
Jefferson Ave Elementary School | 0 | 380 |
Vogel Elementary School | 0 | 374 |
Norma Krueger Elementary School | 0 | 361 |
Ball Early Childhood Center | 0 | 345 |
Marion Middle School | 0.3 | 338 |
Navarro Junior High School | 0 | 330 |
McQueeney Elementary School | 0.3 | 307 |
Norma Krueger Elementary/Bert Karrer Campus | 0.7 | 295 |
Allison L. Steele Early Learning Center | 0 | 117 |
Mercer & Blumberg Learning Center | 0 | 65 |
Discipline Alternative School at Saegert | 0 | 44 |
Juvenile Detention Center | 0 | 6 |
Marion Alternative Center | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE