Of the 358,589 students attending Bexar County County schools, 71.8% were Hispanic. White students were the second largest ethnicity, making up 15.1% of Bexar County County students.
In the previous school year, Hispanic students still were the most common group in Bexar County County, representing 72% of the student body.
Colonies North Elementary School had the most even distribution of races among the county schools, including 34.2% Hispanic students, 25.6% Asian students, 18.6% white students, 11.3% Multi-racial students, 9.9% Black students, 0.2% American Indian students, and 0.2% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.3% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A. Leal Junior Middle School | Hispanic | 98.5% | 681 |
Abraham Kazen Middle School | Hispanic | 94.8% | 269 |
Academy of Creative Education | Hispanic | 62.8% | 86 |
Adams Hill Elementary School | Hispanic | 79.1% | 469 |
Advanced Learning Academy | Hispanic | 78.3% | 1,005 |
Agnes Cotton Academy | Hispanic | 93.5% | 444 |
Alamo Heights High School | white | 53.2% | 1,650 |
Alamo Heights Junior High School | white | 51% | 1,099 |
Alan B. Shepard Middle School | Hispanic | 94.6% | 551 |
Allen Elementary School | Hispanic | 95.5% | 464 |
Alonso School Perales Elementary | Hispanic | 99.1% | 340 |
Alter High School | Hispanic | 59.4% | 106 |
Alter Middle School | Hispanic | 64.7% | 51 |
Alternative Center | Hispanic | 88.9% | 9 |
Alternative Elementary School | Hispanic | 63.6% | 11 |
Alternative Elementary School | Hispanic | 62.5% | 8 |
Alternative High School | Hispanic | 74.9% | 167 |
Alternative Middle School | Hispanic | 72.4% | 58 |
Anne Frank Inspire Academy | Hispanic | 55.6% | 473 |
Arnold Elementary School | Hispanic | 93.9% | 557 |
Athens Elementary School | Hispanic | 96.3% | 242 |
Aue Elementary School | Hispanic | 45.8% | 607 |
Basis San Antonio - Northeast Campus | white | 36.9% | 65 |
Basis San Antonio Primary - Northeast Campus | Hispanic | 36% | 361 |
Basis San Antonio Primary- Medical Center Campus | Asian | 51% | 766 |
Basis San Antonio- Primary North Central Campus | Hispanic | 35.1% | 701 |
Basis San Antonio- Shavano Campus | Asian | 37.2% | 976 |
Baskin Elementary School | Hispanic | 82.7% | 335 |
Beacon Hill Academy | Hispanic | 91.4% | 371 |
Beard Elementary School | Hispanic | 44.3% | 653 |
Behlau Elementary School | Hispanic | 68.5% | 613 |
Bellaire Elementary School | Hispanic | 96.1% | 456 |
Bernal Middle School | Hispanic | 56.8% | 1,360 |
Bexar County Academy | Hispanic | 89.3% | 261 |
Bexar County JJAEP | Hispanic | 100% | 2 |
Bexar County JJAEP | Hispanic | 80% | 5 |
Bexar County JJAEP | Hispanic | 100% | 8 |
Bexar County Learning Center | Hispanic | 76.7% | 30 |
Big Country Elementary School | Hispanic | 84.2% | 628 |
Blattman Elementary School | Hispanic | 44.5% | 508 |
Bob Hope Elementary School | Hispanic | 97.9% | 433 |
Boldt Elementary School | Hispanic | 49.5% | 772 |
Bonham Academy | Hispanic | 90.8% | 642 |
Boone Elementary School | Hispanic | 73.6% | 489 |
Bowden Academy | Hispanic | 87.2% | 475 |
Brackenridge High School | Hispanic | 94.9% | 1,502 |
Bradley Middle School | Hispanic | 57.7% | 1,161 |
Brandeis High School | Hispanic | 57.5% | 2,856 |
Brauchle Elementary School | Hispanic | 77.8% | 455 |
Braun Station Elementary School | Hispanic | 61.7% | 407 |
Brennan High School | Hispanic | 62.8% | 3,036 |
Brentwood Middle School | Hispanic | 96.1% | 750 |
Brewer Academy | Hispanic | 63.6% | 11 |
Briscoe Elementary School | Hispanic | 96.2% | 399 |
Briscoe Middle School | Hispanic | 56.8% | 1,324 |
Brooks Academy Lonestar | Hispanic | 80.1% | 146 |
Brooks Academy Oaks | Hispanic | 44.5% | 238 |
Brooks Academy of Science and Engineering | Hispanic | 89.6% | 1,296 |
Brooks Collegiate Academy | Hispanic | 77.3% | 1,461 |
Bulverde Creek | Hispanic | 48.1% | 988 |
Burbank High School | Hispanic | 97.8% | 1,323 |
Burke Elementary School | Hispanic | 85.5% | 545 |
Burleson Center | Hispanic | 100% | 23 |
Bush Middle School | Hispanic | 46.9% | 1,016 |
CAST Med High School | Hispanic | 85.5% | 207 |
Cable Elementary School | Hispanic | 93.9% | 462 |
Cambridge Elementary School | white | 48.8% | 815 |
Camelot Elementary School | Hispanic | 59.1% | 472 |
Cameron Elementary School | Black | 57.2% | 292 |
Candlewood Elementary School | Hispanic | 62.2% | 524 |
Canyon Ridge Elementary School | Hispanic | 42.7% | 555 |
Cardenas Center | Hispanic | 99.4% | 173 |
Carlos Coon Elementary School | Hispanic | 83.5% | 564 |
Carnahan Elementary School | Hispanic | 58.9% | 457 |
Carroll Bell Elementary School | Hispanic | 97% | 400 |
Carroll Early Childhood Campus | Hispanic | 69.9% | 362 |
Carson Elementary School | Hispanic | 67.4% | 521 |
Carvajal Elementary School | Hispanic | 97.5% | 393 |
Cast STEM High School | Hispanic | 91.1% | 235 |
Cast Tech High School | Hispanic | 85.1% | 471 |
Castle Hills Elementary School | Hispanic | 72.7% | 461 |
Charles C. Ball Elementary School | Hispanic | 89.7% | 359 |
Charles Graebner Elementary School | Hispanic | 97.2% | 649 |
Chavez Excel Academy | Hispanic | 73.1% | 52 |
Christus Santa Rosa | Hispanic | 75% | 4 |
Churchill High School | Hispanic | 61.9% | 2,646 |
Cibolo Green | Hispanic | 41.9% | 816 |
Clark High School | Hispanic | 57.9% | 2,869 |
Clear Spring Elementary School | Hispanic | 69.8% | 331 |
Cody Elementary School | Hispanic | 87% | 523 |
Coker Elementary School | Hispanic | 71% | 755 |
Cole Elementary School | Hispanic | 58.5% | 1,155 |
Collier Elementary School | Hispanic | 98.9% | 379 |
Collins Garden Elementary School | Hispanic | 98.1% | 421 |
Colonel Menchaca Early Childhood Center | Hispanic | 89.2% | 715 |
Colonial Hills Elementary School | Hispanic | 74.1% | 637 |
Colonies North Elementary School | Hispanic | 34.2% | 547 |
Columbia Heights Elementary School | Hispanic | 98.4% | 311 |
Compass Rose Ingenuity | Hispanic | 90% | 432 |
Compass Rose Journey | Hispanic | 66.6% | 296 |
Compass Rose Legacy | Hispanic | 87.9% | 604 |
Compass Rose Legacy Elementary School | Hispanic | 83.5% | 340 |
Connally Middle School | Hispanic | 72.8% | 800 |
Converse Elementary School | Hispanic | 62.1% | 568 |
Cooper Academy at Navarro | Hispanic | 88.3% | 273 |
Copperfield Elementary School | Hispanic | 46.6% | 847 |
Coronado Village Elementary School | Hispanic | 72.8% | 404 |
Crestview Elementary School | Hispanic | 64.3% | 635 |
David Barkley/Francisco Ruiz Elementary School | Hispanic | 93.5% | 336 |
David Crockett Academy | Hispanic | 89.5% | 645 |
Davis Middle School | Hispanic | 62.6% | 604 |
De Zavala Elementary School | Hispanic | 99% | 397 |
Dellview Elementary School | Hispanic | 88.1% | 421 |
Democracy Prep at Stewart Academy | Hispanic | 87.5% | 543 |
Dorie Miller Elementary School | Hispanic | 87.7% | 269 |
Douglass Elementary School | Hispanic | 86.9% | 160 |
Driggers Elementary School | Hispanic | 81% | 463 |
Driscoll Middle School | Hispanic | 58% | 633 |
Dwight Middle School | Hispanic | 96.7% | 492 |
E. H. Gilbert Elementary School | Hispanic | 98.7% | 461 |
E. T. Wrenn Middle School | Hispanic | 92.5% | 505 |
East Central Cast Lead High School | Hispanic | 70.7% | 92 |
East Central Heritage Middle School | Hispanic | 70.3% | 1,258 |
East Central High School | Hispanic | 75.8% | 3,180 |
East Terrell Hills Elementary School | Hispanic | 88.7% | 576 |
Edgar Allan Poe STEM Dual Language Middle School | Hispanic | 91% | 188 |
Edison High School | Hispanic | 96.6% | 1,356 |
Education Franz Elementary School | Hispanic | 60.8% | 360 |
Eisenhower Middle School | Hispanic | 71.4% | 859 |
Eleanor Kolitz Hebrew Language Academy | Hispanic | 51.1% | 489 |
Elementary Dorado Elementary School | Hispanic | 87.7% | 546 |
Ellison Elementary School | Hispanic | 65.6% | 707 |
Elm Creek Elementary School | Hispanic | 90.3% | 667 |
Eloise Japhet Academy | Hispanic | 94.5% | 807 |
Elolf Elementary School | Hispanic | 46.3% | 587 |
Elrod Elementary School | Hispanic | 76.1% | 348 |
Encino Park Elementary School | white | 44.7% | 682 |
Escondido Elementary School | Hispanic | 59.1% | 629 |
Esparza Elementary School | Hispanic | 93.8% | 439 |
Estrada Achievement Center | Hispanic | 91.7% | 109 |
Evers Elementary School | Hispanic | 67.2% | 606 |
Exploratory Arts and Trilingual Academy | Hispanic | 68.6% | 35 |
Fair Oaks Ranch Elementary School | white | 68.1% | 768 |
Fenley Transitional High School | Hispanic | 100% | 5 |
Fenley Transitional Middle School | Hispanic | 100% | 3 |
Fenwick Academy | Hispanic | 97.5% | 511 |
Fernandez Elementary School | Hispanic | 70.4% | 503 |
Fields Elementary School | Hispanic | 57.6% | 819 |
Fisher Elementary School | Hispanic | 88.2% | 621 |
Five Palms Elementary School | Hispanic | 94.2% | 452 |
Folks Middle School | Hispanic | 61.9% | 1,315 |
Forester Elementary School | Hispanic | 77.9% | 739 |
Foster Elementary School | Hispanic | 89.9% | 345 |
Foundation School of Autism - San Antonio | Hispanic | 63.3% | 30 |
Founders Classical Academy of Schertz | white | 48% | 669 |
Fox Run Elementary School | Hispanic | 57.8% | 699 |
Fox Technical High School | Hispanic | 93.9% | 476 |
Francis R. Scobee Middle School | Hispanic | 85.6% | 790 |
Frank L. Madla Early College High School | Hispanic | 92.6% | 149 |
Frank M. Tejeda Academy | Hispanic | 96.8% | 157 |
Frank Madla Elementary School | Hispanic | 94.4% | 360 |
Franklin Elementary School | Hispanic | 97.8% | 370 |
Franklin Elementary School | Hispanic | 61.8% | 783 |
Freedom Elementary School | Hispanic | 89.1% | 494 |
Ft. Sam Houston Elementary School | white | 42.3% | 861 |
Galm Elementary School | Hispanic | 60.6% | 442 |
Garcia Middle School | Hispanic | 50.4% | 1,492 |
Gardendale Pre-K 4 San Antonio Early Learning | Hispanic | 96.1% | 307 |
Garner Middle School | Hispanic | 73.6% | 849 |
Gates Elementary School | Hispanic | 66.4% | 143 |
George E. Kelly Elementary School | Hispanic | 97.2% | 218 |
George Gervin Academy | Hispanic | 47.9% | 707 |
Gillette Elementary School | Hispanic | 98% | 503 |
Glass Elementary School | Hispanic | 83.8% | 439 |
Glenn Elementary School | Hispanic | 91% | 465 |
Glenoaks Elementary School | Hispanic | 55.8% | 552 |
Global Leadership Academy | Hispanic | 97.1% | 34 |
Gonzales Early Childhood Campus | Hispanic | 86.7% | 120 |
Great Hearts Forest Heights | Hispanic | 47% | 798 |
Great Hearts Live Oak | Hispanic | 50.6% | 832 |
Great Hearts Monte Vista | Hispanic | 48.6% | 463 |
Great Hearts Monte Vista North | Hispanic | 51.9% | 455 |
Great Hearts Northern Oaks | white | 49% | 1,431 |
Great Hearts Online - Texas | Asian | 37.8% | 436 |
Great Hearts Western Hills | Hispanic | 68.1% | 888 |
Gus Garcia Middle School | Hispanic | 98.8% | 592 |
H. B. Gonzalez Elementary School | Hispanic | 95.6% | 435 |
H. W. Schulze Elementary School | Hispanic | 96% | 571 |
Hac DAEP High School | Hispanic | 94.4% | 18 |
Hac DAEP Middle School | Hispanic | 81.8% | 11 |
Hardy Oak Elementary School | white | 43.9% | 654 |
Harlan High School | Hispanic | 61% | 3,598 |
Harlandale High School | Hispanic | 97.6% | 1,651 |
Harlandale ISD STEM Echs-Alamo Colleges at Pac | Hispanic | 96.8% | 404 |
Harlandale Middle School | Hispanic | 98.5% | 811 |
Harmony Elementary School | Hispanic | 78.1% | 556 |
Harmony Hills Elementary School | Hispanic | 69.6% | 434 |
Harmony School of Excellence - San Antonio | Hispanic | 77.8% | 383 |
Harmony School of Innovation - San Antonio | Hispanic | 65.9% | 431 |
Harmony Science Academy (San Antonio) | Hispanic | 79.6% | 695 |
Harris Middle School | Hispanic | 65% | 929 |
Harris Middle School | Hispanic | 98.5% | 789 |
Hatchett Elementary School | Hispanic | 73.8% | 592 |
Hawthorne PK-8 Academy | Hispanic | 89.2% | 632 |
Health Careers High School | Hispanic | 52.1% | 908 |
Healy Murphy PK | Hispanic | 81.8% | 33 |
Healy-Murphy | Hispanic | 81.8% | 110 |
Helotes Elementary School | Hispanic | 51.1% | 354 |
Henderson Elementary School | Hispanic | 63.5% | 825 |
Henry Ford Academy Alameda School for Art + Design | Hispanic | 83.9% | 93 |
Henry Metzger Middle School | Hispanic | 60.8% | 1,000 |
Herff Elementary School | Hispanic | 91.4% | 280 |
Heritage Academy | Hispanic | 52% | 25 |
Heritage Academy of San Antonio | Hispanic | 40% | 15 |
Heritage Academy of Windcrest | Hispanic | 45.9% | 111 |
Heritage Elementary School | Hispanic | 90% | 438 |
Hidden Cove Steam Academy | Hispanic | 95.5% | 485 |
Hidden Forest Elementary School | white | 51.8% | 554 |
Highland Forest Elementary School | Hispanic | 88.6% | 511 |
Highland Hills Elementary School | Hispanic | 90.4% | 633 |
Highland Park Elementary School | Hispanic | 92.8% | 388 |
Highlands High School | Hispanic | 90.3% | 1,539 |
Hill Middle School | Hispanic | 47.3% | 1,033 |
Hillcrest Elementary School | Hispanic | 94% | 383 |
Hirsch Elementary School | Hispanic | 53.7% | 538 |
Hobby Middle School | Hispanic | 63% | 843 |
Hoffmann Elementary School | Hispanic | 59.6% | 834 |
Holmes High School | Hispanic | 84.5% | 2,576 |
Holmgreen Center | Hispanic | 58.2% | 67 |
Hopkins Elementary School | Hispanic | 77.7% | 735 |
Hot Wells Middle School | Hispanic | 94% | 417 |
Houston High School | Hispanic | 55.7% | 844 |
Howard Elementary School | white | 48.7% | 409 |
Howsman Elementary School | Hispanic | 77.9% | 710 |
Huebner Elementary School | Hispanic | 48.4% | 521 |
Hull Elementary School | Hispanic | 92.2% | 434 |
Huppertz Elementary School | Hispanic | 94% | 281 |
Hutchins Elementary School | Hispanic | 96.3% | 406 |
IDEA Amber Creek Academy | Hispanic | 74.2% | 275 |
Idea Amber Creek College Preparatory | Hispanic | 72.3% | 65 |
Idea Brackenridge Academy | Hispanic | 90.1% | 827 |
Idea Brackenridge College Preparatory | Hispanic | 88.6% | 502 |
Idea Burke Academy | Hispanic | 68.4% | 667 |
Idea Burke College Preparatory | Hispanic | 72.3% | 332 |
Idea Carver Academy | Hispanic | 83.1% | 629 |
Idea Carver College Preparatory | Hispanic | 82% | 695 |
Idea Converse Academy | Hispanic | 59.6% | 480 |
Idea Converse College Preparatory | Hispanic | 56.8% | 192 |
Idea Eastside Academy | Hispanic | 73.5% | 567 |
Idea Eastside College Preparatory | Hispanic | 81.6% | 626 |
Idea Ewing Halsell Academy | Hispanic | 88.9% | 840 |
Idea Ewing Halsell College Preparatory | Hispanic | 94.4% | 461 |
Idea Hidden Meadow Academy | Hispanic | 73% | 507 |
Idea Hidden Meadow College Preparatory | Hispanic | 79.9% | 149 |
Idea Ingram Hills Academy | Hispanic | 83.1% | 635 |
Idea Ingram Hills College Preparatory | Hispanic | 87.4% | 341 |
Idea Judson Academy | Hispanic | 63.4% | 694 |
Idea Judson College Preparatory | Hispanic | 68.5% | 653 |
Idea Mays Academy | Hispanic | 81.3% | 674 |
Idea Mays College Preparatory | Hispanic | 83.6% | 617 |
Idea Monterrey Park Academy | Hispanic | 91.7% | 675 |
Idea Monterrey Park College Preparatory | Hispanic | 90.5% | 692 |
Idea Najim Academy | Hispanic | 59.9% | 704 |
Idea Najim College Preparatory | Hispanic | 64.8% | 273 |
Idea South Flores Academy | Hispanic | 93.5% | 841 |
Idea South Flores College Preparatory | Hispanic | 95.9% | 712 |
Idea Walzem Academy | Hispanic | 64.3% | 666 |
Idea Walzem College Preparatory | Hispanic | 68.5% | 709 |
Indian Creek Elementary School | Hispanic | 95.1% | 452 |
Indian Springs Elementary School | white | 49% | 771 |
International School of America | Hispanic | 55.6% | 468 |
Irving Dual Language Academy | Hispanic | 96.8% | 531 |
J. T. Brackenridge Elementary School | Hispanic | 94.6% | 464 |
JHW Inspire Academies- Rise Recovery | Hispanic | 58.3% | 12 |
JJAEP | Hispanic | 50% | 2 |
Jackson Middle School | Hispanic | 77.4% | 689 |
Jackson-Keller Elementary School | Hispanic | 81.7% | 584 |
James L. Masters | Hispanic | 50.8% | 653 |
Jay High School | Hispanic | 85.2% | 2,484 |
Jefferson High School | Hispanic | 96.1% | 1,644 |
Jefferson Middle School | Hispanic | 65.8% | 1,265 |
Jewel C. Wietzel Center | Hispanic | 90.9% | 11 |
John F. Kennedy High School | Hispanic | 96.8% | 1,031 |
Johnson High School | Hispanic | 44.6% | 3,262 |
Jones Middle School | Hispanic | 83.8% | 1,090 |
Jordan Middle School | Hispanic | 74.7% | 1,095 |
Jt Brackenridge DAEP | Hispanic | 75% | 4 |
Jubilee - Lake View University Prep | Hispanic | 92.7% | 504 |
Jubilee Academies Middle School | Hispanic | 87% | 131 |
Jubilee Highland Hills | Hispanic | 90.4% | 785 |
Jubilee Highland Park | Hispanic | 84.8% | 270 |
Jubilee San Antonio | Hispanic | 84.3% | 947 |
Jubilee Sendero | Hispanic | 75.9% | 112 |
Jubilee Westwood | Hispanic | 86.7% | 233 |
Judith A. Resnik Middle School | Hispanic | 91.7% | 796 |
Judson Care Academy | Hispanic | 43.9% | 82 |
Judson Early College Academy | Hispanic | 59.4% | 392 |
Judson High School | Hispanic | 54.9% | 2,715 |
Judson Learning Academy | Hispanic | 58.5% | 106 |
Judson Middle School | Hispanic | 55.9% | 1,250 |
Julian C. Gallardo Elementary School | Hispanic | 91.6% | 491 |
Julius L. Matthey Middle School | Hispanic | 88.7% | 684 |
Juvenile Detention Center | Hispanic | 73.9% | 88 |
KIPP Aspire Academy | Hispanic | 95.7% | 507 |
KIPP Camino Academy | Hispanic | 92% | 503 |
KIPP Esperanza Primary School | Hispanic | 91.4% | 615 |
KIPP Poder Academy | Hispanic | 87.3% | 324 |
KIPP Somos High School | Hispanic | 93% | 328 |
KIPP Un Mundo Primary School | Hispanic | 94.1% | 546 |
KIPP University Prep High School | Hispanic | 96.2% | 794 |
Kallison Elementary School | Hispanic | 56.9% | 1,087 |
Karen Wagner High School | Hispanic | 61.6% | 2,207 |
Kinder Ranch Elementary School | Hispanic | 57.9% | 572 |
Kindred Elementary School | Hispanic | 94.9% | 333 |
Kingsborough Middle School | Hispanic | 96.3% | 566 |
Kirby Middle School | Hispanic | 69.3% | 619 |
Kitty Hawk Middle School | Hispanic | 58.6% | 1,277 |
Knowlton Elementary School | Hispanic | 83.6% | 641 |
Knox Early Childhood Campus | Hispanic | 96.2% | 131 |
Kriewald Rd Elementary School | Hispanic | 76.8% | 492 |
Krueger Elementary School | Hispanic | 54.1% | 575 |
Krueger Middle School | Hispanic | 71.5% | 813 |
Kuentz Elementary School | Hispanic | 63.9% | 557 |
L. B. Johnson Elementary School | Hispanic | 88.4% | 371 |
Lackland Elementary School | white | 47.2% | 534 |
Ladera Elementary School | Hispanic | 62.9% | 599 |
Lamar Elementary School | Hispanic | 76.4% | 309 |
Langley Elementary School | Hispanic | 65.1% | 627 |
Lanier High School | Hispanic | 95.9% | 1,473 |
Larkspur Elementary School | Hispanic | 77.2% | 896 |
Las Lomas Elementary School | Hispanic | 49.9% | 529 |
Las Palmas Elementary School | Hispanic | 99% | 100 |
Las Palmas Leadership School for Girls | Hispanic | 97.2% | 143 |
Laurel Ridge | white | 56.8% | 44 |
Learn4life | Hispanic | 97.8% | 46 |
Legacy Middle School | Hispanic | 83.1% | 1,073 |
Legacy Traditional School - Kelley Elementary | Hispanic | 85.6% | 153 |
Legacy Traditional School - Lee Academy | Hispanic | 64.2% | 81 |
Legacy Traditional School - Saenz Junior High | Hispanic | 77.8% | 36 |
Legacy Traditional School - Walker Elementary | Black | 50.6% | 83 |
Legacy of Educational Excellence High School | Hispanic | 78.7% | 2,429 |
Leon Springs Elementary School | Hispanic | 51.7% | 466 |
Leon Valley Elementary School | Hispanic | 87.6% | 539 |
Lewis Elementary School | Hispanic | 79.7% | 508 |
Lieck Elementary School | Hispanic | 64.2% | 632 |
Lighthouse Charter School | Hispanic | 83.6% | 134 |
Lighthouse Charter School - B Campus | Hispanic | 88.6% | 220 |
Lighthouse High School | Hispanic | 89.1% | 55 |
Linton Elementary School | Hispanic | 82.8% | 471 |
Locke Hill Elementary School | Hispanic | 62.3% | 507 |
Loma Park Elementary School | Hispanic | 98.4% | 554 |
Longfellow Middle School | Hispanic | 95% | 766 |
Longs Creek Elementary School | Hispanic | 54.2% | 618 |
Lopez Middle School | Hispanic | 46.8% | 1,388 |
Los Reyes Elementary School | Hispanic | 55.7% | 564 |
Losoya Middle School | Hispanic | 94.2% | 641 |
Lowell Middle School | Hispanic | 97.5% | 278 |
Luckey Ranch Elementary School | Hispanic | 71.7% | 685 |
Luna Middle School | Hispanic | 68.2% | 1,232 |
Macarthur High School | Hispanic | 64.8% | 2,122 |
Madison Elementary School | Hispanic | 95.4% | 416 |
Madison High School | Hispanic | 66.3% | 2,982 |
Margil Elementary School | Hispanic | 93.2% | 398 |
Mark Twain Dual Language Academy | Hispanic | 91.6% | 533 |
Marshall High School | Hispanic | 66.6% | 2,613 |
Martin Elementary School | Hispanic | 94.7% | 528 |
Martin Luther King Academy | Hispanic | 49.8% | 261 |
Mary Lou Hartman | Hispanic | 73.9% | 758 |
Maverick Elementary School | Hispanic | 91.6% | 478 |
May Elementary School | Hispanic | 61.5% | 416 |
McAndrew Elementary School | Hispanic | 51.8% | 440 |
McCollum High School | Hispanic | 97.3% | 1,496 |
McDermott Elementary School | Hispanic | 49% | 694 |
Mead Elementary School | Hispanic | 53.8% | 623 |
Meadow Village Elementary School | Hispanic | 84.1% | 409 |
Medio Creek Elementary School | Hispanic | 86.8% | 552 |
Memorial High School | Hispanic | 95.1% | 1,010 |
Mh Specht Elementary School | white | 46.3% | 778 |
Michael Elementary School | Hispanic | 79% | 575 |
Miguel Carrillo Junior Elementary School | Hispanic | 97.1% | 243 |
Miller Point Elementary School | Hispanic | 57.2% | 561 |
Mireles Elementary School | Hispanic | 43.3% | 935 |
Mission Academy | Hispanic | 91.8% | 477 |
Montgomery Elementary School | Hispanic | 59.6% | 275 |
Mora Elementary School | Hispanic | 74.4% | 606 |
Morrill Elementary School | Hispanic | 98.9% | 355 |
Muriel Forbes Elementary School | Hispanic | 87.1% | 155 |
Murnin Elementary School | Hispanic | 77.7% | 745 |
Myers Elementary School | Hispanic | 85% | 507 |
NISD Bexar County JJA | Hispanic | 92.9% | 14 |
NISD PKSA | Hispanic | 56% | 439 |
Neal Elementary School | Hispanic | 95.9% | 459 |
Neff Middle School | Hispanic | 79.6% | 950 |
Neil Armstrong Elementary School | Hispanic | 89.8% | 274 |
Neisd - Pk4sa | Hispanic | 70.4% | 125 |
Nelson Early Childhood Campus | Hispanic | 93.6% | 171 |
New Directions | Hispanic | 68.2% | 66 |
Nichols Elementary School | Hispanic | 69.9% | 409 |
Nimitz Middle School | Hispanic | 82.2% | 1,135 |
North East JJAEP | Hispanic | 63.2% | 19 |
Northern Hills Elementary School | Hispanic | 63.4% | 535 |
Northwest Crossing Elementary School | Hispanic | 77% | 426 |
Northwood Elementary School | Hispanic | 43.5% | 372 |
O'Connor High School | Hispanic | 59.8% | 3,026 |
Oak Crest Elementary School | Hispanic | 76.6% | 684 |
Oak Grove Elementary School | Hispanic | 68.5% | 371 |
Oak Hills Terrace Elementary School | Hispanic | 70.1% | 471 |
Oak Meadow Elementary School | Hispanic | 50.9% | 377 |
Ogden Elementary School | Hispanic | 98.1% | 360 |
Olmos Elementary School | Hispanic | 94.1% | 559 |
Olympia Elementary School | Hispanic | 54.4% | 467 |
Ott Elementary School | Hispanic | 64.4% | 571 |
Palo Alto Elementary School | Hispanic | 94.6% | 426 |
Park Village Elementary School | Hispanic | 63.7% | 443 |
Passmore Elementary School | Hispanic | 94.4% | 396 |
Pease Middle School | Hispanic | 82.3% | 878 |
Pecan Valley Elementary School | Hispanic | 75.5% | 441 |
Pershing Elementary School | Hispanic | 78.1% | 320 |
Pieper High School | Hispanic | 45.1% | 875 |
Pieper Ranch Middle School | white | 46.5% | 1,481 |
Poe Middle School | Hispanic | 92.1% | 406 |
Por Vida Academy Charter High School | Hispanic | 95.2% | 83 |
Positive Solutions Charter | Hispanic | 92.5% | 93 |
Powell Elementary School | Hispanic | 78.3% | 415 |
Pre-K 4 San Antonio | Hispanic | 91.9% | 74 |
Pre-K Academy at West Avenue | Hispanic | 76.8% | 207 |
Pre-K for Sa - East Central ISD | Hispanic | 80% | 30 |
Prelude Preparatory Charter School | Hispanic | 90% | 30 |
Premier High School-San Antonio Ingram | Hispanic | 85.3% | 116 |
Premier High School-San Antonio Windcrest | Hispanic | 75.2% | 125 |
Price Elementary School | Hispanic | 98.9% | 361 |
Promesa Academy Charter School | Hispanic | 79.8% | 262 |
Raba Elementary School | Hispanic | 65.6% | 613 |
Randolph Elementary School | white | 38.6% | 645 |
Randolph High School | white | 36.6% | 459 |
Randolph Middle School | white | 33.7% | 356 |
Rawlinson Middle School | Hispanic | 56.7% | 1,255 |
Ray D. Corbett Junior High School | Hispanic | 49.2% | 1,209 |
Rayburn Elementary School | Hispanic | 98.6% | 351 |
Rayburn Middle School | Hispanic | 86.4% | 826 |
Reagan High School | Hispanic | 44.5% | 3,379 |
Reddix Center | Hispanic | 73.2% | 284 |
Redland Oaks Elementary School | Hispanic | 52.1% | 384 |
Regency Place Elementary School | Hispanic | 88.3% | 443 |
Rhodes Elementary School | Hispanic | 69% | 506 |
Rhodes Middle School | Hispanic | 91.3% | 552 |
Ricardo Salinas Elementary School | Hispanic | 51.6% | 719 |
Ridgeview Elementary School | Hispanic | 90.2% | 561 |
Riverside Park Elementary School | Hispanic | 97.3% | 262 |
Roan Forest Elementary School | Hispanic | 62.2% | 830 |
Robert B. Green Elementary School | Hispanic | 94.5% | 109 |
Robert C. Zamora Middle School | Hispanic | 98.6% | 499 |
Robert G. Cole Middle/High School | white | 36.8% | 778 |
Rodriguez Montessori Elementary School | Hispanic | 76.1% | 134 |
Rogers Academy | Hispanic | 95.2% | 646 |
Rogers Middle School | Hispanic | 88.4% | 361 |
Rolling Meadows Elementary School | Hispanic | 54.5% | 864 |
Ronald E. McNair Middle School | Hispanic | 90.7% | 745 |
Roosevelt Elementary School | Hispanic | 98.7% | 392 |
Roosevelt High School | Hispanic | 65.8% | 2,597 |
Rose Garden Elementary School | Hispanic | 51.2% | 797 |
Ross Middle School | Hispanic | 88% | 1,036 |
Roy Benavidez Elementary School | Hispanic | 97.2% | 457 |
Roy Cisneros Elementary School | Hispanic | 98.2% | 227 |
Royal Academy of Excellence | Hispanic | 91.9% | 111 |
Royal Ridge Elementary School | Hispanic | 60.4% | 457 |
Rudder Middle School | Hispanic | 61% | 930 |
Ruth Jones McClendon Middle School | Black | 60.9% | 69 |
S/SGT Michael P. Barrera Veterans Elementary | Hispanic | 92.7% | 534 |
SAISD - PK 4 Sa | Hispanic | 88.6% | 132 |
Salado Elementary School | Hispanic | 88.4% | 632 |
San Antonio Preparatory | Black | 59% | 205 |
Sarah School King Elementary | Hispanic | 88.6% | 599 |
Savannah Heights Intermediate School | Hispanic | 94% | 562 |
Scarborough Elementary School | Hispanic | 57.5% | 785 |
Schenck Elementary School | Hispanic | 92.8% | 545 |
School of Science and Technology | Hispanic | 60.9% | 450 |
School of Science and Technology - Alamo | Hispanic | 51.7% | 782 |
School of Science and Technology Discovery | Hispanic | 59.5% | 560 |
School of Science and Technology Hill Country | Hispanic | 53.9% | 501 |
School of Science and Technology Northwest | Hispanic | 46.2% | 703 |
Scobee Elementary School | Hispanic | 62.4% | 502 |
