Of all the students welcomed in the 2021-22 school year, 51.6% of them were boys, and 48.4% were girls.
Data also showed that the majority of students were Hispanic, representing 61% of the Harlan High School total enrollment.
Among the 582 schools in Bexar County, Reagan High School ranked second in enrollment numbers with 3,379 students, while Johnson High School welcomed 3,262 students and ranked third in the 2021-22 school year.
Harlan High School is a part of Northside ISD, which roughly covers schools within Bexar County with its main office in San Antonio.
In the previous school year, Reagan High School had the highest number of students among Bexar County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Harlan High School | San Antonio | 3,598 |
Reagan High School | San Antonio | 3,379 |
Johnson High School | San Antonio | 3,262 |
East Central High School | San Antonio | 3,180 |
Brennan High School | San Antonio | 3,036 |
O'Connor High School | Helotes | 3,026 |
Madison High School | San Antonio | 2,982 |
Clark High School | San Antonio | 2,869 |
Brandeis High School | San Antonio | 2,856 |
Warren High School | San Antonio | 2,810 |
Stevens High School | San Antonio | 2,758 |
Judson High School | Converse | 2,715 |
Churchill High School | San Antonio | 2,646 |
Taft High School | San Antonio | 2,646 |
Marshall High School | San Antonio | 2,613 |
Roosevelt High School | San Antonio | 2,597 |
Holmes High School | San Antonio | 2,576 |
Jay High School | San Antonio | 2,484 |
Legacy of Educational Excellence High School | San Antonio | 2,429 |
Karen Wagner High School | San Antonio | 2,207 |
Macarthur High School | San Antonio | 2,122 |
Southwest High School | San Antonio | 2,120 |
South San Antonio High School | San Antonio | 2,103 |
Southwest Legacy High School | San Antonio | 1,948 |
Veterans Memorial High School | San Antonio | 1,678 |
Harlandale High School | San Antonio | 1,651 |
Alamo Heights High School | San Antonio | 1,650 |
Jefferson High School | San Antonio | 1,644 |
Southside High School | San Antonio | 1,613 |
Highlands High School | San Antonio | 1,539 |
Brackenridge High School | San Antonio | 1,502 |
McCollum High School | San Antonio | 1,496 |
Garcia Middle School | San Antonio | 1,492 |
Pieper Ranch Middle School | New Braunfels | 1,481 |
Lanier High School | San Antonio | 1,473 |
Brooks Collegiate Academy | San Antonio | 1,461 |
Great Hearts Northern Oaks | San Antonio | 1,431 |
Lopez Middle School | San Antonio | 1,388 |
Bernal Middle School | San Antonio | 1,360 |
Edison High School | San Antonio | 1,356 |
Briscoe Middle School | San Antonio | 1,324 |
Burbank High School | San Antonio | 1,323 |
Folks Middle School | San Antonio | 1,315 |
Brooks Academy of Science and Engineering | San Antonio | 1,296 |
Kitty Hawk Middle School | Universal City | 1,277 |
Jefferson Middle School | San Antonio | 1,265 |
East Central Heritage Middle School | San Antonio | 1,258 |
Rawlinson Middle School | San Antonio | 1,255 |
Judson Middle School | Converse | 1,250 |
Luna Middle School | San Antonio | 1,232 |
Ray D. Corbett Junior High School | Schertz | 1,209 |
Bradley Middle School | San Antonio | 1,161 |
Cole Elementary School | San Antonio | 1,155 |
Nimitz Middle School | San Antonio | 1,135 |
Tejeda Middle School | San Antonio | 1,132 |
Somerset High School | Somerset | 1,132 |
Vale Middle School | San Antonio | 1,114 |
Stevenson Middle School | San Antonio | 1,106 |
Alamo Heights Junior High School | San Antonio | 1,099 |
Stinson Middle School | San Antonio | 1,096 |
Jordan Middle School | San Antonio | 1,095 |
Jones Middle School | San Antonio | 1,090 |
Kallison Elementary School | San Antonio | 1,087 |
White Middle School | San Antonio | 1,081 |
Legacy Middle School | San Antonio | 1,073 |
Ross Middle School | San Antonio | 1,036 |
Hill Middle School | San Antonio | 1,033 |
John F. Kennedy High School | San Antonio | 1,031 |
Bush Middle School | San Antonio | 1,016 |
Memorial High School | San Antonio | 1,010 |
Advanced Learning Academy | San Antonio | 1,005 |
Henry Metzger Middle School | San Antonio | 1,000 |
Bulverde Creek | San Antonio | 988 |
Basis San Antonio- Shavano Campus | San Antonio | 976 |
Straus Middle School | San Antonio | 965 |
Zachry Middle School | San Antonio | 961 |
Neff Middle School | San Antonio | 950 |
Jubilee San Antonio | San Antonio | 947 |
Mireles Elementary School | San Antonio | 935 |
Rudder Middle School | San Antonio | 930 |
Harris Middle School | San Antonio | 929 |
Health Careers High School | San Antonio | 908 |
Steubing Ranch Elementary School | San Antonio | 899 |
Larkspur Elementary School | San Antonio | 896 |
Great Hearts Western Hills | San Antonio | 888 |
Pease Middle School | San Antonio | 878 |
Pieper High School | San Antonio | 875 |
Rolling Meadows Elementary School | San Antonio | 864 |
Ft. Sam Houston Elementary School | San Antonio | 861 |
Eisenhower Middle School | San Antonio | 859 |
Woodridge Elementary School | San Antonio | 851 |
Garner Middle School | San Antonio | 849 |
Copperfield Elementary School | Converse | 847 |
Stone Oak Elementary School | San Antonio | 845 |
Houston High School | San Antonio | 844 |
Hobby Middle School | San Antonio | 843 |
Idea South Flores Academy | San Antonio | 841 |
Idea Ewing Halsell Academy | San Antonio | 840 |
Hoffmann Elementary School | San Antonio | 834 |
Great Hearts Live Oak | Live Oak | 832 |
Roan Forest Elementary School | San Antonio | 830 |
Idea Brackenridge Academy | San Antonio | 827 |
Woodlake Hills Middle School | San Antonio | 827 |
Rayburn Middle School | San Antonio | 826 |
Henderson Elementary School | San Antonio | 825 |
Tradition Elementary School | St Hedwig | 822 |
Fields Elementary School | San Antonio | 819 |
Cibolo Green | San Antonio | 816 |
Cambridge Elementary School | San Antonio | 815 |
Krueger Middle School | San Antonio | 813 |
Harlandale Middle School | San Antonio | 811 |
Eloise Japhet Academy | San Antonio | 807 |
Vineyard Ranch Elementary School | San Antonio | 805 |
Connally Middle School | San Antonio | 800 |
Great Hearts Forest Heights | San Antonio | 798 |
Rose Garden Elementary School | Schertz | 797 |
Judith A. Resnik Middle School | San Antonio | 796 |
KIPP University Prep High School | San Antonio | 794 |
Francis R. Scobee Middle School | San Antonio | 790 |
Van Raub Elementary School | Fair Oaks Ranch | 789 |
Harris Middle School | San Antonio | 789 |
Scarborough Elementary School | San Antonio | 785 |
Jubilee Highland Hills | San Antonio | 785 |
Franklin Elementary School | San Antonio | 783 |
School of Science and Technology - Alamo | San Antonio | 782 |
Robert G. Cole Middle/High School | San Antonio | 778 |
Mh Specht Elementary School | New Braunfels | 778 |
Boldt Elementary School | San Antonio | 772 |
Indian Springs Elementary School | New Braunfels | 771 |
Fair Oaks Ranch Elementary School | Fair Oaks Ranch | 768 |
Wood Middle School | San Antonio | 768 |
Longfellow Middle School | San Antonio | 766 |
Basis San Antonio Primary- Medical Center Campus | San Antonio | 766 |
Ward Elementary School | San Antonio | 758 |
Mary Lou Hartman | San Antonio | 758 |
Coker Elementary School | San Antonio | 755 |
Timberwood Park Elementary School | New Braunfels | 751 |
Brentwood Middle School | San Antonio | 750 |
Ronald E. McNair Middle School | San Antonio | 745 |
Murnin Elementary School | San Antonio | 745 |
Tafolla Middle School | San Antonio | 741 |
Forester Elementary School | San Antonio | 739 |
Whittier Middle School | San Antonio | 738 |
Hopkins Elementary School | San Antonio | 735 |
Tuscany Heights | San Antonio | 730 |
Ricardo Salinas Elementary School | Universal City | 719 |
Colonel Menchaca Early Childhood Center | San Antonio | 715 |
Sharon Christa McAuliffe Middle School | San Antonio | 712 |
Idea South Flores College Preparatory | San Antonio | 712 |
Wortham Oaks Elementary School | San Antonio | 711 |
Howsman Elementary School | San Antonio | 710 |
Idea Walzem College Preparatory | San Antonio | 709 |
Ellison Elementary School | San Antonio | 707 |
George Gervin Academy | San Antonio | 707 |
Idea Najim Academy | San Antonio | 704 |
School of Science and Technology Northwest | San Antonio | 703 |
Basis San Antonio- Primary North Central Campus | San Antonio | 701 |
Fox Run Elementary School | San Antonio | 699 |
William Paschall Elementary School | San Antonio | 698 |
Harmony Science Academy (San Antonio) | San Antonio | 695 |
Idea Carver College Preparatory | San Antonio | 695 |
Idea Judson Academy | San Antonio | 694 |
McDermott Elementary School | San Antonio | 694 |
Idea Monterrey Park College Preparatory | San Antonio | 692 |
Terrell Wells Middle School | San Antonio | 690 |
Jackson Middle School | San Antonio | 689 |
Luckey Ranch Elementary School | San Antonio | 685 |
Julius L. Matthey Middle School | San Antonio | 684 |
Oak Crest Elementary School | San Antonio | 684 |
Encino Park Elementary School | San Antonio | 682 |
A. Leal Junior Middle School | San Antonio | 681 |
Somerset Elementary School | Somerset | 680 |
Idea Monterrey Park Academy | San Antonio | 675 |
Idea Mays Academy | San Antonio | 674 |
Sinclair Elementary School | San Antonio | 669 |
Founders Classical Academy of Schertz | Lewisville | 669 |
Elm Creek Elementary School | San Antonio | 667 |
Idea Burke Academy | San Antonio | 667 |
Idea Walzem Academy | San Antonio | 666 |
Wernli Elementary School | San Antonio | 664 |
Wilderness Oak Elementary School | San Antonio | 663 |
Wanke Elementary School | San Antonio | 662 |
Spring Meadows Elementary School | San Antonio | 661 |
Hardy Oak Elementary School | San Antonio | 654 |
Idea Judson College Preparatory | San Antonio | 653 |
James L. Masters | Converse | 653 |
Beard Elementary School | Helotes | 653 |
Charles Graebner Elementary School | San Antonio | 649 |
Rogers Academy | San Antonio | 646 |
David Crockett Academy | San Antonio | 645 |
Randolph Elementary School | Universal City | 645 |
Bonham Academy | San Antonio | 642 |
Knowlton Elementary School | San Antonio | 641 |
Losoya Middle School | San Antonio | 641 |
Colonial Hills Elementary School | San Antonio | 637 |
Crestview Elementary School | San Antonio | 635 |
Idea Ingram Hills Academy | San Antonio | 635 |
Highland Hills Elementary School | San Antonio | 633 |
Driscoll Middle School | San Antonio | 633 |
Salado Elementary School | San Antonio | 632 |
Lieck Elementary School | San Antonio | 632 |
Hawthorne PK-8 Academy | San Antonio | 632 |
Escondido Elementary School | Converse | 629 |
Idea Carver Academy | San Antonio | 629 |
Big Country Elementary School | San Antonio | 628 |
Sun Valley Elementary School | San Antonio | 627 |
Langley Elementary School | San Antonio | 627 |
Idea Eastside College Preparatory | San Antonio | 626 |
Stahl Elementary School | San Antonio | 626 |
Mead Elementary School | San Antonio | 623 |
Thousand Oaks Elementary School | San Antonio | 622 |
Fisher Elementary School | San Antonio | 621 |
Kirby Middle School | San Antonio | 619 |
Walzem Elementary School | San Antonio | 618 |
Longs Creek Elementary School | San Antonio | 618 |
Idea Mays College Preparatory | San Antonio | 617 |
KIPP Esperanza Primary School | San Antonio | 615 |
Villarreal Elementary School | San Antonio | 613 |
Behlau Elementary School | San Antonio | 613 |
Raba Elementary School | San Antonio | 613 |
Aue Elementary School | San Antonio | 607 |
Mora Elementary School | San Antonio | 606 |
Evers Elementary School | San Antonio | 606 |
Compass Rose Legacy | San Antonio | 604 |
Davis Middle School | San Antonio | 604 |
Southwest Elementary School | San Antonio | 603 |
Young Women's Leadership Academy | San Antonio | 601 |
Ladera Elementary School | Castroville | 599 |
Sarah School King Elementary | San Antonio | 599 |
Hatchett Elementary School | San Antonio | 592 |
Gus Garcia Middle School | San Antonio | 592 |
Elolf Elementary School | Converse | 587 |
Jackson-Keller Elementary School | San Antonio | 584 |
V. M. Adams Elementary School | San Antonio | 579 |
Somerset Junior High School | Somerset | 577 |
East Terrell Hills Elementary School | San Antonio | 576 |
Krueger Elementary School | San Antonio | 575 |
Michael Elementary School | San Antonio | 575 |
Kinder Ranch Elementary School | New Braunfels | 572 |
H. W. Schulze Elementary School | San Antonio | 571 |
Ott Elementary School | San Antonio | 571 |
Woodlawn Academy | San Antonio | 570 |
Converse Elementary School | Converse | 568 |
Idea Eastside Academy | San Antonio | 567 |
Kingsborough Middle School | San Antonio | 566 |
Los Reyes Elementary School | Helotes | 564 |
Carlos Coon Elementary School | San Antonio | 564 |
Savannah Heights Intermediate School | Somerset | 562 |
Ridgeview Elementary School | San Antonio | 561 |
Miller Point Elementary School | Converse | 561 |
Tomlinson Elementary School | San Antonio | 561 |
School of Science and Technology Discovery | San Antonio | 560 |
Olmos Elementary School | San Antonio | 559 |
Woodlake Elementary School | San Antonio | 557 |
Kuentz Elementary School | Helotes | 557 |
Arnold Elementary School | San Antonio | 557 |
Harmony Elementary School | San Antonio | 556 |
Canyon Ridge Elementary School | San Antonio | 555 |
Hidden Forest Elementary School | San Antonio | 554 |
Loma Park Elementary School | San Antonio | 554 |
Rhodes Middle School | San Antonio | 552 |
Medio Creek Elementary School | San Antonio | 552 |
Glenoaks Elementary School | San Antonio | 552 |
Alan B. Shepard Middle School | San Antonio | 551 |
Colonies North Elementary School | San Antonio | 547 |
Elementary Dorado Elementary School | San Antonio | 546 |
KIPP Un Mundo Primary School | San Antonio | 546 |
Schenck Elementary School | San Antonio | 545 |
Burke Elementary School | San Antonio | 545 |
Democracy Prep at Stewart Academy | San Antonio | 543 |
Timberwilde Elementary School | San Antonio | 542 |
Leon Valley Elementary School | San Antonio | 539 |
Hirsch Elementary School | San Antonio | 538 |
Northern Hills Elementary School | San Antonio | 535 |
Lackland Elementary School | San Antonio | 534 |
S/SGT Michael P. Barrera Veterans Elementary | Somerset | 534 |
Thornton Elementary School | San Antonio | 533 |
Mark Twain Dual Language Academy | San Antonio | 533 |
Irving Dual Language Academy | San Antonio | 531 |
Las Lomas Elementary School | San Antonio | 529 |
Martin Elementary School | San Antonio | 528 |
Candlewood Elementary School | San Antonio | 524 |
Spicewood Park Elementary School | San Antonio | 524 |
Cody Elementary School | San Antonio | 523 |
Carson Elementary School | San Antonio | 521 |
Huebner Elementary School | San Antonio | 521 |
Stafford Elementary School | San Antonio | 521 |
Woodstone Elementary School | San Antonio | 520 |
Highland Forest Elementary School | San Antonio | 511 |
Fenwick Academy | San Antonio | 511 |
Lewis Elementary School | San Antonio | 508 |
Blattman Elementary School | San Antonio | 508 |
Locke Hill Elementary School | San Antonio | 507 |
Idea Hidden Meadow Academy | San Antonio | 507 |
KIPP Aspire Academy | San Antonio | 507 |
Myers Elementary School | San Antonio | 507 |
Rhodes Elementary School | San Antonio | 506 |
E. T. Wrenn Middle School | San Antonio | 505 |
Wetmore Elementary School | San Antonio | 505 |
Windcrest Elementary School | San Antonio | 505 |
Jubilee - Lake View University Prep | San Antonio | 504 |
Fernandez Elementary School | San Antonio | 503 |
Gillette Elementary School | San Antonio | 503 |
KIPP Camino Academy | San Antonio | 503 |
Idea Brackenridge College Preparatory | San Antonio | 502 |
Scobee Elementary School | San Antonio | 502 |
School of Science and Technology Hill Country | San Antonio | 501 |
Robert C. Zamora Middle School | San Antonio | 499 |
Freedom Elementary School | San Antonio | 494 |
Dwight Middle School | San Antonio | 492 |
Kriewald Rd Elementary School | San Antonio | 492 |
Julian C. Gallardo Elementary School | San Antonio | 491 |
Boone Elementary School | San Antonio | 489 |
Eleanor Kolitz Hebrew Language Academy | San Antonio | 489 |
Hidden Cove Steam Academy | San Antonio | 485 |
Idea Converse Academy | Converse | 480 |
Maverick Elementary School | San Antonio | 478 |
Mission Academy | San Antonio | 477 |
Fox Technical High School | San Antonio | 476 |
Bowden Academy | San Antonio | 475 |
Anne Frank Inspire Academy | San Antonio | 473 |
Camelot Elementary School | San Antonio | 472 |
Steubing Elementary School | San Antonio | 471 |
Cast Tech High School | San Antonio | 471 |
Linton Elementary School | San Antonio | 471 |
Oak Hills Terrace Elementary School | San Antonio | 471 |
Adams Hill Elementary School | San Antonio | 469 |
International School of America | San Antonio | 468 |
Sky Harbour Elementary School | San Antonio | 468 |
Olympia Elementary School | Universal City | 467 |
Leon Springs Elementary School | San Antonio | 466 |
The Gathering Place | San Antonio | 465 |
Glenn Elementary School | San Antonio | 465 |
J. T. Brackenridge Elementary School | San Antonio | 464 |
Allen Elementary School | San Antonio | 464 |
Driggers Elementary School | San Antonio | 463 |
Great Hearts Monte Vista | San Antonio | 463 |
Cable Elementary School | San Antonio | 462 |
Idea Ewing Halsell College Preparatory | San Antonio | 461 |
Castle Hills Elementary School | San Antonio | 461 |
E. H. Gilbert Elementary School | San Antonio | 461 |
Neal Elementary School | San Antonio | 459 |
Stonewall/Flanders Elementary School | San Antonio | 459 |
Randolph High School | Universal City | 459 |
Carnahan Elementary School | San Antonio | 457 |
Roy Benavidez Elementary School | San Antonio | 457 |
Royal Ridge Elementary School | San Antonio | 457 |
Bellaire Elementary School | San Antonio | 456 |
Brauchle Elementary School | San Antonio | 455 |
Great Hearts Monte Vista North | San Antonio | 455 |
Five Palms Elementary School | San Antonio | 452 |
Indian Creek Elementary School | San Antonio | 452 |
School of Science and Technology | San Antonio | 450 |
Travis Early College High School | San Antonio | 446 |
Agnes Cotton Academy | San Antonio | 444 |
Regency Place Elementary School | San Antonio | 443 |
Park Village Elementary School | San Antonio | 443 |
Galm Elementary School | San Antonio | 442 |
Pecan Valley Elementary School | San Antonio | 441 |
McAndrew Elementary School | San Antonio | 440 |
NISD PKSA | San Antonio | 439 |
Glass Elementary School | San Antonio | 439 |
Esparza Elementary School | San Antonio | 439 |
Heritage Elementary School | San Antonio | 438 |
Great Hearts Online - Texas | Livingston | 436 |
H. B. Gonzalez Elementary School | San Antonio | 435 |
Harmony Hills Elementary School | San Antonio | 434 |
Hull Elementary School | San Antonio | 434 |
Bob Hope Elementary School | San Antonio | 433 |
Compass Rose Ingenuity | San Antonio | 432 |
Harmony School of Innovation - San Antonio | San Antonio | 431 |
Westwood Terrace Elementary School | San Antonio | 429 |
Palo Alto Elementary School | San Antonio | 426 |
Northwest Crossing Elementary School | San Antonio | 426 |
W. M. Pearce Primary School | San Antonio | 421 |
Dellview Elementary School | San Antonio | 421 |
Collins Garden Elementary School | San Antonio | 421 |
Hot Wells Middle School | Livingston | 417 |
May Elementary School | San Antonio | 416 |
Madison Elementary School | San Antonio | 416 |
Powell Elementary School | San Antonio | 415 |
Meadow Village Elementary School | San Antonio | 409 |
Howard Elementary School | San Antonio | 409 |
Nichols Elementary School | San Antonio | 409 |
Braun Station Elementary School | San Antonio | 407 |
Hutchins Elementary School | San Antonio | 406 |
Poe Middle School | San Antonio | 406 |
Wilson Elementary School | San Antonio | 405 |
Harlandale ISD STEM Echs-Alamo Colleges at Pac | San Antonio | 404 |
Coronado Village Elementary School | Universal City | 404 |
Woodlawn Hills Elementary School | San Antonio | 401 |
Carroll Bell Elementary School | San Antonio | 400 |
Briscoe Elementary School | San Antonio | 399 |
Margil Elementary School | San Antonio | 398 |
De Zavala Elementary School | San Antonio | 397 |
Passmore Elementary School | San Antonio | 396 |
Carvajal Elementary School | San Antonio | 393 |
Roosevelt Elementary School | San Antonio | 392 |
Judson Early College Academy | Live Oak | 392 |
Highland Park Elementary School | San Antonio | 388 |
Young Men's Leadership Academy | San Antonio | 385 |
Redland Oaks Elementary School | San Antonio | 384 |
Hillcrest Elementary School | San Antonio | 383 |
Harmony School of Excellence - San Antonio | San Antonio | 383 |
Collier Elementary School | San Antonio | 379 |
Virginia Allred Stacey Junior/Senior High School | San Antonio | 377 |
Oak Meadow Elementary School | San Antonio | 377 |
Serna Elementary School | San Antonio | 374 |
Northwood Elementary School | San Antonio | 372 |
Beacon Hill Academy | San Antonio | 371 |
Oak Grove Elementary School | San Antonio | 371 |
L. B. Johnson Elementary School | San Antonio | 371 |
Franklin Elementary School | San Antonio | 370 |
Wright Elementary School | San Antonio | 366 |
Carroll Early Childhood Campus | San Antonio | 362 |
Price Elementary School | San Antonio | 361 |
Basis San Antonio Primary - Northeast Campus | San Antonio | 361 |
Rogers Middle School | San Antonio | 361 |
Ogden Elementary School | San Antonio | 360 |
Frank Madla Elementary School | San Antonio | 360 |
Education Franz Elementary School | San Antonio | 360 |
Vestal Elementary School | San Antonio | 359 |
Charles C. Ball Elementary School | San Antonio | 359 |
Randolph Middle School | Universal City | 356 |
South San Antonio High School - West Campus | San Antonio | 355 |
Morrill Elementary School | San Antonio | 355 |
Helotes Elementary School | Helotes | 354 |
Rayburn Elementary School | San Antonio | 351 |
Elrod Elementary School | San Antonio | 348 |
Foster Elementary School | San Antonio | 345 |
Idea Ingram Hills College Preparatory | San Antonio | 341 |
Alonso School Perales Elementary | San Antonio | 340 |
Compass Rose Legacy Elementary School | San Antonio | 340 |
David Barkley/Francisco Ruiz Elementary School | San Antonio | 336 |
Baskin Elementary School | San Antonio | 335 |
Kindred Elementary School | San Antonio | 333 |
Idea Burke College Preparatory | San Antonio | 332 |
Clear Spring Elementary School | San Antonio | 331 |
Somerset Early Childhood Elementary School | Somerset | 329 |
KIPP Somos High School | San Antonio | 328 |
Washington Elementary School | San Antonio | 325 |
KIPP Poder Academy | San Antonio | 324 |
Pershing Elementary School | San Antonio | 320 |
Young Women's Leadership Academy Primary at Page | San Antonio | 313 |
Columbia Heights Elementary School | San Antonio | 311 |
Valley Hi Elementary School | San Antonio | 310 |
Lamar Elementary School | San Antonio | 309 |
Texans Can Academy - San Antonio | San Antonio | 308 |
Gardendale Pre-K 4 San Antonio Early Learning | San Antonio | 307 |
Steam at the Fine Arts Academy | San Antonio | 305 |
St. Philip's College Early College High School with SAISD | San Antonio | 299 |
Compass Rose Journey | Livingston | 296 |
Cameron Elementary School | San Antonio | 292 |
Reddix Center | San Antonio | 284 |
Huppertz Elementary School | San Antonio | 281 |
Steele Montessori Elementary School | San Antonio | 281 |
Herff Elementary School | San Antonio | 280 |
Lowell Middle School | San Antonio | 278 |
Storm Elementary School | San Antonio | 276 |
IDEA Amber Creek Academy | Livingston | 275 |
Montgomery Elementary School | San Antonio | 275 |
Neil Armstrong Elementary School | San Antonio | 274 |
Cooper Academy at Navarro | San Antonio | 273 |
Idea Najim College Preparatory | San Antonio | 273 |
Jubilee Highland Park | San Antonio | 270 |
Abraham Kazen Middle School | San Antonio | 269 |
Dorie Miller Elementary School | San Antonio | 269 |
Promesa Academy Charter School | San Antonio | 262 |
Riverside Park Elementary School | San Antonio | 262 |
Bexar County Academy | San Antonio | 261 |
Martin Luther King Academy | San Antonio | 261 |
Stafford Center | San Antonio | 255 |
Smith Elementary School | San Antonio | 253 |
Wilshire Elementary School | San Antonio | 248 |
Miguel Carrillo Junior Elementary School | San Antonio | 243 |
Athens Elementary School | San Antonio | 242 |
Brooks Academy Oaks | San Antonio | 238 |
Cast STEM High School | San Antonio | 235 |
Jubilee Westwood | San Antonio | 233 |
Roy Cisneros Elementary School | San Antonio | 227 |
Lighthouse Charter School - B Campus | San Antonio | 220 |
George E. Kelly Elementary School | San Antonio | 218 |
CAST Med High School | San Antonio | 207 |
Pre-K Academy at West Avenue | San Antonio | 207 |
San Antonio Preparatory | San Antonio | 205 |
Idea Converse College Preparatory | Converse | 192 |
Edgar Allan Poe STEM Dual Language Middle School | Livingston | 188 |
Southwest Preparatory Southeast Campus | San Antonio | 182 |
Cardenas Center | San Antonio | 173 |
Nelson Early Childhood Campus | San Antonio | 171 |
Alternative High School | San Antonio | 167 |
Douglass Elementary School | San Antonio | 160 |
Frank M. Tejeda Academy | San Antonio | 157 |
Muriel Forbes Elementary School | San Antonio | 155 |
Legacy Traditional School - Kelley Elementary | San Antonio | 153 |
Frank L. Madla Early College High School | San Antonio | 149 |
Idea Hidden Meadow College Preparatory | San Antonio | 149 |
Southwest Preparatory School-Northwest | San Antonio | 146 |
Brooks Academy Lonestar | San Antonio | 146 |
Winston Intermediate of Excellence | Livingston | 145 |
Las Palmas Leadership School for Girls | Livingston | 143 |
Gates Elementary School | San Antonio | 143 |
Shirleen Zacharias Early Clge Leadership Academy | Somerset | 142 |
Texans Can Academy at Highlands High School | San Antonio | 136 |
Lighthouse Charter School | San Antonio | 134 |
Rodriguez Montessori Elementary School | San Antonio | 134 |
SAISD - PK 4 Sa | San Antonio | 132 |
Jubilee Academies Middle School | San Antonio | 131 |
Knox Early Childhood Campus | San Antonio | 131 |
Premier High School-San Antonio Windcrest | Lewisville | 125 |
Neisd - Pk4sa | San Antonio | 125 |
Gonzales Early Childhood Campus | San Antonio | 120 |
Tynan Early Childhood Campus | San Antonio | 118 |
Premier High School-San Antonio Ingram | Lewisville | 116 |
Jubilee Sendero | San Antonio | 112 |
Heritage Academy of Windcrest | San Antonio | 111 |
Royal Academy of Excellence | San Antonio | 111 |
Healy-Murphy | San Antonio | 110 |
Robert B. Green Elementary School | San Antonio | 109 |
Estrada Achievement Center | San Antonio | 109 |
Alter High School | San Antonio | 106 |
Judson Learning Academy | San Antonio | 106 |
Las Palmas Elementary School | San Antonio | 100 |
Positive Solutions Charter | San Antonio | 93 |
Henry Ford Academy Alameda School for Art + Design | San Antonio | 93 |
East Central Cast Lead High School | San Antonio | 92 |
Southwest Prep Northwest Elementary School | San Antonio | 89 |
Juvenile Detention Center | San Antonio | 88 |
Academy of Creative Education | San Antonio | 86 |
Winston Elementary School | San Antonio | 85 |
Por Vida Academy Charter High School | San Antonio | 83 |
Legacy Traditional School - Walker Elementary | San Antonio | 83 |
Judson Care Academy | Converse | 82 |
Legacy Traditional School - Lee Academy | San Antonio | 81 |
Pre-K 4 San Antonio | San Antonio | 74 |
Ruth Jones McClendon Middle School | San Antonio | 69 |
Holmgreen Center | San Antonio | 67 |
New Directions | San Antonio | 66 |
Southwest Preparatory School | San Antonio | 66 |
Basis San Antonio - Northeast Campus | San Antonio | 65 |
Idea Amber Creek College Preparatory | Livingston | 65 |
Alternative Middle School | San Antonio | 58 |
Lighthouse High School | Livingston | 55 |
Chavez Excel Academy | San Antonio | 52 |
Alter Middle School | San Antonio | 51 |
Learn4life | Livingston | 46 |
Laurel Ridge | San Antonio | 44 |
UT - University Charter School at High Point | San Antonio | 39 |
Legacy Traditional School - Saenz Junior High | San Antonio | 36 |
Exploratory Arts and Trilingual Academy | Livingston | 35 |
Global Leadership Academy | Livingston | 34 |
Healy Murphy PK | San Antonio | 33 |
Foundation School of Autism - San Antonio | Lewisville | 30 |
Bexar County Learning Center | San Antonio | 30 |
Prelude Preparatory Charter School | San Antonio | 30 |
Pre-K for Sa - East Central ISD | San Antonio | 30 |
Talented and Gifted Academy | Livingston | 29 |
Heritage Academy | Windcrest | 25 |
Southside Alter Center | San Antonio | 23 |
Burleson Center | San Antonio | 23 |
North East JJAEP | San Antonio | 19 |
Hac DAEP High School | San Antonio | 18 |
Tejeda Junior Academy | San Antonio | 18 |
Heritage Academy of San Antonio | Windcrest | 15 |
NISD Bexar County JJA | San Antonio | 14 |
JHW Inspire Academies- Rise Recovery | Livingston | 12 |
Brewer Academy | San Antonio | 11 |
Alternative Elementary School | San Antonio | 11 |
Jewel C. Wietzel Center | San Antonio | 11 |
Hac DAEP Middle School | San Antonio | 11 |
Alternative Center | San Antonio | 9 |
Alternative Elementary School | San Antonio | 8 |
Bexar County JJAEP | San Antonio | 8 |
Seton Home | San Antonio | 7 |
Stepping Stones Academy | Boerne | 6 |
Bexar County JJAEP | San Antonio | 5 |
Fenley Transitional High School | San Antonio | 5 |
Jt Brackenridge DAEP | San Antonio | 4 |
Christus Santa Rosa | San Antonio | 4 |
Fenley Transitional Middle School | San Antonio | 3 |
Bexar County JJAEP | San Antonio | 2 |
JJAEP | New Braunfels | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE