The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in April if they are not renewed.
Devices licenses set to expire in Bexar County during April
Name | License No. | Expiration Date |
---|---|---|
44685 | Apr. 30 | |
45658 | Apr. 30 | |
45688 | Apr. 30 | |
47926 | Apr. 30 | |
49466 | Apr. 30 | |
609984 | Apr. 30 | |
45105 | Apr. 30 | |
45139 | Apr. 30 | |
45231 | Apr. 30 | |
45232 | Apr. 30 | |
45233 | Apr. 30 | |
45237 | Apr. 30 | |
45239 | Apr. 30 | |
45295 | Apr. 30 | |
45457 | Apr. 30 | |
45462 | Apr. 30 | |
45664 | Apr. 30 | |
45666 | Apr. 30 | |
45667 | Apr. 30 | |
45668 | Apr. 30 | |
45669 | Apr. 30 | |
45673 | Apr. 30 | |
45674 | Apr. 30 | |
45678 | Apr. 30 | |
45679 | Apr. 30 | |
45680 | Apr. 30 | |
45681 | Apr. 30 | |
45690 | Apr. 30 | |
45692 | Apr. 30 | |
45693 | Apr. 30 | |
46711 | Apr. 30 | |
47283 | Apr. 30 | |
47937 | Apr. 30 | |
47951 | Apr. 30 | |
47953 | Apr. 30 | |
47962 | Apr. 30 | |
47969 | Apr. 30 | |
47984 | Apr. 30 | |
49373 | Apr. 30 | |
49631 | Apr. 30 | |
52099 | Apr. 30 | |
52102 | Apr. 30 | |
247120 | Apr. 30 | |
277687 | Apr. 30 | |
278421 | Apr. 30 | |
278422 | Apr. 30 | |
291239 | Apr. 30 | |
291482 | Apr. 30 | |
292153 | Apr. 30 | |
306997 | Apr. 30 | |
307111 | Apr. 30 | |
307112 | Apr. 30 | |
307122 | Apr. 30 | |
307128 | Apr. 30 | |
307135 | Apr. 30 | |
307137 | Apr. 30 | |
307141 | Apr. 30 | |
307143 | Apr. 30 | |
307144 | Apr. 30 | |
307145 | Apr. 30 | |
307154 | Apr. 30 | |
307157 | Apr. 30 | |
307171 | Apr. 30 | |
307189 | Apr. 30 | |
307295 | Apr. 30 | |
307296 | Apr. 30 | |
322328 | Apr. 30 | |
380054 | Apr. 30 | |
380372 | Apr. 30 | |
398014 | Apr. 30 | |
443620 | Apr. 30 | |
444997 | Apr. 30 | |
445445 | Apr. 30 | |
463357 | Apr. 30 | |
501669 | Apr. 30 | |
509607 | Apr. 30 | |
520580 | Apr. 30 | |
520581 | Apr. 30 | |
520583 | Apr. 30 | |
520584 | Apr. 30 | |
520669 | Apr. 30 | |
584458 | Apr. 30 | |
584765 | Apr. 30 | |
584854 | Apr. 30 | |
585353 | Apr. 30 | |
585677 | Apr. 30 | |
609612 | Apr. 30 | |
609889 | Apr. 30 | |
610679 | Apr. 30 | |
660567 | Apr. 30 | |
682903 | Apr. 30 | |
682904 | Apr. 30 | |
683149 | Apr. 30 | |
683157 | Apr. 30 | |
683903 | Apr. 30 | |
706033 | Apr. 30 | |
706530 | Apr. 30 | |
725029 | Apr. 30 | |
727356 | Apr. 30 | |
727358 | Apr. 30 | |
728624 | Apr. 30 | |
748809 | Apr. 30 | |
748810 | Apr. 30 | |
749437 | Apr. 30 | |
750289 | Apr. 30 | |
750523 | Apr. 30 | |
769017 | Apr. 30 | |
769946 | Apr. 30 | |
772994 | Apr. 30 | |
773430 | Apr. 30 | |
791580 | Apr. 30 | |
794904 | Apr. 30 | |
795286 | Apr. 30 | |
795690 | Apr. 30 | |
797078 | Apr. 30 | |
797083 | Apr. 30 | |
797398 | Apr. 30 | |
809242 | Apr. 30 | |
818673 | Apr. 30 | |
820066 | Apr. 30 | |
820596 | Apr. 30 | |
840687 | Apr. 30 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City Of Windcrest• City Of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.