The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in May if they are not renewed.
Cosmetology operator licenses set to expire in Bexar County during May
Name | License No. | Expiration Date |
---|---|---|
Jade Lauren Torres | 1493256 | May. 27 |
Erika A. Roque | 1514914 | May. 8 |
Amy Marie Reyes | 1330904 | May. 14 |
Chelsie L. Anthony | 1497076 | May. 14 |
Noelia Araujo | 1576806 | May. 15 |
Nichole Naranjo | 1514919 | May. 17 |
Maria M. Fernandez | 1164660 | May. 31 |
Angelica Ann Zamora | 1245578 | May. 29 |
Nichole Flores | 1328978 | May. 28 |
Yazmin Puente Hernandez | 1228627 | May. 24 |
Meagan Kabirpour Flores | 1249513 | May. 7 |
Anthony L. Marquez | 1677273 | May. 26 |
Dianna Khue Nguyen | 1309301 | May. 7 |
Donna Donyell Knight | 1142104 | May. 22 |
Gina Lynn Perez | 1075909 | May. 30 |
Mary Lynn Andrus | 1050988 | May. 31 |
Marjorie Ben | 1665115 | May. 3 |
James Pierre Bouchard | 902325 | May. 31 |
Laverne Suzanne Walker | 1308387 | May. 14 |
Kimberly Ambs | 999790 | May. 26 |
Bonnie O'Rtegon | 1126671 | May. 5 |
Tamara Lynn Cox | 1338460 | May. 6 |
Vanessa Monique Nava | 1463089 | May. 12 |
Shelbi Strong | 1505228 | May. 12 |
Stephanie Medina | 1326125 | May. 29 |
Arila, Kardialee | 1335637 | May. 27 |
Yaimara N. Velez Feliciano | 1693258 | May. 21 |
Estefania G. Lozano | 1612186 | May. 26 |
Guadalupe Cortez | 941674 | May. 6 |
Javonni G. Villarreal | 1649100 | May. 15 |
Concepcion Saldivar | 1572863 | May. 11 |
Gloria Ceballos | 1013893 | May. 31 |
Irene Plaza | 1017964 | May. 31 |
Adriane John | 1466930 | May. 19 |
Charlene Rangel | 1474863 | May. 11 |
Arazelli Valdez | 1242188 | May. 6 |
Geraldine Micciche Aguilar | 1056815 | May. 31 |
Lourdes Margarita Jimenez | 1454564 | May. 5 |
Erica Marie Rios | 1423818 | May. 8 |
Kyoung Suk Murray | 1256198 | May. 31 |
Tara Janae Lenton Hepburn | 1699945 | May. 12 |
Jessica Vargas | 1570313 | May. 20 |
Luisa F. Valdes | 1576010 | May. 20 |
Courtney M. Tsang | 1767031 | May. 11 |
Sylvia A. Banks | 921092 | May. 27 |
Amane, Djediona | 1334638 | May. 22 |
Stephanie Nicole Rivas | 1246406 | May. 21 |
Shea Liza Daniel Youngblood | 1535598 | May. 18 |
Trisha Joy Muenzler | 1267139 | May. 6 |
Erica Marie Almeida | 1733876 | May. 17 |
Lucero Vasquez | 1409493 | May. 10 |
Yvette Rodriguez | 1726516 | May. 21 |
Alexandria Ann Munoz | 1491696 | May. 17 |
Jeremy C. Rios | 1412768 | May. 12 |
Diane Marie Grona | 1094519 | May. 12 |
Harmony M. Jones | 1475599 | May. 29 |
Ashley A. Blanton | 1528409 | May. 4 |
Erica Villalobos | 1599096 | May. 14 |
Laura Jurado Vela | 1329063 | May. 19 |
Courtney Hernandez | 1446696 | May. 26 |
Tiffany Villalobos | 1599098 | May. 8 |
Hugo Morales | 1460909 | May. 26 |
Sharon Ramirez Cipriano | 845973 | May. 31 |
Maria Luisa Manrique | 1418237 | May. 9 |
Sara Gutierrez | 821380 | May. 31 |
Ashley Rodriguez | 1561112 | May. 7 |
Nefeteria S. Smith | 1566812 | May. 29 |
Roxanna Enriquez | 1527714 | May. 23 |
Rosalinda E. Llanas | 937495 | May. 27 |
Paul Matthew Lopez | 1473509 | May. 25 |
Brenda C. Barron | 856943 | May. 31 |
Elizabeth M. Mojica | 1649156 | May. 23 |
Lisa M. Hernandez | 1064037 | May. 31 |
Maria D. Escobar | 872464 | May. 31 |
Anne Margaret Langley | 1565457 | May. 4 |
Claudia Elizabeth Sosa | 1448090 | May. 25 |
Daisy Elizabeth Hernandez | 1540051 | May. 26 |
Blanca A. Trevino | 921297 | May. 2 |
Esmeralda Lopez | 1159302 | May. 17 |
Monica Morrissey Gonzalez | 1565459 | May. 21 |
Rachel Castillo | 1290262 | May. 25 |
Maribel Torres | 1460945 | May. 21 |
Abby Kay Ackerman | 1268083 | May. 31 |
Martha Sauceda Martinez | 1767487 | May. 18 |
Liliana Berenice Trevino | 1508456 | May. 8 |
Katherine J. Maroudas | 185071 | May. 31 |
Evelyn R. Llamas | 1254451 | May. 3 |
Elida Leone Benavidez | 1069366 | May. 4 |
Helen Marie Jodoin | 889895 | May. 15 |
Robert Pizana Gonzales | 997781 | May. 21 |
Joanna Sue Hodge | 939508 | May. 31 |
Jin Yumei | 1500214 | May. 26 |
Katherine A. King | 865419 | May. 23 |
Maria Isabel Gaitan | 1280419 | May. 29 |
Vilma Lizeth Garcia | 1296474 | May. 25 |
Elizabeth Vega | 1571650 | May. 27 |
Leroy Villarreal | 1523205 | May. 11 |
Grace M. Rodriguez | 880661 | May. 31 |
Katherine Ann Gonzales | 1117312 | May. 31 |
Vanessa Granado | 1194264 | May. 31 |
Brianna Cabrera | 1726012 | May. 17 |
Natalie Marie Munoz | 1475661 | May. 23 |
Barbie Molinar | 1258017 | May. 14 |
Cindy Lou Benitez | 1314832 | May. 17 |
Haley A. Raney | 1652832 | May. 1 |
Vanessa M. Philby | 1096203 | May. 31 |
Michaela Elizabeth Callaway | 1764868 | May. 13 |
Christopher Lee Luna | 1515879 | May. 24 |
Imelda Costilla Juantos | 981871 | May. 23 |
Lina Maria Garza | 1529221 | May. 17 |
Veronica Christine Lopez | 1012276 | May. 3 |
Dulce S. Gonzalez | 1594192 | May. 15 |
Alma Rosa Cisneros | 1051409 | May. 24 |
Doris Bernal | 870510 | May. 31 |
Juan Jesus Perez | 937709 | May. 26 |
Regina Ann Reyes | 1175642 | May. 27 |
Kamesha Javoe Jackson | 1472875 | May. 21 |
Hilda De Hoyos | 857074 | May. 31 |
Debora A. Jambers | 877916 | May. 31 |
Milagros Miranda | 1572980 | May. 28 |
Janie Marie Norman | 1314841 | May. 10 |
Vanessa Garcia | 1612334 | May. 6 |
Hannah E. Lovin | 1627496 | May. 18 |
Yolanda M. Pasciak | 841337 | May. 5 |
Myra Alejandra Cobio | 1522477 | May. 15 |
Yadira Aguirre | 1725464 | May. 17 |
Theresa Marie Stebbins | 1139873 | May. 29 |
Whittley Jasmine McKnight | 1276511 | May. 20 |
Inez L. Trevino | 1711921 | May. 3 |
Maria Del Carmen Sauceda Martinez | 1767955 | May. 25 |
Cassandra Pena | 1314851 | May. 12 |
Maria De Leon | 1036167 | May. 31 |
Amy Gayle Lewis | 810447 | May. 31 |
Karen L. Toledo | 1727124 | May. 1 |
Maria Luz D.E. L.A. Guevara | 108365 | May. 31 |
Lauren Kaaihue | 1288642 | May. 18 |
Ashley M. Tovar | 1345223 | May. 31 |
Samantha Rose Marie Rudd | 1584837 | May. 8 |
Kim Susanne Mittelstadt | 1243992 | May. 31 |
Marisa Cervantes | 1624467 | May. 25 |
Ana Karen Vasquez Sato | 1631737 | May. 18 |
Elizabeth A. Zavala | 1265428 | May. 5 |
Karla P. Montelongo | 1546209 | May. 31 |
Sin U.N. Choi | 1055210 | May. 31 |
Rosanna Casanova | 1453681 | May. 12 |
Monisha R. Bias | 1472245 | May. 24 |
Maria Los Angeles D.E. Ayala | 977626 | May. 12 |
Norma Alicia Solis | 990980 | May. 31 |
Marcy Stacey Rodriguez | 1201144 | May. 18 |
Jessa Alex Guerrero Jr. | 1688724 | May. 14 |
Veronica Uriegas | 1284160 | May. 9 |
Megan R. Alcala | 1554482 | May. 31 |
Paul Lopez | 1527860 | May. 30 |
Genevieve Cortez | 1440272 | May. 21 |
Stacy Lynnette James | 1407946 | May. 12 |
Rachel Lerma Delgado | 805630 | May. 2 |
Nereida Galaz | 1626324 | May. 15 |
Sarah L. Gutierrez | 1671497 | May. 8 |
Kathryn Nicole Volz | 1611821 | May. 27 |
Samantha Lee Fulmer | 1302146 | May. 17 |
Lucero Maria L. D.E. Saldana Perez | 1409493 | May. 10 |
Glenn Jesse Bonner | 890249 | May. 13 |
Latonya M. Glaseco | 1662550 | May. 11 |
Gennie Lynn Rodriguez | 1226512 | May. 29 |
Jazmin Claudett Gonzales | 1416819 | May. 1 |
Kyong Hui O'Stby | 1111729 | May. 31 |
Gladys Sanchez | 1231416 | May. 22 |
Amanda Gabrielle Padilla | 1650061 | May. 29 |
Adela Zacarias | 951318 | May. 22 |
Kristy Nguyen | 1174546 | May. 31 |
Cynthia Borrego Benitez | 1464890 | May. 10 |
Maria Elena Gomez | 1044081 | May. 16 |
Maria Christina Hernandez | 157980 | May. 31 |
Anchalee Maloy | 1565593 | May. 22 |
Olga Veronica Zertuche | 1002568 | May. 31 |
Israel Ramirez | 1591545 | May. 17 |
Sonia Cital | 1064346 | May. 25 |
Sylvia Guerrero | 881098 | May. 31 |
Virginia Chapa | 1002575 | May. 14 |
Louise Christine Sparks | 841787 | May. 31 |
Alexandra Marie Ramirez | 1624530 | May. 25 |
Zaundara Victoria Culberson | 1433250 | May. 14 |
Timothy Patrick Francis | 849926 | May. 1 |
Lydia Marie Guerra | 1708646 | May. 8 |
Teresa Marie Herrera | 1479055 | May. 6 |
Citlali B. Aranda | 1707020 | May. 17 |
Maria Los Angeles D.E. Ayala | 977626 | May. 12 |
Mallory Ann Jolly | 1455940 | May. 14 |
Viviana Lopez | 1674207 | May. 12 |
Mafalda Emelda Jonas | 919677 | May. 31 |
Linda A. Rivas | 1564180 | May. 31 |
Kahsandra Q. Luna | 1159634 | May. 23 |
Margarita Aldama | 1468659 | May. 16 |
Stephanie Hall | 1137424 | May. 12 |
Karen Ann Steele | 843996 | May. 18 |
Samantha O. Gonzales | 1528629 | May. 29 |
Jennifer Saber | 1346331 | May. 28 |
Shanna Tiara Nunez | 1573337 | May. 14 |
Debbie Balli | 913037 | May. 31 |
Beatriz Sanchez | 1346332 | May. 27 |
Montserrat Chavez Garcia | 1632387 | May. 1 |
Jeanie Lee Barreca | 1836692 | May. 22 |
Michelle Elizabeth Edwards | 975355 | May. 15 |
Anita Lira | 1053493 | May. 31 |
Azuri Martinez Cano | 1633502 | May. 13 |
Myrna Victoria Paulino | 1725597 | May. 3 |
Evelyn Figueroa | 1444738 | May. 23 |
Loren Kimberly Fast | 1766734 | May. 7 |
Debra Lynn Lewis | 822755 | May. 31 |
Ruth Teran Hernandez | 810962 | May. 7 |
Diana R. Garza | 857595 | May. 30 |
Alison R. Cadena | 1597437 | May. 29 |
Siomara Pompa | 1348227 | May. 17 |
Jacqueline Marie Garcia | 1219900 | May. 16 |
Elida O'Livares | 1084967 | May. 22 |
Hortencia Garcia Haro | 1114718 | May. 31 |
Rosa Sarabia Trevino | 109040 | May. 4 |
Christina Moore | 1620875 | May. 30 |
Tricia L. Lohmeyer | 1215111 | May. 31 |
Diana Aviles | 1638189 | May. 22 |
Toni Harris | 1496722 | May. 26 |
L.O. Nguyen | 1224202 | May. 31 |
Nadia Botello Moore | 1291468 | May. 4 |
Brandsheyla Denise Diaz | 1673735 | May. 10 |
Jessica Sherri Rodriguez | 1515390 | May. 1 |
Maria G. Haq | 1130670 | May. 1 |
Brooke A. Kohn | 1631280 | May. 23 |
Kimberly Southworth | 942824 | May. 19 |
Daisy Castillo | 1432559 | May. 20 |
Keina Juananetta Leblanc | 1568527 | May. 22 |
Milan Naomi Kay Hilton | 1645646 | May. 14 |
Crystal Rodriguez | 1433340 | May. 27 |
Barbara Jane Baldwin | 819190 | May. 31 |
Paula L. Marquez | 1499670 | May. 19 |
Janice Kay Ruston | 186127 | May. 31 |
Aaron Zepeda | 1574751 | May. 21 |
Terri Y. Leavitt | 1446965 | May. 12 |
Cindy Ann Arredondo | 931902 | May. 17 |
Maria Garcia Martinez | 961022 | May. 31 |
Sammy L. Ramos | 1411518 | May. 3 |
Holly Denise Frost | 1229320 | May. 13 |
Norma Fernandez | 890683 | May. 31 |
Fidelia C. Nieves Echazarreta | 1699090 | May. 15 |
Rosaline Rodriguez | 189790 | May. 31 |
Angelica Maria Mireles | 1217090 | May. 31 |
Kiran Sue Panjwani | 1346419 | May. 29 |
Raquel L. Dominguez | 195415 | May. 12 |
Yolanda G. Villegas | 1012894 | May. 7 |
Melvin Ray Hoke Jr. | 1836790 | May. 26 |
Priscilla Marie Pena | 1410721 | May. 22 |
Fabiola Cristina Ramirez | 1400453 | May. 4 |
Elizabeth M. Perez | 1410722 | May. 4 |
Jacob Rodriguez | 1407379 | May. 22 |
Jenifer Ellen Hokanson | 1261202 | May. 8 |
Ashley R. Escobar | 1734090 | May. 5 |
Kathryn Nicole Garcia | 1611821 | May. 27 |
Muoi Nguyen | 1141645 | May. 31 |
Paul R. Fernandez | 951812 | May. 11 |
Stephanie Ramos | 1158745 | May. 4 |
Linda Ann Trub | 823350 | May. 31 |
Marissa Castaneda | 1628919 | May. 21 |
Laura Jean Gaona | 1226757 | May. 29 |
Margarita Hernandez | 853586 | May. 8 |
Roslyn Marie Steward | 860865 | May. 20 |
Maria Adela Gonzalez | 1050128 | May. 31 |
Amanda Stella Sanchez | 1211318 | May. 16 |
Jessica Denise Pena | 1253898 | May. 26 |
Justine McGraw | 1587644 | May. 15 |
Tiffany Jeanice Davis | 1177545 | May. 27 |
Kayleigh Lynn Casas | 1298199 | May. 29 |
Pamela Ann Pena | 1411596 | May. 19 |
Elsa P. Hernandez | 1261220 | May. 16 |
Joseph Rivera | 1460505 | May. 26 |
Queena Delaine L.A. Gonzales | 1220047 | May. 8 |
Stephen Perez | 1568069 | May. 23 |
Marylee Olivarri Duron | 1507980 | May. 28 |
Juana Maria Pang | 1239105 | May. 22 |
Monica E. Montalvo | 1549238 | May. 27 |
Gina Marie Dingman | 1298205 | May. 15 |
Leslie Porter Montez | 1585097 | May. 11 |
David V. Macias | 1071908 | May. 31 |
Tyniesha M. Barnes | 1531648 | May. 21 |
Sarahy A. Alarcon | 1706170 | May. 17 |
Jessica Andrae Green | 1295901 | May. 6 |
Yolanda Tellez Ramos | 993856 | May. 31 |
Claudeth Lozano De Garcia | 1498986 | May. 14 |
Maria Elena Pozos | 1292365 | May. 11 |
Barbara Lewalski | 1404629 | May. 6 |
Yakima Denise Lewis | 1766377 | May. 1 |
Elizabeth Villarreal | 1504209 | May. 29 |
Cha M.I. Fowler | 1225200 | May. 31 |
Frank Ewing | 1520330 | May. 21 |
Trisha Joy Russell | 1267139 | May. 6 |
Cyndi C. Flores | 968645 | May. 9 |
Jayme Renee Meyer | 1421350 | May. 15 |
Perla Azeneth Gonzalez | 1436448 | May. 21 |
Hiayesha N. Perez | 1218253 | May. 12 |
Jennifer J. Roquemore | 1331623 | May. 12 |
Maria Juanita Fuentes | 1335215 | May. 13 |
Quynh Mai Thi Duong | 1528070 | May. 15 |
Thang Thi Nguyen | 1530257 | May. 3 |
Natashia Bibriescas | 1475299 | May. 16 |
Carla Ivett Hernandez Vega | 1566513 | May. 7 |
Catherine Armeda Barnes | 1473209 | May. 3 |
Miriam Villarreal | 1593876 | May. 16 |
Fabiola Gutierrez | 1496177 | May. 29 |
Tanya Gallegos | 1294090 | May. 26 |
Cha M.I. Fowler | 1225200 | May. 31 |
Yolanda Reyna Ramirez | 190391 | May. 31 |
Brianna Patrice Matthews | 1585135 | May. 20 |
Amanda Laine Lefebvre | 1167735 | May. 9 |
Oralia Covarrubias | 971429 | May. 19 |
Carla Madeleine Borboa | 1312711 | May. 22 |
San Juana L. Ibarra | 1039325 | May. 18 |
Esther Freeman | 1499813 | May. 21 |
Adela Montoya | 1023305 | May. 31 |
Stacie Marie Ventura | 1625969 | May. 14 |
Tammie Darlene Tyra | 932431 | May. 24 |
Darlene Sims | 1413979 | May. 5 |
Magdalena Urbina | 1104289 | May. 31 |
Virginia Hernandez | 187026 | May. 31 |
Raquel Hernandez | 1579547 | May. 15 |
Jason Wallace | 1562310 | May. 1 |
Marcus Allen McCullough | 1662207 | May. 7 |
Elizabeth A. Martinez | 1522089 | May. 11 |
Hue Huyen Dang | 1302561 | May. 14 |
Sarah A. Shaw | 1582146 | May. 18 |
Suzanne Stickelbault | 1704742 | May. 25 |
Maria Sanchez | 1021387 | May. 31 |
Carolyn Sue Guajardo | 1763418 | May. 21 |
Jennifer Michelle Lewis | 1208892 | May. 31 |
Erika Santos | 1704743 | May. 30 |
Melissa L. Harden | 1157924 | May. 31 |
Meghan Ann Simpson | 1207736 | May. 16 |
Karen Denise Corso | 1204212 | May. 10 |
Xochitl Betancourt | 1678535 | May. 29 |
Pedro Alonso De Los Angeles Luevano | 1686351 | May. 26 |
Melissa Rene Cote | 1295010 | May. 23 |
Armando Hernandez Vazquez | 1631445 | May. 19 |
Santa G. Colunga | 1561568 | May. 13 |
Mia Villarreal | 1641987 | May. 1 |
Erika Cardenas | 1568052 | May. 29 |
Laura Strand | 1190087 | May. 31 |
Yvette Garcia Bagley | 1056119 | May. 31 |
Nakia Gena Scott | 1766902 | May. 9 |
Eloisa S. Leal | 1645064 | May. 11 |
David Felan Alvarez | 344737 | May. 31 |
Stephanie Lynn Anderson | 1442767 | May. 16 |
Antonia Rivera | 1465195 | May. 27 |
Ivette Strickland | 1063406 | May. 25 |
Thu Xuan Thi Huynh | 1442770 | May. 16 |
Ana Graciela Recio Lieber | 833583 | May. 28 |
Rose Ann Nava | 856289 | May. 31 |
Elvira S. Cantu | 1013362 | May. 4 |
Martha Lili Flota | 1308177 | May. 6 |
Tiffany Jeanice Davis Salter | 1177545 | May. 27 |
Breana Rene't Collins | 1583033 | May. 31 |
Nissreen Aziz | 1498349 | May. 3 |
Yadira B. Cervantes | 1580538 | May. 12 |
George De Leon Jr. | 869561 | May. 16 |
Julissa Alonzo | 1318776 | May. 8 |
Sarah Marie Garcia | 1525279 | May. 22 |
Janie Frausto | 156540 | May. 31 |
Emma Laura Arteaga | 1339208 | May. 28 |
Misael Antonio Hernandez Ruiz | 1564536 | May. 4 |
Celeste Botello | 1578577 | May. 10 |
Rosamaria Soto Lopez | 1578591 | May. 17 |
Kimberly Herrera Arreola | 1495558 | May. 6 |
Chantal O'Rtiz | 1219401 | May. 15 |
Imani Ingram | 1578610 | May. 25 |
Irma Idalia Suarez | 1059952 | May. 31 |
Tessa Wimberley | 1483437 | May. 14 |
Linda Pham VI | 1507340 | May. 10 |
Patricia Lugo | 1578616 | May. 18 |
Veronica Viola Schroeder | 1634288 | May. 10 |
Beatriz Villegas | 1462135 | May. 24 |
Dezara Jenovia Beck | 1503641 | May. 18 |
Guadalupe Garcia | 147178 | May. 9 |
Erika Lopez | 1506481 | May. 5 |
Stephanie Marlene Martinez | 1593303 | May. 9 |
Maribel Castillo | 1181182 | May. 31 |
Oralia Covarrubias | 971429 | May. 19 |
Jessica L. Fernandez | 1105966 | May. 7 |
Nung Sun Matheny | 1056331 | May. 8 |
Rita Lugo Maldonado | 1116737 | May. 17 |
Marlene Michelle Salazar Castaneda | 1136635 | May. 26 |
Norma Peche | 963995 | May. 29 |
Legita Antoinette Ruffin | 1090959 | May. 17 |
Kimberly Jimenez | 1412570 | May. 1 |
Hilda A. Bonifaz | 1198983 | May. 31 |
Naome Allen | 1259567 | May. 21 |
Janie Aurora Cantu | 1439963 | May. 31 |
Laura Ann Berg | 1443604 | May. 22 |
Nicholas Sosa | 1413375 | May. 19 |
Christyana D. Carrillo | 1484393 | May. 31 |
Veronica Lopez | 1649676 | May. 3 |
Patricia V. Guajardo | 1189084 | May. 7 |
Maribel Montalvo Medina | 952654 | May. 18 |
Carmen Jane Broff | 162494 | May. 31 |
Rosa De Muro | 1218500 | May. 31 |
Victoria Hernandez | 1649682 | May. 4 |
Dominique Windom | 1604389 | May. 28 |
Virginia Gabrielle Polichino Brand | 1836327 | May. 12 |
Lina Elisa Rivera | 1196212 | May. 11 |
Barbara Gayle Hill | 1548641 | May. 22 |
Alicia Shanae Davis | 1728914 | May. 25 |
Craig Smith | 1052638 | May. 31 |
Gema Laura Ramirez | 1580835 | May. 12 |
Lisa Marie Truman | 1025818 | May. 30 |
Clarissa Nicole Bustos | 1440005 | May. 2 |
Joanna Aryanne Amaya | 1662845 | May. 11 |
Marcela Soria | 1663399 | May. 26 |
Melody J. Cuellar | 1501483 | May. 24 |
Yolanda Carolina Lopez | 1227271 | May. 28 |
Sandra Anne Davis | 997257 | May. 31 |
Blanca E.G. Piedra | 1015793 | May. 31 |
Kent Khuong Huynh | 1766541 | May. 3 |
Maria Imelda Alcantar | 1015794 | May. 31 |
Jacqueline E. Shaw | 1077648 | May. 31 |
Maria Luz D.E. L.A. Guevara | 108365 | May. 31 |
Inmaculada Walls | 1454441 | May. 31 |
Yolanda Pena | 824704 | May. 31 |
Kimberly Mendez | 1715303 | May. 21 |
Ruth Rocha Galvan | 937222 | May. 12 |
Vicenta Medina Herrera | 1231006 | May. 12 |
Courtney Rios | 1444417 | May. 26 |
Belinda A. Casiano | 994771 | May. 3 |
Megan Nicole Martinez | 1448638 | May. 9 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City Of Windcrest• City Of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.