The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in May if they are not renewed.
Cosmetology manicurist licenses set to expire in Bexar County during May
Name | License No. | Expiration Date |
---|---|---|
Ngan Nguyen | 1180340 | May. 31 |
Shannon Danielle Preisler | 1613670 | May. 21 |
Nhung Thuy Nguyen | 1021976 | May. 31 |
Leyla C. Queen | 1635563 | May. 8 |
Nhu Quynh Nguyen | 1699380 | May. 29 |
Phuc Tan Chau | 1143322 | May. 21 |
Erica Esquivel | 1659115 | May. 27 |
Dien Minh Dinh | 1529090 | May. 3 |
Gloria Alice Stewart | 1566093 | May. 28 |
Tam Thu Thi Phan | 1767421 | May. 26 |
Cong U.T. Do | 1558159 | May. 23 |
Kiet Minh Ly | 1011989 | May. 13 |
Tuan Hoang Cao | 1766663 | May. 4 |
Piedad Mendoza | 1748968 | May. 18 |
Kevin D. Trinh | 1767887 | May. 24 |
Julia Le | 1552861 | May. 30 |
Brandy Ngan Trinh | 1313006 | May. 8 |
Anna Thanh Duong | 1605162 | May. 17 |
Tran Ngoc Lien | 1767032 | May. 11 |
Quoc Dinh A.N. Le | 1239504 | May. 31 |
Mike V.U. Pham | 1668300 | May. 5 |
Hong Diep Thi Pham | 1488719 | May. 28 |
Hien Xuan Do | 1741645 | May. 7 |
Jessica D. De Leon | 1603426 | May. 4 |
Lan Kim Phan | 1172337 | May. 5 |
Tin Trong La | 1664635 | May. 27 |
Hanh T. Nguyen | 1489431 | May. 20 |
Trinh Nguyen | 1668898 | May. 4 |
Minh Phat Nguyen | 1755628 | May. 18 |
Marisa Anna Rodrigues | 1184422 | May. 31 |
Duc Hung Hoang | 1204657 | May. 5 |
Rosalinda V. Molina | 1669412 | May. 23 |
Victor Anh Phuong Pham | 1204659 | May. 31 |
Melissa Acosta | 1634469 | May. 20 |
Anh T. Tran | 1699466 | May. 6 |
Hien Thi Tran | 1423199 | May. 19 |
Tran Thi Huyen Phan | 1690207 | May. 25 |
Thanh T. Huynh | 1433909 | May. 23 |
Tity Hong Hoa Nguyen | 1544489 | May. 8 |
Somer Elizabeth Denley | 1733505 | May. 4 |
Jeanne R. Robles | 942116 | May. 4 |
Trong Thanh Nguyen | 1667885 | May. 29 |
Nguyen, Loan THI | 1247490 | May. 15 |
Angelica Martinez | 1549683 | May. 25 |
Nghi Thi Mong Nguyen | 1552975 | May. 31 |
Alexis G. Gaytan | 1802809 | May. 28 |
Quang D. Doan | 1664142 | May. 5 |
Dang V.Y. Calfas | 1766203 | May. 17 |
Lang Thi Hong Pham | 1182515 | May. 10 |
Tung Le | 1314871 | May. 31 |
Thanh Viet Tran | 1670452 | May. 9 |
Vanessa Pastrano | 1225675 | May. 29 |
Son H. Tran | 1569062 | May. 28 |
Ngoc Hue Thi Hoang | 1239712 | May. 31 |
Kim P. Dang | 1538534 | May. 9 |
Ivette M. Reyes | 1449840 | May. 21 |
K.Y. Luu | 1328182 | May. 26 |
Ngoc M.Y. Luong | 1328189 | May. 26 |
Truong V.U. Pham | 1631199 | May. 14 |
Patricia Ann Marquez | 1237903 | May. 16 |
Hau Thi Nhu Nguyen | 1691902 | May. 24 |
Nhan Thu Nguyen | 1468709 | May. 14 |
Vicky Le | 1317597 | May. 10 |
Hong L. Luu | 1683866 | May. 18 |
Kathy H.A. Vu | 1124137 | May. 31 |
Dung Anh Hoang | 1265496 | May. 31 |
Deana Rae Baker | 1040610 | May. 14 |
Tung Thanh Nguyen | 1767152 | May. 14 |
Thu Thi La | 1762232 | May. 11 |
Kristy H.O. Dao | 1659368 | May. 23 |
Thanh H.A. Mai | 1125876 | May. 31 |
Duc Thanh H.A. Tran | 1672123 | May. 7 |
Lan Thi Nguyen | 1553129 | May. 30 |
Khanh Kim Nguyen | 1671040 | May. 17 |
Yazmin Pena | 1627045 | May. 11 |
Hong Viet Williams | 1596814 | May. 19 |
Thi L.E. Tran | 1538621 | May. 22 |
Nghia Hieu Nguyen | 1488255 | May. 19 |
Thoai T. Nguyen | 1538631 | May. 23 |
Jason Nguyen | 1335034 | May. 12 |
Angelina Tran | 1620329 | May. 18 |
John Thanh Le | 1128838 | May. 31 |
Hong T. Cao | 1538665 | May. 13 |
Helen Nguyen | 1098158 | May. 31 |
Thuy Thi Cam Le | 1328396 | May. 19 |
Cuc Thi Nguyen | 1553910 | May. 29 |
Minh V. Tu | 1630745 | May. 8 |
Thuytien Thi Phan | 1171728 | May. 31 |
Paula Nguyen Trang | 1220912 | May. 14 |
Linh Khanh Tran | 1137587 | May. 4 |
Sylvia G. De Leon | 1142818 | May. 31 |
Tran Tuyet Ngoc Nguyen | 1695115 | May. 5 |
Hung Vu | 1280826 | May. 31 |
Dung Quang Le | 1096860 | May. 7 |
KiMcHi Thi Pham | 1700724 | May. 24 |
Long Trinh Tran | 1655329 | May. 27 |
Phong Luu Le | 1700725 | May. 24 |
Tony Nguyen | 1455125 | May. 25 |
Oanh H. Nguyen | 1599400 | May. 19 |
Hieu Thanh Nguyen | 1767713 | May. 26 |
Antoinette Marie Powell | 1647262 | May. 30 |
To, Tran Ngoc | 1428733 | May. 2 |
Cecilia Y.I. Lambert | 1682026 | May. 13 |
Yomaira Garcia | 1692796 | May. 31 |
Lam T. Du | 1655343 | May. 12 |
John Van Nguyen | 1496822 | May. 26 |
Will Tran | 1321293 | May. 17 |
Tuyen Thanh Tran | 1664356 | May. 25 |
Thuan Minh Truong | 1619860 | May. 8 |
Tuan Anh Nguyen | 1699707 | May. 10 |
T. Pham VI | 1490588 | May. 23 |
Viet Tan Nguyen | 1677708 | May. 23 |
Julie K.E. Ma | 1302538 | May. 8 |
Elena X. Nguyen | 1631993 | May. 27 |
Nhu Quynh T. Doan | 1549329 | May. 16 |
Angel Marie Cruz | 1663854 | May. 23 |
Andrew T. Nguyen | 1496892 | May. 5 |
Brenda I. Amieva | 1636035 | May. 31 |
Heather Lee Bellitt | 1691554 | May. 25 |
Thi Kim Anh Tran | 1756769 | May. 25 |
Monica Ruiz | 1614395 | May. 23 |
Hoa M. Phu | 1768175 | May. 30 |
Quynh Thuy Huynh | 1313661 | May. 19 |
Thi H.A. Tran | 1620532 | May. 23 |
Thanh T. Dang | 1316603 | May. 23 |
Phuong Kim Nguyen | 1312854 | May. 18 |
Kinh Van Bach | 1267805 | May. 31 |
Tai A. Pham | 1148910 | May. 18 |
Thanh Nguyen | 1700390 | May. 18 |
Ngoc Tuyet Thi Nguyen | 1456330 | May. 6 |
Huang Ying Lu | 1757772 | May. 10 |
Cristina Alfaro Parra | 1546814 | May. 22 |
Han V.U. Nguyen | 1557365 | May. 6 |
Quoc Bao Vuong | 1121199 | May. 31 |
Hoang A.N. Ha | 1667183 | May. 10 |
Trai Duc Ngo | 1689028 | May. 25 |
Lilly V.U. Nguyen | 1440744 | May. 20 |
Trang Thi Minh Nguyen | 1701338 | May. 23 |
Vinh Van Pham | 1604408 | May. 7 |
Huan Trung Luong | 1685399 | May. 4 |
Alisa Afrin | 1469079 | May. 26 |
Bryan S. Salinas | 1601460 | May. 25 |
Teresa Lauran | 1768248 | May. 31 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City Of Windcrest• City Of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.