The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in May if they are not renewed.
Cosmetology beauty salon licenses set to expire in Bexar County during May
Name | License No. | Expiration Date |
---|---|---|
The Salon | 739319 | May. 9 |
Boundless Beauty | 685079 | May. 14 |
The Salon at Landon Ridge | 789377 | May. 3 |
Trio Nail Lounge | 809680 | May. 21 |
Hair Techniques | 747013 | May. 16 |
Spa Catalan | 789985 | May. 21 |
Crown Couture Salon | 809001 | May. 7 |
Smartstyle | 790001 | May. 22 |
All That Hair | 651677 | May. 17 |
Isabelle's. Hair Studio | 809751 | May. 25 |
Chez Denis | 663635 | May. 31 |
Purple Feather Loft Salon | 769430 | May. 3 |
Lavish Me Salon | 809766 | May. 25 |
M.e. | 685446 | May. 11 |
Hair ETC | 739500 | May. 21 |
Hair, Makeup & Nails by Brenda | 769444 | May. 3 |
Musa Nails & Beauty, LLC | 809083 | May. 8 |
The Pacesetter Beauty Salon | 520854 | May. 29 |
Bellagio Nail Bar | 809115 | May. 11 |
VC of La Cantera, Ltd. | 718233 | May. 16 |
410 Hair Studio | 769857 | May. 18 |
The Salon by Instyle Inside Jcpenney | 718354 | May. 27 |
410 Hair Studio | 769857 | May. 18 |
Vali Girlz Beauty Salon | 769553 | May. 6 |
Ulta Salon, Cosmetics & Fragrance, Inc. | 718313 | May. 26 |
Ulta Salon, Cosmetics & Fragrance, Inc. | 718314 | May. 21 |
The Salon by Instyle Inside Jcpenney | 718354 | May. 27 |
Threading Plus | 768650 | May. 4 |
Christina's Tangles N Toes | 790263 | May. 30 |
Amabel's Salon and Accessories | 716840 | May. 19 |
Image Beauty Salon | 762050 | May. 14 |
Jo'chelle's Hair Studio | 749012 | May. 31 |
Bella29 the Beauty Lounge | 790311 | May. 31 |
Oceanos Hair Salon | 767657 | May. 6 |
Santa's Beauty Salon | 789637 | May. 13 |
410 Hair Studio | 769857 | May. 18 |
Virginia Losoya's Beauty Cuts | 654588 | May. 1 |
Salon Hairaddiks | 809347 | May. 14 |
Salons by JC | 676949 | May. 22 |
Sol Nails & Hair | 769905 | May. 19 |
The Salon at Stone Oak | 750051 | May. 8 |
Broadway Nails & Lashes | 789748 | May. 14 |
The Salons | 789762 | May. 14 |
D'Anthony Salonspa | 763793 | May. 12 |
Waves Blow DRY Bar | 750125 | May. 14 |
Rock Paper Scissors | 728481 | May. 12 |
Toxic Salon | 750170 | May. 16 |
Silk Nails and Spa | 736878 | May. 13 |
Park Oaks Barber Shop | 717598 | May. 21 |
Spa De Rosa | 770169 | May. 31 |
Memory Care of Westover Hills Salon | 809579 | May. 19 |
Lucia's House of Hair | 788707 | May. 5 |
Claudia Beauty Wonders | 808850 | May. 5 |
Salon Yselda | 744852 | May. 6 |
Lily's Hair Salon | 808905 | May. 6 |
Arcadia Hair Studio | 618965 | May. 13 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City Of Windcrest• City Of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.