The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in January if they are not renewed.
Journeyman electrician licenses set to expire in Bexar County during January
Name | License No. | Expiration Date |
---|---|---|
Brett E. Kennon | 106908 | Jan. 28 |
Armando A. Hernandez | 456220 | Jan. 4 |
Jose A. Hurtado | 23595 | Jan. 4 |
Jesse R. Tovar Jr. | 137929 | Jan. 2 |
Christopher L. Salmon | 100011 | Jan. 12 |
Alan Alkhamisi | 355072 | Jan. 4 |
George L. Garcia | 12519 | Jan. 7 |
Ernest E. Chapman | 35592 | Jan. 5 |
William R. McFarlin | 38958 | Jan. 11 |
Daniel O'Choa | 20887 | Jan. 27 |
Daniel Gutierrez Jr. | 9192 | Jan. 29 |
Esteban A. Guerra | 211811 | Jan. 13 |
Gino G. Flores | 385883 | Jan. 31 |
Leonel I. Giron | 109249 | Jan. 5 |
James E. Wiemers | 190841 | Jan. 22 |
Joaquin B. Pinon | 271982 | Jan. 14 |
Rene Ramon Campos | 24523 | Jan. 16 |
Roderick J. Sanchez | 111284 | Jan. 6 |
Jaime Perez | 493679 | Jan. 3 |
Olivia T. Rodriguez | 32825 | Jan. 12 |
Arturo R. Guerra Sr. | 106085 | Jan. 18 |
Michael Richard Gehrmann | 46927 | Jan. 16 |
Juan Ruben Miranda | 524579 | Jan. 1 |
Robert E. Ridgley | 49968 | Jan. 19 |
Jesus R. Hernandez Vasquez | 493833 | Jan. 6 |
Clifton Bennett | 113230 | Jan. 19 |
Daniel Vinaja | 207751 | Jan. 8 |
Joshua R. Davalos | 300316 | Jan. 23 |
Simon Peter Wehagen Limon | 356878 | Jan. 22 |
Jose A. Lugo | 321625 | Jan. 27 |
Jose A. Villarreal | 113363 | Jan. 20 |
Ruben Guajardo III | 493843 | Jan. 6 |
Michael D. Wuest | 82275 | Jan. 16 |
Donald Bruce Schmidt II | 281962 | Jan. 28 |
Randall A. Whitehead | 3955 | Jan. 26 |
Christopher Matthew Ruiz | 457420 | Jan. 16 |
Charles Steven Mullen | 125054 | Jan. 30 |
Pedro Rivera | 494588 | Jan. 10 |
Martin Alejandro | 113392 | Jan. 21 |
Arthur Salazar | 38367 | Jan. 22 |
Adrian T. Hernandez | 167828 | Jan. 25 |
Gilbert R. Kramer | 212523 | Jan. 8 |
Andrew Steven Suarez | 494735 | Jan. 13 |
Andrew Barrera Jr. | 322405 | Jan. 22 |
Manuel Perez | 91455 | Jan. 30 |
Miguel Angel Vazquez Jr. | 494738 | Jan. 13 |
Roger Leal | 386811 | Jan. 24 |
Noe Delarosa | 25871 | Jan. 24 |
Leonardo Guzman | 494740 | Jan. 13 |
Daniel Ldean Hoyt | 525338 | Jan. 11 |
Pablo A. Perez | 100412 | Jan. 18 |
Del W. Quinney | 4807 | Jan. 25 |
Michael James Maxey | 525861 | Jan. 15 |
Moses Eric Martinez | 458702 | Jan. 28 |
Luis A. Morales II | 95840 | Jan. 16 |
Gustavo Hinojosa | 212771 | Jan. 16 |
Antonio Castillo Jr. | 12211 | Jan. 27 |
Kyle J. Meuth | 495177 | Jan. 16 |
David L. Beabout | 23891 | Jan. 9 |
Cristina M. Mendez | 458707 | Jan. 28 |
Johnnie James Crisp | 495178 | Jan. 18 |
Robert P. Lemos | 113541 | Jan. 28 |
Daimen P. Hernandez | 177324 | Jan. 31 |
Noe Gomez Jr. | 227242 | Jan. 30 |
Jeffrey D. Turner | 227287 | Jan. 18 |
Joe Castro Rodriguez Jr. | 316675 | Jan. 5 |
Javier Luis Campos | 495187 | Jan. 16 |
Todd A. Tyson | 326450 | Jan. 1 |
Rene De La Fuente | 58642 | Jan. 12 |
Arturo O'Rta | 108216 | Jan. 16 |
Jose Tagle | 113560 | Jan. 4 |
Juan G. Martinez | 212947 | Jan. 19 |
David N. Puryear | 91796 | Jan. 13 |
Hector M. Zavala | 227606 | Jan. 25 |
Charles R. Slaughter | 317015 | Jan. 28 |
Johnatan David Candelaria | 495963 | Jan. 22 |
Bryan Andrew Vasquez | 526586 | Jan. 25 |
Roland Ochoa Sandoval | 5459 | Jan. 13 |
Nathaniel Gilbert Mendez | 526588 | Jan. 25 |
Andrew Puente | 134125 | Jan. 20 |
Robert Lee Grimes | 496131 | Jan. 23 |
Cristian Alexander | 275274 | Jan. 26 |
Jesus M. Gonzalez | 294440 | Jan. 8 |
Royce M. Willms | 103805 | Jan. 27 |
Miguel Angel Villarreal | 496286 | Jan. 25 |
Sepulveda Fernando | 275276 | Jan. 4 |
Jose Angel Gonzalez | 178257 | Jan. 2 |
Dennis D. Chaney | 275453 | Jan. 1 |
Aurelio N. O'Rtiz | 275458 | Jan. 1 |
Stuart Palacio | 275642 | Jan. 16 |
Mark David Aguilar | 378047 | Jan. 4 |
Miguel Angel Mariscal | 527054 | Jan. 28 |
Orlando Manzano | 102518 | Jan. 5 |
Jonathan C. Salter | 491485 | Jan. 15 |
Juan E. Ayala | 7726 | Jan. 11 |
Hector Rene Hernandez | 423227 | Jan. 24 |
Flavio E. Chavez | 496859 | Jan. 29 |
Dominic Kenneth Garza | 55160 | Jan. 16 |
Guillermo Junior Sanchez | 423230 | Jan. 24 |
Kenneth M. Miles | 255430 | Jan. 31 |
Michael Chaz Warner | 417922 | Jan. 21 |
Ryan Mark Holt | 423234 | Jan. 24 |
Jaime Sanchez | 26202 | Jan. 11 |
Olivares, Uvaldo Jr | 49279 | Jan. 21 |
Christopher Vargas | 423376 | Jan. 25 |
Keith Hernandez | 387994 | Jan. 14 |
Antonio Cirlos Jr. | 10163 | Jan. 31 |
Enrique Rivera | 327869 | Jan. 21 |
Scott W. Hanzal | 4138 | Jan. 16 |
Alejandro Mojarro | 276565 | Jan. 18 |
Richard De Leon III | 28082 | Jan. 26 |
Gilbert Camarillo III | 423534 | Jan. 26 |
Clifford Ray Doggett III | 497193 | Jan. 31 |
Brad M. Pauly | 102636 | Jan. 25 |
Eddie A. Valdez | 25559 | Jan. 2 |
Jeffrey M. Carrillo | 37863 | Jan. 7 |
Jose R. Lozano | 223651 | Jan. 22 |
Michael S. Rodriguez | 16614 | Jan. 21 |
Carlos Juarez | 112174 | Jan. 24 |
Rodolfo De La Cruz | 32253 | Jan. 2 |
Jesse J. Bueno | 277228 | Jan. 30 |
Albert Bazaldua Escalante | 383927 | Jan. 12 |
Barney Tarin | 42229 | Jan. 4 |
Anthony C. Garza Jr. | 367010 | Jan. 7 |
Joshua Aaron Snodgrass | 388346 | Jan. 2 |
Maurice Pina | 15242 | Jan. 28 |
James V. Rodriguez | 96552 | Jan. 21 |
Andrew David Tenorio | 388541 | Jan. 4 |
Rogelio Espinoza Jr. | 105520 | Jan. 7 |
Fidencio Aguilar III | 104217 | Jan. 31 |
Miguel Angel Ley | 96564 | Jan. 31 |
Mauro Landaverde | 108731 | Jan. 10 |
Raul Villagomez | 200895 | Jan. 6 |
Jose A. Banda Jr. | 106785 | Jan. 4 |
Francis J. Quintero | 4220 | Jan. 3 |
Daniel V. Benavides | 28152 | Jan. 9 |
Joseph M. Zavala | 161905 | Jan. 21 |
Andrew Paul Casiano | 269742 | Jan. 27 |
Luis A. Moreno | 83981 | Jan. 24 |
Ruben M. Contreras | 104258 | Jan. 22 |
Misael C. Silva | 137027 | Jan. 2 |
Joel Mendez | 248410 | Jan. 28 |
Adam Lee Moore | 455677 | Jan. 28 |
Jorge Terrazas Garcia Jr. | 419132 | Jan. 20 |
Salvador Medina | 34966 | Jan. 4 |
Mark A. Perez | 106831 | Jan. 4 |
Jaime Rodriguez | 235352 | Jan. 28 |
Daniel Trevino | 76146 | Jan. 6 |
Paul M. Ramon | 137262 | Jan. 6 |
Aaron Ian Rosales | 384912 | Jan. 15 |
Alberto Mojica Jr. | 419367 | Jan. 8 |
James A. Dowlearn III | 12438 | Jan. 8 |
Marcos Ramirez | 389859 | Jan. 20 |
Leonardo Limon III | 279565 | Jan. 22 |
Brian A. Funk | 298644 | Jan. 13 |
Aaron I. Rosales | 384912 | Jan. 15 |
Veloris A. Marshall | 196832 | Jan. 19 |
Arnulfo Santos Jr. | 207055 | Jan. 21 |
Ronnie Phillip Scaff | 385019 | Jan. 7 |
Aaron Christopher Bueno | 389862 | Jan. 18 |
Luis Trevino | 163971 | Jan. 17 |
Jesus Rivera | 34999 | Jan. 20 |
Leopoldo Reyna Jr. | 149478 | Jan. 21 |
Ronnie Hernandez | 164076 | Jan. 22 |
Jose A. Rocha | 56013 | Jan. 28 |
John A. Buentello | 164078 | Jan. 18 |
Jorge Guzman | 16043 | Jan. 14 |
Jason Peter Snyder | 455974 | Jan. 1 |
Arturo Flores Jr. | 94123 | Jan. 24 |
Brijido Edmund Rodriguez | 390235 | Jan. 23 |
Eric S. Salinas | 456217 | Jan. 4 |
Luciano Rios | 319898 | Jan. 2 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City Of Windcrest• City Of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.