The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in January if they are not renewed.
Electrical contractor licenses set to expire in Bexar County during January
Name | License No. | Expiration Date |
---|---|---|
Will Fix It | 28671 | Jan. 24 |
Team 1 Texas, LLC | 34143 | Jan. 28 |
Pecos Electric, LLC | 28675 | Jan. 24 |
Kilo Automation, LLC | 35699 | Jan. 29 |
Central Texas Solar, LLC | 34933 | Jan. 2 |
Prouty Electric | 26281 | Jan. 11 |
Tristar Services, LLC | 34936 | Jan. 8 |
HC Electric, LLC | 24174 | Jan. 26 |
Dunn Wright Electrical Inc. | 32311 | Jan. 5 |
Kingdom Electric, LLC | 34948 | Jan. 13 |
Innovative Electrical Contractors | 34951 | Jan. 16 |
Kilo Automation, LLC | 35699 | Jan. 29 |
Bright Star Electric | 34955 | Jan. 18 |
PFH Services Wiring System Specialist | 24213 | Jan. 13 |
Garcia Circuit and Power | 32336 | Jan. 18 |
Central Texas Solar, LLC | 34933 | Jan. 2 |
CDI Ventures | 20950 | Jan. 18 |
Blackjack Enterprises of Texas, LLC | 34962 | Jan. 22 |
Smithco | 23137 | Jan. 19 |
Cbre GWS Licentia, LLC | 33308 | Jan. 30 |
Adam Gonzales Electric | 32362 | Jan. 30 |
Solar Solution Az, LLC | 34983 | Jan. 27 |
Good Electric | 34986 | Jan. 27 |
Nayap Electric, LLC | 20989 | Jan. 19 |
O'Ne Solar | 31318 | Jan. 8 |
X Man Electric Services | 17710 | Jan. 14 |
Martins Electric & Refrigeration | 25877 | Jan. 3 |
Croz Electrical Contractors | 31367 | Jan. 31 |
State Wide Instrumentation & Elec., LLC | 33085 | Jan. 14 |
Horseshoe Electric | 29832 | Jan. 18 |
W & W Electrical, Inc. | 20629 | Jan. 13 |
Northside Independent School District | 24415 | Jan. 23 |
Approved Electrical | 24975 | Jan. 18 |
Uiw | 22854 | Jan. 15 |
Silco Electric, LLC | 31093 | Jan. 29 |
Adcock Electrical, LLC | 20240 | Jan. 28 |
Campos Family Electric | 32185 | Jan. 2 |
Bell Electric and SA | 29947 | Jan. 7 |
B and M Electric | 25582 | Jan. 19 |
Ross Electric Company, Inc. | 19777 | Jan. 4 |
Duck Electric, LLC | 35664 | Jan. 7 |
Champion Air Conditioning, Inc. | 34080 | Jan. 8 |
Bell Electric and SA | 29947 | Jan. 7 |
Kem Construction Ltd. | 34100 | Jan. 10 |
RDS Electric, Inc. | 19320 | Jan. 26 |
Texas General Contractors | 27616 | Jan. 6 |
Vollmer Electric Company, Inc. | 17099 | Jan. 3 |
Afit Electrical Contracting Services | 34117 | Jan. 17 |
Fraga Electric | 35664 | Jan. 7 |
R J E C | 25134 | Jan. 4 |
Emo's Electric | 24089 | Jan. 31 |
Full Service Electric Company | 26714 | Jan. 5 |
Ac DC Electrical Contractors, LLC | 28644 | Jan. 21 |
Gideon Enterprises | 24105 | Jan. 31 |
B. A. S. E. Contracting | 34138 | Jan. 28 |
Ar Electrical Service | 34140 | Jan. 28 |
CT Electrical Services | 24130 | Jan. 17 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City Of Windcrest• City Of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.