The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in April if they are not renewed.
Master electrician licenses set to expire in Bexar County during April
Name | License No. | Expiration Date |
---|---|---|
Robert A. Corbo | 8555 | Apr. 1 |
Lewis S. Desha | 9033 | Apr. 2 |
Douglas W. Joseph | 10386 | Apr. 8 |
Pablo Ruiz Rodriguez | 396929 | Apr. 6 |
Arturo D. Serrano Sr. | 14996 | Apr. 21 |
Henry Gonzalez | 15559 | Apr. 22 |
Hernan C. Carrasco Sr. | 11661 | Apr. 13 |
Gary T. Gillis | 14178 | Apr. 19 |
Froilan G. Andrada | 218654 | Apr. 26 |
Randall L. Robinson | 228509 | Apr. 17 |
Mark E.D. Driscoll | 430708 | Apr. 16 |
Damian Rodriguez Jr. | 465603 | Apr. 3 |
Jose M. Solis | 6270 | Apr. 13 |
Rogelio Montano | 8386 | Apr. 1 |
Chuck McDonald | 11716 | Apr. 13 |
Land, Randall C | 12965 | Apr. 16 |
Gary J. Lechner | 16527 | Apr. 23 |
Richard R. Barroso | 196066 | Apr. 2 |
James C. Ashinhurst | 283170 | Apr. 24 |
James M. Vasquez | 4997 | Apr. 21 |
Johnny J. Rodriguez | 8413 | Apr. 5 |
Mike Guadarrama | 8515 | Apr. 4 |
Gary R. Walters | 9295 | Apr. 5 |
Roger A. Strauch | 10542 | Apr. 8 |
Lorenzo A. Garza | 11333 | Apr. 15 |
J.D. Letson | 11454 | Apr. 13 |
Robert E. Chestnut | 15023 | Apr. 21 |
Manuel V. O'Lague Jr. | 145125 | Apr. 11 |
Ricardo Ambriz | 432016 | Apr. 30 |
James M. Benke | 3805 | Apr. 1 |
Vincent C. Real | 4294 | Apr. 8 |
John K. Miller Jr. | 4958 | Apr. 23 |
Simon A. Alvarado | 5763 | Apr. 6 |
Roger D. Nelson | 8420 | Apr. 1 |
Robert R. Chapman | 9279 | Apr. 5 |
Heriberto L. Alvarado | 10357 | Apr. 8 |
Carlos M. Alonso | 10592 | Apr. 8 |
Steven W. Pettit | 11625 | Apr. 13 |
Celedino Saldana | 11713 | Apr. 29 |
Billy M. Cornwell | 15024 | Apr. 21 |
William C. Allen Jr. | 16547 | Apr. 23 |
Ricardo M. Castillo | 18198 | Apr. 29 |
Erasmo Valdez III | 85710 | Apr. 10 |
Jose De Luna | 88721 | Apr. 4 |
Carl A. Ehlert | 88724 | Apr. 4 |
Michael Chapa | 89028 | Apr. 7 |
Nelson J. Ferguson | 170329 | Apr. 8 |
Cesar D. Hernandez | 217428 | Apr. 6 |
Thomas A. Monaco | 217429 | Apr. 6 |
Jeffrey John Zelmanski | 217597 | Apr. 8 |
Scott A. Kozelka | 293919 | Apr. 3 |
Armando Rymers Jr. | 2562 | Apr. 4 |
Adam Gonzales | 6332 | Apr. 10 |
Pedro G. Garcia Jr. | 8508 | Apr. 3 |
Roy T. McCue | 8586 | Apr. 4 |
Raul E. Gonzalez Jr. | 8985 | Apr. 4 |
Roger H. Ross | 10025 | Apr. 7 |
James M. Smith Jr. | 11766 | Apr. 13 |
James F. Arnold | 16456 | Apr. 23 |
John Salinas Jr. | 89857 | Apr. 20 |
Agapito Garcia III | 119185 | Apr. 15 |
Jorge Lara | 169818 | Apr. 1 |
Bryan C. Thornton | 195891 | Apr. 6 |
Gayland D. Moore | 237921 | Apr. 16 |
Roland J. Cordovia | 330417 | Apr. 1 |
Israel A. Vargas | 362733 | Apr. 1 |
Vincent B. Hutnyak | 2860 | Apr. 17 |
Reginald A. Cooper | 3228 | Apr. 10 |
Thomas P. Johnson | 10370 | Apr. 8 |
Raul F. Guzman | 14138 | Apr. 26 |
Roland H. Cisneros | 18196 | Apr. 29 |
Mark A. Castillo | 121120 | Apr. 12 |
Albert R. Cortez | 238580 | Apr. 29 |
Brandon Nicholas Mazac | 431343 | Apr. 23 |
Juan Felipe Cervantes Jr. | 466332 | Apr. 10 |
Joshua Espinosa Sr. | 466651 | Apr. 15 |
Morris Kelman | 3212 | Apr. 20 |
Raul G. Flores | 8451 | Apr. 7 |
Gordon C. Deskin | 8565 | Apr. 4 |
David R. Attebery | 10531 | Apr. 24 |
Alfred Gleason Jr. | 11288 | Apr. 12 |
Eugene C. Snoga | 11765 | Apr. 21 |
Alvis E. Grohman Jr. | 13008 | Apr. 16 |
Christopher T. Zachman | 13092 | Apr. 16 |
Everett R. Robel | 13144 | Apr. 16 |
Raul H. Mendez | 13151 | Apr. 16 |
Larry E. Cheatwood | 14975 | Apr. 21 |
Gary D. Kreutziger | 89685 | Apr. 18 |
Mario A. Gonzalez | 209505 | Apr. 16 |
Adrian G. Lerma | 300313 | Apr. 20 |
Adrian A. Flores | 333643 | Apr. 11 |
Osvaldo Jesus Zavala | 467954 | Apr. 29 |
Israel Garza | 16464 | Apr. 26 |
Gary Hawkins | 30345 | Apr. 7 |
Yakov M. Paltiyevich | 89540 | Apr. 22 |
Sergio N. Espinosa | 137259 | Apr. 11 |
Greg J. Gillaspie | 145272 | Apr. 26 |
Steven A. Soliz | 189767 | Apr. 25 |
David A. Ibarra | 230399 | Apr. 15 |
Roger Roman | 240127 | Apr. 20 |
Daniel R. Morales | 307408 | Apr. 23 |
Jeff N. Barrett | 2651 | Apr. 30 |
Steven Melendes | 18210 | Apr. 22 |
Scott V. Garris | 173295 | Apr. 11 |
Jose F. Macias | 235193 | Apr. 22 |
Dimas Mora Jr. | 239098 | Apr. 27 |
Daniel D. Trevino Jr. | 303074 | Apr. 25 |
Ryan Scott Benavides | 398349 | Apr. 24 |
Justin Dale Flippin | 432015 | Apr. 30 |
Richard G. Garza | 8518 | Apr. 3 |
Arthur C. Speer Jr. | 13010 | Apr. 16 |
Gilbert R. Lopez | 108513 | Apr. 7 |
Genaro Diaz III | 234920 | Apr. 21 |
James L. Cox Jr. | 235898 | Apr. 15 |
Guadalupe Macias | 335339 | Apr. 27 |
Joseph Lee Miranda | 353992 | Apr. 1 |
Michael Gonzales | 426628 | Apr. 13 |
Javier Omar Herrera | 458699 | Apr. 17 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City of Windcrest• City of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.