The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in April if they are not renewed.
Journeyman electrician licenses set to expire in Bexar County during April
Name | License No. | Expiration Date |
---|---|---|
Juan G. Torres | 81660 | Apr. 7 |
Javier Uribe | 9119 | Apr. 2 |
Joshua T. Stefanic | 8783 | Apr. 1 |
Carlos Cruz | 8790 | Apr. 1 |
Timothy Ray Leader | 281659 | Apr. 3 |
Arturo V. Martinez | 217784 | Apr. 12 |
Steven G. Kotzur | 13811 | Apr. 16 |
Rolando Cavazos | 8735 | Apr. 1 |
Paul W. Mullen | 10092 | Apr. 7 |
James E. Hauschildt | 10668 | Apr. 8 |
Ismael Espinoza Jr. | 11967 | Apr. 13 |
Mark A. Tatsch | 12140 | Apr. 13 |
Luis E. Martinez | 14441 | Apr. 19 |
Antonio C. Ramos III | 217789 | Apr. 12 |
Isaiah P. Castillo | 424161 | Apr. 23 |
Lahue Bishop Jr. | 431132 | Apr. 19 |
Jaime Deleon | 7038 | Apr. 19 |
Enrique Alonzo Sr. | 8847 | Apr. 1 |
Russell L. Wilkins Jr. | 9054 | Apr. 2 |
James F. Fullenwider | 9335 | Apr. 5 |
James W. Tolleson | 10967 | Apr. 8 |
Jerry D. Warner | 11825 | Apr. 13 |
Lelon R. Mueller | 12124 | Apr. 13 |
Gary W. Vader | 12509 | Apr. 25 |
Donald R. Andrada | 13366 | Apr. 25 |
Land, Randall C | 13420 | Apr. 16 |
Guadalupe Vidal Hernandez Jr. | 14251 | Apr. 19 |
Eduardo Gonzalez | 16059 | Apr. 22 |
Victoriano Sanchez | 87990 | Apr. 24 |
Robert Cruz Jr. | 188026 | Apr. 5 |
Gonzalo Ramos | 189179 | Apr. 27 |
Michael R. Cunningham | 4674 | Apr. 23 |
Charles V. Stefanic Jr. | 4859 | Apr. 7 |
Adam A. Huron III | 5592 | Apr. 29 |
Larry A. Foster | 7063 | Apr. 7 |
Charles E. Albert | 9878 | Apr. 6 |
Thomas C. Nentwich | 12123 | Apr. 28 |
Rene A. Sheppard | 13766 | Apr. 16 |
Anton R. Kyrish Jr. | 13915 | Apr. 16 |
Salvador Valdez | 15942 | Apr. 29 |
Joe C. Garcia | 17015 | Apr. 28 |
Adan M. Villanueva | 17947 | Apr. 28 |
Gabriel M. Salinas | 18534 | Apr. 29 |
Timothy K. Spoonemore | 18536 | Apr. 29 |
Alex E. Zertuche | 46798 | Apr. 1 |
Francisco J. Tijerina Jr. | 90492 | Apr. 29 |
Daniel A. Martinez | 121138 | Apr. 10 |
Dwayne A. Albrecht | 121265 | Apr. 11 |
Todd A. Brooks | 216645 | Apr. 1 |
Jared M. Kitchen | 307700 | Apr. 22 |
Osiel V. Mejia | 333633 | Apr. 4 |
Roger Alfonso Elizondo | 429638 | Apr. 4 |
Manuel S. Galeana | 430604 | Apr. 13 |
Ricardo Servin Jr. | 465900 | Apr. 5 |
Ronald C. Gerfers | 4049 | Apr. 4 |
George W. Tenney Jr. | 5267 | Apr. 22 |
Michael Chapa | 5520 | Apr. 6 |
Ernest Ybarra | 7812 | Apr. 19 |
Roger Alonzo | 8289 | Apr. 1 |
Peter J. Schinker Jr. | 8696 | Apr. 1 |
James C. Flora | 9189 | Apr. 2 |
William C. Cornwell | 9589 | Apr. 6 |
Patrick E. Gonzales Sr. | 9781 | Apr. 22 |
Anthony Mendez | 10278 | Apr. 7 |
Alfred M. Barrera | 10753 | Apr. 11 |
Carlos M. Alonso | 11111 | Apr. 8 |
Oliver D. Laggui | 11420 | Apr. 12 |
Lloyd G. Crenwelge | 12216 | Apr. 14 |
Jason Castro | 12235 | Apr. 13 |
Eric Lowe | 12545 | Apr. 30 |
Juan R. Alfaro | 12608 | Apr. 13 |
Douglas W. Gauntt | 12777 | Apr. 29 |
Thomas William Brooks | 13581 | Apr. 27 |
Larry K. Pfeil | 13810 | Apr. 16 |
Eugene E. Encina | 14798 | Apr. 20 |
Joseph R. Blazi | 15967 | Apr. 22 |
Phillip W. Biesenbach | 16006 | Apr. 22 |
Santos A. Galindo | 16075 | Apr. 22 |
Ronald J. Barth | 16246 | Apr. 30 |
Rojelio R. Rodriguez | 16936 | Apr. 23 |
Thomas D. Rogers | 17405 | Apr. 27 |
Richard W. Santiago | 19069 | Apr. 30 |
Mark J. Vargo | 20816 | Apr. 13 |
Rafael S. Zapata | 25401 | Apr. 27 |
Daniel Gonzalez | 32963 | Apr. 11 |
Salomon Sanchez | 34468 | Apr. 16 |
Anthony Salas | 42512 | Apr. 3 |
Alejandro Marroquin | 115794 | Apr. 2 |
Victor A. Palacios | 116888 | Apr. 9 |
Esteban G. Reyna | 215751 | Apr. 16 |
Noe O'Choa | 235082 | Apr. 9 |
Dave S. Soto Jr. | 327122 | Apr. 29 |
Samuel Asuncion O'Rtiz | 466665 | Apr. 15 |
Christopher L. Levar | 6209 | Apr. 25 |
Jeffrey S. Pannell | 7859 | Apr. 8 |
Kenneth A. Schmoekel | 8270 | Apr. 7 |
Roy T. McCue | 8850 | Apr. 4 |
David Perez | 9151 | Apr. 23 |
Ken J. Glueck | 9372 | Apr. 5 |
Jesse C. Garcia | 9838 | Apr. 9 |
Gary R. Clark | 10161 | Apr. 7 |
Alonso G. Gonzalez | 10774 | Apr. 9 |
Robert C. Ruiz | 11361 | Apr. 12 |
Pedro G. Garcia Jr. | 11952 | Apr. 13 |
James G. Jurek Sr. | 12142 | Apr. 13 |
Fred A. Esparza | 12500 | Apr. 15 |
Roy V. Longoria | 13502 | Apr. 16 |
Manuel G. Martinez | 16014 | Apr. 22 |
George D. Mix | 16780 | Apr. 23 |
O'Bar, Michael | 18290 | Apr. 29 |
Shane P. O'Leary | 18618 | Apr. 29 |
Pedro C. Gonzalez | 24845 | Apr. 17 |
Donald R. Dillon | 111164 | Apr. 12 |
Jason R. Lozano | 113365 | Apr. 20 |
Robert U. Solis | 113500 | Apr. 29 |
Duke K. Carpenter | 119415 | Apr. 21 |
Guadalupe Esparza Jr. | 121518 | Apr. 13 |
Christopher R. Cadger | 171970 | Apr. 29 |
Carlos James Estrada | 179630 | Apr. 12 |
Michael D. Ries | 203260 | Apr. 23 |
Diego D. De Hoyos | 217670 | Apr. 9 |
Fabian M. Deleon | 217786 | Apr. 12 |
Luis U. Ulloa | 218453 | Apr. 24 |
Robert I. Perez | 236876 | Apr. 15 |
Dave Steven Soto Jr. | 327122 | Apr. 29 |
Jose Angel Ramirez III | 333628 | Apr. 3 |
Christopher Allen McFarlin | 361448 | Apr. 16 |
Phillip Andrew O'Rear Sr. | 431237 | Apr. 20 |
Angel R. Deleon | 4257 | Apr. 1 |
Alfredo Alberto Garza | 5982 | Apr. 3 |
Francisco H. Vara | 6729 | Apr. 7 |
Richard P. Gonzales | 7716 | Apr. 15 |
Martin D. Huerta | 8629 | Apr. 27 |
Sergio J. Zuniga | 8690 | Apr. 7 |
Michael R. Stuart | 9145 | Apr. 2 |
Bobby A. Schick | 9349 | Apr. 5 |
Juan J. Medina | 10226 | Apr. 7 |
George J. Hemming Jr. | 10728 | Apr. 8 |
Oliver R. Kay | 10931 | Apr. 23 |
Gary R. Wehrmann | 12465 | Apr. 13 |
James R. Pendleton | 14485 | Apr. 28 |
David Christopher Salinas | 14786 | Apr. 20 |
Moses E. Martinez | 15774 | Apr. 22 |
James L. Gardiner | 16254 | Apr. 22 |
Daniel Jimenez | 16920 | Apr. 23 |
Cary R. Nunnelly | 18356 | Apr. 29 |
Antonio G. Alvarez Jr. | 19352 | Apr. 30 |
Ronnie Villanueva | 29501 | Apr. 2 |
Roberto Alejandro Jimenez Sr. | 30465 | Apr. 15 |
Rudy Vasquez | 73575 | Apr. 16 |
Michael E. Murphy | 102009 | Apr. 18 |
Christopher M. Talbert | 144337 | Apr. 1 |
Johnny A. Hernandez | 144894 | Apr. 16 |
Victor M. Rodriguez Jr. | 166958 | Apr. 22 |
Simon Edwin Saldua | 185143 | Apr. 1 |
Leanthony J. Ashton | 196768 | Apr. 10 |
Michael Carmona | 197070 | Apr. 16 |
Jorge A. Buentello | 197257 | Apr. 20 |
Mario Cesar Trevino | 197575 | Apr. 23 |
Michael John Vallejo | 362472 | Apr. 4 |
David Matthew Kerley | 396491 | Apr. 3 |
Kacey Scott Lamunyon | 397034 | Apr. 7 |
Russell Craig Arreola | 397419 | Apr. 25 |
Aaron Anthony Godsey | 429796 | Apr. 20 |
Joseph Jay Zapata | 430059 | Apr. 9 |
Mario Rene Perez Paxtor Jr. | 430884 | Apr. 18 |
Justin Dominic Lebouef | 466019 | Apr. 9 |
Adam Ryan Simmons | 466442 | Apr. 16 |
Daniel G. Apolinar | 4796 | Apr. 17 |
Jack E. Moore | 6931 | Apr. 9 |
Carlos E. Campos | 7053 | Apr. 4 |
Jose A. Gonzalez | 8774 | Apr. 16 |
Gary L. Myers | 8779 | Apr. 26 |
Michael J. Mackechney | 9129 | Apr. 17 |
Manuel Ramirez | 9852 | Apr. 6 |
Osvaldo Chavez | 9890 | Apr. 21 |
Eric G. Campos | 10148 | Apr. 13 |
Manuel A. Acuna | 11054 | Apr. 15 |
Phillip Mojica | 11392 | Apr. 17 |
Jeffrey R. Prowell | 13877 | Apr. 16 |
Everett R. Robel | 13906 | Apr. 16 |
Donald H. Campbell | 15935 | Apr. 22 |
Marcelino C. Herrera | 16315 | Apr. 22 |
Gary W. Woldridge | 16757 | Apr. 25 |
David A. Mangum | 18621 | Apr. 29 |
Gilberto O. Servin | 19363 | Apr. 30 |
Luis A. Escobedo Jr. | 31503 | Apr. 13 |
James G. Zepeda | 38587 | Apr. 15 |
Antonio Villanueva | 42905 | Apr. 6 |
Heraclio Martinez | 99170 | Apr. 25 |
Paul J. Johnson | 109156 | Apr. 27 |
Andrez Ybarbo | 171399 | Apr. 22 |
Dennys D. Mendoza | 196420 | Apr. 22 |
Michael J. Lopez | 217785 | Apr. 17 |
Adam Dale Cain | 249769 | Apr. 17 |
David Valdivia | 307202 | Apr. 14 |
Edward Rios Jr. | 330326 | Apr. 4 |
Christopher Paez | 334198 | Apr. 19 |
Russell Bennett Huff | 334200 | Apr. 13 |
Douglas Fred Lippert | 365760 | Apr. 25 |
Timothy Alejandro Gonzales | 391328 | Apr. 9 |
Kyle Godfrey Leather | 397656 | Apr. 17 |
Robert Joseph Farris | 398684 | Apr. 26 |
Harrison Reid Rodenbeck | 426864 | Apr. 24 |
Carlos Converse III | 465608 | Apr. 10 |
Dean S. Miller | 6088 | Apr. 24 |
Edward R. Zamora | 6936 | Apr. 27 |
Ramon O. Lopez | 10277 | Apr. 12 |
Stephen A. Jarzombek | 12308 | Apr. 13 |
Darrell D. Payne | 12593 | Apr. 21 |
William W. Vogt | 13179 | Apr. 25 |
Armando Alaniz Jr. | 13872 | Apr. 16 |
Joe L. Garza Sr. | 14419 | Apr. 20 |
Brian A. Herbes | 14791 | Apr. 20 |
Ismael Gonzalez | 15767 | Apr. 27 |
Daniel Barrera Sr. | 17709 | Apr. 29 |
Jose C. Gomez | 17899 | Apr. 28 |
Robert B. Hunt | 18834 | Apr. 30 |
William C. Hill | 22220 | Apr. 17 |
Guadalupe G. Melchor | 31004 | Apr. 21 |
Andrew D. Walker | 34980 | Apr. 24 |
Rene O. Portales | 47170 | Apr. 19 |
Alfred Montellano | 53695 | Apr. 18 |
Edward Flores | 108428 | Apr. 21 |
Joseph Jimenez | 121704 | Apr. 23 |
Larry D. Smith | 122212 | Apr. 25 |
David A. Ibarra | 160745 | Apr. 15 |
Joseph W. Brezinsky | 218235 | Apr. 20 |
Eugene Cantu | 236537 | Apr. 22 |
Dennis J. Armendariz | 260263 | Apr. 23 |
Daniel R. Ramirez | 306090 | Apr. 17 |
Juan M. Ramirez | 332072 | Apr. 17 |
Jesse V. Ramirez | 382693 | Apr. 16 |
Vincent Alvarez | 430888 | Apr. 17 |
Jesus S. Renovato | 464789 | Apr. 7 |
Michael Robert Pitts | 465280 | Apr. 1 |
Daniel F. Maze | 9412 | Apr. 22 |
Ruben A. Guerrero | 10964 | Apr. 27 |
David W. Gibson | 12521 | Apr. 25 |
Leroy M. Shodrok | 14889 | Apr. 26 |
Melvin L. Flowers | 15832 | Apr. 22 |
Jose L. Salinas Jr. | 15863 | Apr. 22 |
Mark O'Zuna | 16877 | Apr. 25 |
Andrew Gonzales | 19358 | Apr. 30 |
Rocky Moreno | 39278 | Apr. 30 |
Frank L. Delgado Jr. | 69627 | Apr. 22 |
Sergio Lara | 101553 | Apr. 30 |
Randall C. Henarie | 104278 | Apr. 10 |
Armando V. Chavarria | 109283 | Apr. 22 |
Juan A. Leija | 120372 | Apr. 12 |
Benjamin Joe Reyna | 179022 | Apr. 29 |
Jose F. Macias | 183496 | Apr. 22 |
David Duran | 221449 | Apr. 29 |
Michael M. Gatica | 226831 | Apr. 16 |
Enrique C. Medrano | 283467 | Apr. 29 |
Daniel Guzman | 304565 | Apr. 25 |
Robert Everett Via III | 372666 | Apr. 29 |
Margil Lechuga Jr. | 431821 | Apr. 26 |
Daniel Joseph Anguiano | 466655 | Apr. 15 |
Matthew Justin Martinez | 467185 | Apr. 19 |
Alejandro Junior Rodriguez | 467526 | Apr. 24 |
Frank Pozos Jr. | 4095 | Apr. 15 |
John A. Diaz De Leon | 8711 | Apr. 28 |
Michael D. Miller | 8781 | Apr. 1 |
Miguel Rodriguez | 8798 | Apr. 1 |
Andrew Acosta | 11944 | Apr. 13 |
Christopher A. Aldrich | 12212 | Apr. 13 |
Roy G. Farias | 12460 | Apr. 27 |
Garry W. Tudyk | 12471 | Apr. 13 |
Ricardo R. Mandujano Jr. | 12497 | Apr. 17 |
Arnoldo Esquivel | 13583 | Apr. 16 |
Brian D. Horn | 13785 | Apr. 30 |
Larry J. Tudyk | 16151 | Apr. 22 |
Robert J. Keyser | 18303 | Apr. 29 |
Richard C. O'Lney | 19306 | Apr. 30 |
Mario R. Juarez Jr. | 23493 | Apr. 13 |
Rodney B. Allen Jr. | 33283 | Apr. 13 |
Joe M. Valero | 34932 | Apr. 20 |
Eduardo Del Toro | 35167 | Apr. 22 |
Geronimo Perez | 36069 | Apr. 6 |
Daniel N. Alvarez | 37930 | Apr. 16 |
Michael R. Cruz | 39004 | Apr. 29 |
Juan J. Ramos Jr. | 39007 | Apr. 2 |
Nicholas J. Cuoco | 41272 | Apr. 20 |
Robert T. Carver | 48309 | Apr. 20 |
Robert A. Hand | 50362 | Apr. 22 |
David G. Montoya Jr. | 52905 | Apr. 16 |
Donald E. Nalley Jr. | 59350 | Apr. 23 |
Henry Aguilar Jr. | 60132 | Apr. 23 |
Alfredo G. Villegas Jr. | 75580 | Apr. 27 |
Samuel Garza | 82507 | Apr. 30 |
Carlos E. Barrera | 106130 | Apr. 24 |
Antonio Rodriguez Jr. | 113854 | Apr. 6 |
Joe Pena III | 114886 | Apr. 16 |
Hernandez J. Tomas | 115236 | Apr. 23 |
Ivan A. Villegas | 129021 | Apr. 16 |
Pedro C. Cantu III | 150907 | Apr. 20 |
Adam S. White | 168367 | Apr. 28 |
Sergio Hector Dovalina | 239065 | Apr. 6 |
Joshua J. Cuevas | 239771 | Apr. 14 |
Eric J. O'Rtiz | 246373 | Apr. 6 |
Max Gamboa Jr. | 268893 | Apr. 20 |
Hector Saul Guerra | 305526 | Apr. 17 |
Catarino Uriegas | 326917 | Apr. 30 |
Gabriel Mejia | 329356 | Apr. 22 |
David Anthony De Leon | 337674 | Apr. 1 |
John Matthew Martinez | 358221 | Apr. 8 |
Enrique A. Ruvalcaba Jr. | 359760 | Apr. 2 |
Maximillian Ross Saldibar | 364366 | Apr. 11 |
Lucio Daniel Soria | 377360 | Apr. 6 |
Raul Aguillen Jr. | 395138 | Apr. 27 |
Benjamin Alejandro Cobos | 407432 | Apr. 27 |
Nathan Lynn Henderson Jr. | 425342 | Apr. 24 |
Policarpio Garza III | 428081 | Apr. 16 |
Benito Rodriguez Luna | 430603 | Apr. 16 |
Raymond S. Guerrero Jr. | 430605 | Apr. 13 |
Phillip Anthony Aguirre Sr. | 431524 | Apr. 24 |
Adrian Gomez | 462351 | Apr. 20 |
Jason G. Garcia | 465047 | Apr. 17 |
Dustin Matthew Wilson | 466547 | Apr. 12 |
Luis Alberto Canizalez Jr. | 467817 | Apr. 26 |
Ricky Emilio Martinez Sr. | 468152 | Apr. 30 |
Jordan N. Lyman | 287618 | Apr. 17 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City of Windcrest• City of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.