The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the third quarter if they are not renewed.
Apprentice sign electrician licenses set to expire in Bexar during Q3
Name | License No. | Expiration Date |
---|---|---|
Ricky L. Darden | 138784 | 2021-09-16 |
Rene Uvalle Gomez | 148028 | 2021-08-20 |
Moustapha Herrera | 187352 | 2021-07-23 |
Jesse M. Gomez | 189539 | 2021-08-12 |
Patrick Shane Goode | 200741 | 2021-09-09 |
Juan Antonio Acosta Jr. | 345848 | 2021-08-27 |
Christopher Peter Grabman | 345853 | 2021-08-27 |
Justin Eugene Lambeth | 345951 | 2021-08-28 |
Marcos A. Galindo Jr. | 373613 | 2021-07-14 |
Jesse De La Rosa | 373614 | 2021-07-13 |
Mauricio Riesco | 378864 | 2021-09-06 |
Aciel A. Quesada Lahera | 379496 | 2021-09-23 |
Emma Delgado | 464780 | 2021-07-21 |
Carlos F. Menchaca | 472873 | 2021-09-24 |
Fernando Sanchez | 480581 | 2021-08-16 |
Roberto Franco Lopez | 485038 | 2021-09-25 |
Ester Hernandez | 510036 | 2021-07-06 |
Carson W. Ruptier | 510124 | 2021-07-07 |
Enrique Delgado | 510247 | 2021-07-08 |
Martin A. Medina Jr. | 510249 | 2021-07-08 |
James C. Hernandez Jr. | 511083 | 2021-07-17 |
Marvin I. Staff O'Rd | 511460 | 2021-07-22 |
Christopher E. Perez | 511587 | 2021-07-23 |
Leo Gonzales | 512192 | 2021-07-30 |
Daniel C. Hernandez | 512277 | 2021-07-31 |
Lenworth V. Green | 512280 | 2021-07-31 |
Phillip R. Trevino | 512281 | 2021-07-31 |
Kenneth L. Ripley | 512282 | 2021-07-31 |
Maximno Sifuentez | 512283 | 2021-07-31 |
Peter Anzaldua | 513889 | 2021-08-19 |
Robert L. Cunningham | 514273 | 2021-08-24 |
Randy L. Rickert Jr. | 515619 | 2021-09-09 |
Stephen Connor | 516015 | 2021-09-14 |
Fahad H. Almodares | 516116 | 2021-09-15 |
Charles A. Whitcomb | 516980 | 2021-09-24 |
Ismael M. Bangalan Jr. | 517426 | 2021-09-29 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City of Windcrest• City of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.