The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in January if they are not renewed.
A/c technician licenses set to expire in Bexar County during January
Name | License No. | Expiration Date |
---|---|---|
Jesse Jinenez | 5637 | Jan. 7 |
Jorge Gutierrez | 102276 | Jan. 23 |
Eriberto Eric A. Zapata | 102274 | Jan. 23 |
Chad R. Lonsberry | 39646 | Jan. 20 |
Guy J. Miller | 101933 | Jan. 6 |
James William Keatts Jr. | 102307 | Jan. 24 |
Luciano Moreno Jr. | 56933 | Jan. 8 |
Josiah E. Angulo | 57140 | Jan. 7 |
Sayag, Nes | 93946 | Jan. 9 |
Jose G. Hernandez | 2589 | Jan. 5 |
Raymond Shaffer Jensen II | 13379 | Jan. 2 |
Jacob A. Daley | 35343 | Jan. 14 |
Chad Robert Lonsberry | 39646 | Jan. 20 |
Francisco J. Resendiz | 42967 | Jan. 22 |
Charles R. Weaver | 69907 | Jan. 11 |
Brian J. Simpson | 4397 | Jan. 18 |
Johnny J. Johnson Jr. | 4436 | Jan. 18 |
Robert Maldanodo | 16126 | Jan. 22 |
Hunter A. Swor | 18393 | Jan. 6 |
Willie Earl Stewart | 21769 | Jan. 2 |
Jesus Hinojosa | 26073 | Jan. 12 |
Theodore C. Rodriguez | 27125 | Jan. 22 |
Rolando M. O'Lachea Jr. | 42087 | Jan. 10 |
Joshua D. Delgado | 56834 | Jan. 2 |
Charles C. Anderson IV | 70251 | Jan. 28 |
Alejandro C. Pena | 81381 | Jan. 14 |
Abraham O'Rnelas | 102147 | Jan. 17 |
Paul Anthony Valencia | 102275 | Jan. 23 |
Jorge Eduardo Gutierrez Jr. | 102276 | Jan. 23 |
John E. Esparza | 102343 | Jan. 24 |
Michael A. Martinez | 102444 | Jan. 29 |
Keith D. Machts | 2815 | Jan. 21 |
Rodney G. Hoepken | 2900 | Jan. 30 |
John Flores | 20762 | Jan. 13 |
Scott J. Williams | 23183 | Jan. 28 |
Whitney E. Ward | 28252 | Jan. 22 |
Jeremy J. Blalock | 34583 | Jan. 31 |
Rolando Manuel O'Lachea Jr. | 42087 | Jan. 10 |
Thomas F. Pleva | 46052 | Jan. 28 |
Antonio J. Alvarado | 51158 | Jan. 10 |
Glenn Gafford | 57469 | Jan. 22 |
Daniel Ledesma | 62708 | Jan. 4 |
Reynaldo H. Sepulveda Jr. | 63349 | Jan. 2 |
Reilly Martin Matos Irizarry Sr. | 63553 | Jan. 21 |
Jose L. Gutierrez | 69880 | Jan. 8 |
Refugio Sergio Franco | 69994 | Jan. 20 |
Henry Gutierrez | 76841 | Jan. 3 |
Aric R. Brieno | 77739 | Jan. 23 |
Roque E. Padilla Jr. | 85320 | Jan. 10 |
Gilberto F. Benavides | 93933 | Jan. 8 |
Dean A. Guerra | 94254 | Jan. 23 |
Miguel A. Martinez Mendoza | 102187 | Jan. 21 |
Manuel Muniz | 102239 | Jan. 22 |
John A. Bourdon | 34710 | Jan. 10 |
Roger D. De La Cruz | 39591 | Jan. 3 |
Ryan A. Hestand | 64304 | Jan. 8 |
Adan A. Mendez | 69356 | Jan. 17 |
Jose A. Hernandez | 94099 | Jan. 15 |
Silverio O'Lvera | 102421 | Jan. 28 |
Shannan L. Lowry | 16363 | Jan. 29 |
Pilar L. Munoz Sr. | 28926 | Jan. 15 |
Joe P. Molina | 56930 | Jan. 8 |
David Marin | 94047 | Jan. 14 |
Roger A. Hernandez | 2361 | Jan. 28 |
Carlos P. Soria | 7565 | Jan. 14 |
Robert L. Hernandez | 11177 | Jan. 16 |
Joseph Garza | 12082 | Jan. 30 |
Raymond B. Trevino Sr. | 16875 | Jan. 30 |
Edwin Lipinski | 38033 | Jan. 28 |
Jaime R. Rosas | 42893 | Jan. 27 |
Terry H. Sanders | 43278 | Jan. 28 |
Gilbert R. Rodriguez | 43298 | Jan. 17 |
Edgar De Leon | 43358 | Jan. 19 |
Thomas Francis Pleva | 46052 | Jan. 28 |
Edward J. Lopez | 48442 | Jan. 7 |
Genaro O'Rtiz Jr. | 50566 | Jan. 13 |
Jose D. Lozada | 51109 | Jan. 22 |
Pedro Barajas Jr. | 54831 | Jan. 27 |
Cesar Adrian Cazares Hernandez | 56397 | Jan. 24 |
Paul H. Villareal | 57535 | Jan. 5 |
Adrian Vasquez | 61041 | Jan. 30 |
Juan M. Lopez Jr. | 63539 | Jan. 16 |
Cabel A. Powell | 63773 | Jan. 30 |
Roland E. Ramirez | 64111 | Jan. 17 |
David Garcia | 69791 | Jan. 5 |
Carlos M. Perales Jr. | 69937 | Jan. 12 |
Andy Banda | 73868 | Jan. 10 |
Samuel Fernandez | 75585 | Jan. 7 |
Alfonso P. Charles | 75816 | Jan. 28 |
David Vallejo Jr. | 77409 | Jan. 10 |
Luis G. Rodriguez | 77909 | Jan. 27 |
Jaime D. Neira | 83881 | Jan. 18 |
Anthony Martinez | 85352 | Jan. 3 |
Tony Nunez | 85428 | Jan. 28 |
Daniel Martinez | 85449 | Jan. 16 |
Reinaldo F. Sosa Jr. | 85542 | Jan. 11 |
Jose Juan Gilberto Carrillo | 85891 | Jan. 29 |
Joshua Curtis Cross | 93715 | Jan. 16 |
Jake Anthony Dunn | 93944 | Jan. 9 |
Eloy Gonzalez Jr. | 94008 | Jan. 11 |
Carlos R. Isaac | 101975 | Jan. 7 |
Michael Jones | 102017 | Jan. 9 |
Juan Garcia Rodriguez | 102018 | Jan. 9 |
Antonio Aquilino Lopez Sr. | 102021 | Jan. 9 |
Ruiz Ruben | 102029 | Jan. 10 |
Joe H. Davila | 102040 | Jan. 10 |
Juan A. Gutierrez | 102240 | Jan. 22 |
Marlon Cantu | 102364 | Jan. 27 |
Abel Rodriguez | 102372 | Jan. 27 |
Ernest C. Patino | 102391 | Jan. 28 |
Trey A. Alder | 102411 | Jan. 28 |
Gerardo Guel Gamez | 102426 | Jan. 28 |
Guillermo Hernandez | 102427 | Jan. 28 |
Emmanuel Quijano | 102430 | Jan. 28 |
Luis A. Martinez | 102447 | Jan. 29 |
Mark A. Mares Sr. | 46922 | Jan. 3 |
Spencer D. Shiel | 55193 | Jan. 2 |
Nathan D. Alvarez | 101905 | Jan. 2 |
Roland Chacon | 102006 | Jan. 9 |
Joseph A. Medina | 102238 | Jan. 22 |
Jonathan C. Macugay | 102301 | Jan. 23 |
Stephen Jack Robertson Jr. | 102306 | Jan. 24 |
Jesse H. Jimenez III | 5637 | Jan. 7 |
Arthur Ramos Lozano Sr. | 16854 | Jan. 10 |
Luis Mercado | 23028 | Jan. 9 |
Shakir D. Lowe | 36206 | Jan. 7 |
Gilbert R. Rodriguez | 70497 | Jan. 9 |
Michael A. Zuniga | 79547 | Jan. 6 |
Carlos R. Raxon | 85477 | Jan. 9 |
Francisco Jimenez | 85515 | Jan. 10 |
Juan S. Marquez | 85590 | Jan. 29 |
Juan Emiliano Briones Muniz Sr. | 101998 | Jan. 8 |
Terry Anderson | 102019 | Jan. 9 |
Martin F. Vina | 102042 | Jan. 13 |
Adan Villanueva Jr. | 36333 | Jan. 16 |
James Wyatt Petsch | 75541 | Jan. 13 |
Domingo Contreras | 85065 | Jan. 16 |
Austin Russell Frye Sr. | 87062 | Jan. 16 |
Lazaro Mata | 90133 | Jan. 16 |
Rameen T. Cooper | 93916 | Jan. 14 |
Jared K. Borellis | 102072 | Jan. 14 |
George K. Gonzalez | 102073 | Jan. 14 |
Eduardo K. Fuentes | 102074 | Jan. 14 |
Waun D. Elam | 102137 | Jan. 17 |
James W. Outland | 102144 | Jan. 17 |
Michael F. Dacosta | 102145 | Jan. 17 |
Andrew J. Salazar | 102148 | Jan. 17 |
Shane A. Eardley | 102151 | Jan. 17 |
Collin W. Burns | 102152 | Jan. 17 |
Reyes Manriquez | 102153 | Jan. 17 |
Ian Westpfahl | 102155 | Jan. 17 |
Wesley Scott Breazeale | 4389 | Jan. 25 |
Rodolfo Sanchez Jr. | 49821 | Jan. 23 |
Joe R. Marie | 59848 | Jan. 21 |
Wesley S. Steinmetz | 71189 | Jan. 22 |
Rodrigo Alfaro | 82224 | Jan. 24 |
Antonio M. Jimenez | 82604 | Jan. 23 |
James R. Standifer | 84829 | Jan. 24 |
Michael Jeremy Meints | 88253 | Jan. 20 |
Joey Garcia III | 102179 | Jan. 21 |
Miguel A. Alcala | 102186 | Jan. 21 |
Eriberto Antonio Zapata Hernandez | 102274 | Jan. 23 |
Fateh Mahdavi | 102280 | Jan. 23 |
Logan R. Melver | 102293 | Jan. 23 |
Antonio Michel II | 102317 | Jan. 24 |
Abelino Jovan Torres | 374 | Jan. 28 |
Robert E. Leija Jr. | 6155 | Jan. 31 |
Enrique Adame Rubio | 8807 | Jan. 29 |
Raul B. Arsate | 12270 | Jan. 31 |
Jesus S. Chavarria | 16127 | Jan. 31 |
Marlon Alexander Salazar | 54717 | Jan. 30 |
Jeffry A. Facke | 66947 | Jan. 27 |
Santiago Dehoyos | 68951 | Jan. 28 |
Miguel Roberto Perez | 85907 | Jan. 30 |
Robert W. Smith | 94411 | Jan. 29 |
William Carter Ray II | 102349 | Jan. 27 |
Josue A. Vielma | 102352 | Jan. 27 |
Luis G. Alcaraz | 102373 | Jan. 27 |
Raul Villarreal III | 102375 | Jan. 27 |
Sergio Fuentes Parada | 102422 | Jan. 28 |
Carlos R. Gonzalez | 102423 | Jan. 28 |
Mario Martinez | 102424 | Jan. 28 |
Jose De Lima | 102428 | Jan. 28 |
Jonathan E. Ramos | 102458 | Jan. 29 |
Andres Castaneda | 102470 | Jan. 29 |
Colton Engelmeier | 102516 | Jan. 30 |
Cameron J. Salinas | 102543 | Jan. 31 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City of Windcrest• City of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.