In 2024, all five H-2A petitions submitted by an employer classified under the Arts, Entertainment, and Recreation industry based in the North San Antonio News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by Joshua Creek Shooting Resort, Inc., an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, North San Antonio News publication area saw an unchanged number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 159 | 94.6% | 100% | 0% |
| 2 | Arts, Entertainment, and Recreation | 5 | 3% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Mortellaros Nursery, Ltd. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Star Ranch of Ozona, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Klepac Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| High Pasture Olives, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Cavaletti Equine Logistics, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Allen Ranch/Worth Allen | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Juan Venegas Fencing | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Zenner Orchard | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Tucker Draw Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Headwaters Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bill Black Ranch | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Joshua Creek Shooting Resort, Inc. | Arts, Entertainment, and Recreation | 5 | 100% | 0% |
| South Six Signs, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jimmy Duecker Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rancho El Pachito | 4 | 100% | 0% | |
| 1000 Tenderfoot, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| DFG Hunting and Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| 79 Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Crenwelge Ranches | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Fischer and Wieser Specialty Foods, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Pierce Ranch Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Triple I Ranches | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Studebaker Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jenschke Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Eckhardt Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Norton Family Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JX Ranches Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fletco Services LP | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| LA Bala DE Plata Investments, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Kuhlken Farms Limited | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Baseggio Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Aifos Ancira Hereford Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Pandale Ranch Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.




