Darrell R. Hicks’ water well driller/pump installer license (5015) is set to expire on Oct. 12, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Darrell R. Hicks’ license is in Kendall County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Kendall County with expiration dates in October.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C contractor | 26171 | KCA Inc. | 2021-10-15 |
| A/C technician | 57491 | Alexander O’Valle | 2021-10-10 |
| A/C technician | 107668 | Joshua A. Powell | 2021-10-09 |
| VSF employee | 1648 | Karyn K. Poeske | 2021-10-23 |
| appliance installer | 414848 | Brandon Eugene Schulz | 2021-10-04 |
| apprentice electrician | 487318 | Mark Jay Redhair | 2021-10-17 |
| apprentice electrician | 520249 | Max J. Kendjorsky | 2021-10-30 |
| apprentice electrician | 210529 | Zachary Andrew Rangel | 2021-10-08 |
| cosmetology beauty salon | 746986 | Fantastic Sams | 2021-10-09 |
| cosmetology beauty salon | 783485 | Hair We Go Studio | 2021-10-28 |
| cosmetology beauty salon | 764198 | Lipstick and Locks | 2021-10-29 |
| cosmetology esthetician | 1771379 | Matthew A. Aguilar | 2021-10-03 |
| cosmetology esthetician | 1403377 | Stacy McClure | 2021-10-05 |
| cosmetology manicurist | 1558455 | Deanna Dawn Anderson | 2021-10-09 |
| cosmetology manicurist | 1287869 | Hang Thi Thuy Hayson | 2021-10-31 |
| cosmetology manicurist | 1663926 | John Thanh Nhan Nguyen | 2021-10-27 |
| cosmetology operator | 1787395 | Alicia Beth Canon | 2021-10-18 |
| cosmetology operator | 1267177 | Barbara Dolder | 2021-10-11 |
| cosmetology operator | 1461141 | Christina Noelle Johnson | 2021-10-12 |
| cosmetology operator | 805677 | Crystal Ruth Tedder | 2021-10-01 |
| cosmetology operator | 1566911 | Dylan Blake Weidner | 2021-10-16 |
| cosmetology operator | 1150482 | Leslie Ruth Bourgeois | 2021-10-01 |
| cosmetology operator | 1570646 | Sarah Johnstone | 2021-10-21 |
| cosmetology operator | 156185 | Sonya Bauman Quiroga | 2021-10-31 |
| cosmetology operator | 1345764 | Susan Jeanne Palmer | 2021-10-05 |
| cosmetology operator | 828686 | Valerie Michelle Wood | 2021-10-21 |
| cosmetology operator instructor | 1488249 | Monique Jessica Aldape Rice | 2021-10-29 |
| devices | 34058 | Bell Hydrogas, Inc. | 2021-10-30 |
| devices | 491546 | Circle K # | 2021-10-30 |
| devices | 671945 | Comfort Stop Mart | 2021-10-30 |
| devices | 34059 | Flagstop | 2021-10-30 |
| devices | 255296 | Valley Mart #11 | 2021-10-30 |
| dual shop | 804244 | Great Clips | 2021-10-21 |
| electrical contractor | 28510 | Andiamo Services, LLC | 2021-10-20 |
| electrical contractor | 20475 | D a S Aerial Services, LLC | 2021-10-20 |
| electrical contractor | 32186 | Electrical Diagnostics, LLC | 2021-10-25 |
| electrical contractor | 28477 | Kehler Electric | 2021-10-05 |
| electrical contractor | 34816 | Tex Star Power Group, LLC | 2021-10-21 |
| journeyman electrician | 296751 | Frank William Mackay | 2021-10-30 |
| journeyman electrician | 415488 | Justin Ray Annis | 2021-10-11 |
| journeyman electrician | 451541 | Ricardo Abel Avila | 2021-10-31 |
| journeyman sign electrician | 96406 | Daniel O’Rnelas | 2021-10-23 |
| master electrician | 248518 | Brandon D. Kehler | 2021-10-06 |
| master electrician | 75994 | David A. Satsky | 2021-10-05 |
| master electrician | 132925 | Milton E. James Jr. | 2021-10-04 |
| property tax appraiser | 73382 | Debra N. Valderas | 2021-10-28 |
| tow truck operator (consent tow) | 53563 | Kendric Mason | 2021-10-15 |
| tow truck operator (consent tow) | 43605 | Richard Kracht | 2021-10-06 |
| tow truck operator (incident management) | 44359 | Dylon C. Rainwater | 2021-10-17 |
| tow truck operator (incident management) | 45010 | Quincy N. Schaefer | 2021-10-20 |
| tow truck operator (incident management) | 5044 | Steven J. Espelage | 2021-10-07 |
| water well driller/pump installer | 5015 | Darrell R. Hicks | 2021-10-12 |
| water well driller/pump installer | 4676 | Keith Elder | 2021-10-12 |
| water well driller/pump installer apprentice | 58261 | David Robert Conklin | 2021-10-20 |



