Buena Vida Nursing and Rehab-San Antonio was recognized as Bexar County’s third largest nursing home for the first quarter of 2026, the Centers for Medicare and Medicaid Services (CMS) reports.
According to CMS data, the facility had 222 available beds—98 more than the county’s typical facility—for the same period. The average daily resident count was 60.8 during this time.
The facility received a CMS overall rating of 1 out of 5, which is below the 2.7 statewide average reported for Texas nursing homes.
Normandy Terrace Nursing & Rehabilitation Center led as the county’s largest facility, with 320 beds, while Asbury Care Center of Alamo ranked second with 237 beds for the first quarter.
Buena Vida Nursing and Rehab-San Antonio incurred three fines and three penalties totaling $269,060 as of the first quarter of 2026.
Nine public nursing homes were in operation across Bexar County, Texas at the time.
Estimates from the U.S. Census Bureau show that as older adult populations rise, younger age groups have been shrinking. The population of Americans ages 65 and older jumped 13% between 2020 and 2024, while those under 18 fell by 1.7%. Over the last century, the country’s older adult population expanded sharply, climbing from 4.9 million people in 1920 to above 61 million by 2024.
A 2021 report indicates that about half of Americans 65 and older—around 28 million—could need long-term services and supports. The same report found more than one third of this population could eventually require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director for the American Association for Long-Term Care Insurance, an insurance education association. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Normandy Terrace Nursing & Rehabilitation Center | 1 |
| 2 | Asbury Care Center of Alamo | 1 |
| 3 | Buena Vida Nursing and Rehab-San Antonio | 1 |
| 4 | Windcrest Nursing and Rehabilitation | 1 |
| 5 | Oak Park Nursing and Rehabilitation Center | 2 |
| 6 | San Antonio Wellness & Rehabilitation | 3 |
| 7 | Stone Oak Care Center | 2 |
| 8 | Heritage Nursing & Rehabilitation | 2 |
| 8 | Windsor Mission Oaks | 2 |
| 8 | San Pedro Manor | 4 |
| 11 | Morningside Manor | 2 |
| 12 | Huebner Creek Health & Rehabilitation Center | 1 |
| 13 | Mesa Vista INN Health Center | 2 |
| 14 | Castle Hills Rehabilitation and Care Center | 1 |
| 15 | The Enclave | 1 |
| 16 | Wurzbach Nursing and Rehabilitation | 1 |
| 16 | Las Colinas of Westover | 3 |
| 18 | Retama Manor Nursing Center/San Antonio West | 1 |
| 18 | Memorial Medical Nursing Center | 1 |
| 20 | The Heights at Medical Center | 1 |
| 20 | Inspiration Hills Rehabilitation Center | 3 |
| 22 | Hunters Pond Rehabilitation and Healthcare | 3 |
| 23 | Legend Oaks Healthcare and Rehabilitation Center | 5 |
| 24 | Sonterra Health Center | 2 |
| 24 | Pecan Valley Rehabilitation and Healthcare | 2 |
| 24 | Westover Hills Rehabilitation and Healthcare | 4 |
| 24 | The Rio at Mission Trails | 3 |
| 24 | Parklane West Healthcare Center | 1 |
| 24 | Legend Oaks Healthcare and Rehabilitation – West S | 3 |
| 30 | Advanced Rehabilitation & Healthcare of Live Oak | 4 |
| 31 | Crestway Nursing and Rehabilitation | 1 |
| 31 | Harbor Valley Health and Rehabilitation | 2 |
| 31 | The Heights on Huebner | 4 |
| 31 | Silver Creek Manor | 3 |
| 31 | Northeast Rehabilitation and Healthcare Center | 2 |
| 31 | Northgate Health and Rehabilitation Center | 1 |
| 37 | Mystic Park Nursing & Rehabilitation Center | 4 |
| 37 | Avir at San Antonio | 1 |
| 39 | San Antonio North Nursing and Rehabilitation | 1 |
| 39 | Lakeside Nursing and Rehabilitation Center | 5 |
| 41 | Southeast Nursing & Rehabilitation Center | 2 |
| 42 | Estates at Shavano Park | 3 |
| 42 | Coronado at Stone Oak | 5 |
| 42 | Sorrento | 3 |
| 42 | Windemere at Westover Hills | 1 |
| 46 | St. Francis Nursing Home | 4 |
| 47 | Meridian Care Monte Vista | 1 |
| 47 | The Lev at San Antonio | 1 |
| 49 | Ignite Medical Resort San Antonio, LLC | 3 |
| 50 | Avir at Converse | 1 |
| 51 | Golden Estates Rehabilitation Center | 2 |
| 52 | River City Care Center | 1 |
| 53 | The Army Residence Community Health Care Center | 5 |
| 54 | The Atrium Rehabilitation Center | 1 |
| 55 | The Mission at Blue Skies of Texas East | 5 |
| 56 | Patriot Heights Health Care Center | 2 |
| 57 | The Village at Incarnate Word | 4 |
| 57 | Remington Transitional Care of San Antonio | 4 |
| 57 | The Sarah Roberts French Home | 3 |
| 60 | San Jose Nursing Center | 3 |
| 61 | Highland Nursing Center | 2 |
| 62 | Juniper Village at Lincoln Heights | 3 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.







