Bexar County sees 0.7% rise in population from 2020 to 2021

Bexar County sees 0.7% rise in population from 2020 to 2021
0Comments

There were 14,184 more people living in Bexar County in 2021 compared to 2020, according to population estimates from the US Census Bureau.

This is less than a one percent rise in Bexar County’s population, from 2,014,052 in 2020 to 2,028,236 in 2021.

Bexar County had the fourth largest population in Texas in 2021.

The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.

The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.

The US population continues to grow, though at a slower rate than before.

Texas Counties By Population Change from 2020 to 2021

County 2020 Estimated Population 2021 Estimated Population % Change in Population From Year to Year
Kaufman County 146,986 157,768 7.3%
Comal County 163,573 174,986 7%
Rockwall County 109,090 116,381 6.7%
Liberty County 92,351 97,621 5.7%
Kendall County 44,527 46,788 5.1%
Parker County 149,432 156,764 4.9%
Hays County 243,809 255,397 4.8%
Williamson County 615,266 643,026 4.5%
Ellis County 194,272 202,678 4.3%
Waller County 57,349 59,781 4.2%
Bastrop County 97,983 102,058 4.2%
Wise County 68,866 71,714 4.1%
Chambers County 47,051 48,865 3.9%
Montgomery County 624,938 648,886 3.8%
Blanco County 11,454 11,886 3.8%
Hood County 61,953 64,222 3.7%
Johnson County 180,733 187,280 3.6%
Fort Bend County 828,632 858,527 3.6%
Throckmorton County 1,443 1,495 3.6%
Llano County 21,249 21,978 3.4%
Collin County 1,073,149 1,109,462 3.4%
Hunt County 100,231 103,394 3.2%
Glasscock County 1,114 1,149 3.1%
Burnet County 49,427 50,954 3.1%
Delta County 5,233 5,392 3%
Denton County 913,900 941,647 3%
Real County 2,743 2,826 3%
Grimes County 29,414 30,287 3%
Shackelford County 3,122 3,212 2.9%
Hudspeth County 3,196 3,287 2.8%
Somervell County 9,214 9,469 2.8%
Polk County 50,505 51,899 2.8%
Bandera County 20,987 21,565 2.8%
Van Zandt County 59,690 61,275 2.7%
Callahan County 13,750 14,115 2.7%
Jack County 8,492 8,712 2.6%
Rains County 12,199 12,509 2.5%
Wilson County 49,994 51,257 2.5%
Lampasas County 21,707 22,252 2.5%
Aransas County 23,916 24,510 2.5%
Grayson County 136,014 139,336 2.4%
Fannin County 35,732 36,569 2.3%
Burleson County 17,644 18,051 2.3%
Goliad County 7,005 7,163 2.3%
Montague County 19,969 20,409 2.2%
Gillespie County 26,732 27,297 2.1%
Medina County 50,920 51,981 2.1%
Falls County 16,961 17,313 2.1%
Bell County 371,981 379,617 2.1%
Madison County 13,445 13,718 2%
Guadalupe County 173,541 177,036 2%
Irion County 1,522 1,552 2%
Upshur County 40,975 41,774 1.9%
Wood County 45,010 45,875 1.9%
Walker County 76,543 77,977 1.9%
Randall County 141,231 143,854 1.9%
Caldwell County 45,967 46,791 1.8%
Kimble County 4,289 4,365 1.8%
Atascosa County 49,089 49,939 1.7%
Edwards County 1,414 1,438 1.7%
Brazoria County 373,368 379,689 1.7%
San Saba County 5,730 5,827 1.7%
Freestone County 19,445 19,774 1.7%
Henderson County 82,348 83,667 1.6%
Sabine County 9,881 10,039 1.6%
Hall County 2,801 2,845 1.6%
Erath County 42,715 43,378 1.6%
Milam County 24,724 25,106 1.5%
Navarro County 52,784 53,591 1.5%
McMullen County 599 608 1.5%
Trinity County 13,623 13,827 1.5%
Leon County 15,727 15,959 1.5%
Lynn County 5,606 5,688 1.5%
Archer County 8,557 8,681 1.4%
Bosque County 18,239 18,503 1.4%
San Jacinto County 27,483 27,878 1.4%
Motley County 1,052 1,067 1.4%
Tyler County 19,797 20,077 1.4%
Hill County 35,965 36,471 1.4%
Coryell County 83,096 84,232 1.4%
San Patricio County 68,772 69,699 1.3%
Smith County 234,063 237,186 1.3%
Camp County 12,450 12,616 1.3%
Childress County 6,648 6,736 1.3%
Cooke County 41,697 42,244 1.3%
Robertson County 16,740 16,958 1.3%
Comanche County 13,600 13,775 1.3%
Hardin County 56,277 56,973 1.2%
Cherokee County 50,477 51,097 1.2%
Garza County 5,794 5,863 1.2%
Lee County 17,499 17,706 1.2%
Hopkins County 36,795 37,211 1.1%
Brazos County 234,480 237,032 1.1%
Stephens County 9,079 9,173 1%
Galveston County 351,458 355,062 1%
Lavaca County 20,338 20,544 1%
Coke County 3,288 3,321 1%
Jones County 19,676 19,873 1%
Rusk County 52,225 52,743 1%
Lubbock County 311,419 314,451 1%
Fayette County 24,452 24,687 1%
Mitchell County 8,985 9,070 0.9%
Franklin County 10,366 10,464 0.9%
Hidalgo County 872,204 880,356 0.9%
Willacy County 20,129 20,316 0.9%
Mills County 4,439 4,480 0.9%
Kerr County 52,676 53,161 0.9%
Palo Pinto County 28,427 28,686 0.9%
Anderson County 57,881 58,402 0.9%
Austin County 30,109 30,380 0.9%
Gaines County 21,701 21,895 0.9%
Coleman County 7,671 7,735 0.8%
Jackson County 15,000 15,121 0.8%
McLennan County 261,023 263,115 0.8%
Fisher County 3,677 3,706 0.8%
Dallam County 7,116 7,172 0.8%
Houston County 22,068 22,241 0.8%
Young County 17,839 17,977 0.8%
Uvalde County 24,540 24,729 0.8%
Swisher County 6,957 7,008 0.7%
Panola County 22,513 22,675 0.7%
Bexar County 2,014,052 2,028,236 0.7%
Travis County 1,296,100 1,305,154 0.7%
Concho County 3,319 3,341 0.7%
Hartley County 5,362 5,397 0.7%
Sherman County 2,780 2,798 0.6%
Newton County 12,163 12,241 0.6%
Presidio County 6,102 6,140 0.6%
Eastland County 17,754 17,864 0.6%
Cass County 28,399 28,560 0.6%
Morris County 11,963 12,030 0.6%
Menard County 1,971 1,982 0.6%
Tarrant County 2,114,709 2,126,477 0.6%
DeWitt County 19,809 19,918 0.6%
Harrison County 68,778 69,150 0.5%
Cottle County 1,374 1,381 0.5%
Castro County 7,337 7,374 0.5%
Brown County 38,002 38,192 0.5%
Cameron County 421,191 423,029 0.4%
La Salle County 6,642 6,670 0.4%
Wharton County 41,550 41,721 0.4%
Wichita County 129,546 130,069 0.4%
Frio County 18,366 18,436 0.4%
Baylor County 3,464 3,477 0.4%
Maverick County 57,844 58,056 0.4%
Starr County 65,835 66,049 0.3%
Colorado County 20,566 20,630 0.3%
Live Oak County 11,343 11,377 0.3%
Webb County 267,234 267,945 0.3%
Crane County 4,668 4,680 0.3%
Jasper County 32,900 32,975 0.2%
Karnes County 14,721 14,754 0.2%
Runnels County 9,921 9,943 0.2%
El Paso County 866,093 867,947 0.2%
Matagorda County 36,269 36,344 0.2%
Angelina County 86,345 86,506 0.2%
Clay County 10,245 10,263 0.2%
Zapata County 13,884 13,908 0.2%
Crosby County 5,098 5,106 0.2%
Washington County 35,837 35,891 0.2%
Refugio County 6,747 6,756 0.1%
Kinney County 3,127 3,130 0.1%
Jim Wells County 38,813 38,847 0.1%
Limestone County 22,103 22,119 0.1%
Nacogdoches County 64,624 64,668 0.1%
Shelby County 23,926 23,939 0.1%
Orange County 84,702 84,742 0%
Red River County 11,550 11,555 0%
Lamar County 50,077 50,098 0%
San Augustine County 7,919 7,922 0%
Gregg County 124,175 124,201 0%
Culberson County 2,193 2,193 0%
Nueces County 353,090 353,079 0%
Hamilton County 8,230 8,229 0%
Donley County 3,269 3,268 0%
Val Verde County 47,582 47,564 0%
Taylor County 143,383 143,326 0%
Gonzales County 19,653 19,641 -0.1%
Harris County 4,732,491 4,728,030 -0.1%
Sterling County 1,383 1,381 -0.1%
Hardeman County 3,559 3,552 -0.2%
Dawson County 12,439 12,413 -0.2%
Bee County 30,990 30,924 -0.2%
Hutchinson County 20,539 20,495 -0.2%
Bowie County 92,792 92,581 -0.2%
Haskell County 5,424 5,411 -0.2%
Titus County 31,264 31,183 -0.3%
Knox County 3,361 3,351 -0.3%
Victoria County 91,236 90,964 -0.3%
Pecos County 15,165 15,118 -0.3%
Terry County 11,792 11,754 -0.3%
Bailey County 6,859 6,835 -0.3%
Parmer County 9,851 9,813 -0.4%
Armstrong County 1,847 1,839 -0.4%
McCulloch County 7,567 7,533 -0.4%
Brooks County 7,030 6,994 -0.5%
Floyd County 5,378 5,350 -0.5%
Mason County 3,964 3,943 -0.5%
Duval County 9,808 9,756 -0.5%
Schleicher County 2,442 2,429 -0.5%
Foard County 1,086 1,080 -0.6%
Tom Green County 120,105 119,411 -0.6%
Hockley County 21,490 21,363 -0.6%
Scurry County 16,931 16,824 -0.6%
Lamb County 12,984 12,898 -0.7%
Hale County 32,439 32,220 -0.7%
Gray County 21,179 21,030 -0.7%
Moore County 21,273 21,118 -0.7%
Martin County 5,250 5,211 -0.7%
Collingsworth County 2,635 2,615 -0.8%
Jim Hogg County 4,839 4,801 -0.8%
Yoakum County 7,669 7,607 -0.8%
Nolan County 14,721 14,597 -0.8%
Jefferson County 255,979 253,704 -0.9%
Wilbarger County 12,846 12,731 -0.9%
Andrews County 18,612 18,440 -0.9%
Deaf Smith County 18,503 18,329 -0.9%
Upton County 3,296 3,265 -0.9%
Dallas County 2,610,957 2,586,050 -1%
Kleberg County 30,958 30,635 -1%
Dimmit County 8,563 8,473 -1.1%
Wheeler County 4,980 4,927 -1.1%
Carson County 5,808 5,746 -1.1%
Marion County 9,752 9,645 -1.1%
Dickens County 1,760 1,740 -1.1%
Brewster County 9,566 9,450 -1.2%
Zavala County 9,652 9,534 -1.2%
Briscoe County 1,421 1,403 -1.3%
Sutton County 3,362 3,319 -1.3%
Kent County 759 749 -1.3%
Potter County 118,173 116,547 -1.4%
Crockett County 3,111 3,068 -1.4%
Jeff Davis County 1,978 1,949 -1.5%
Calhoun County 20,047 19,727 -1.6%
Reeves County 14,730 14,487 -1.6%
Cochran County 2,559 2,516 -1.7%
Kenedy County 346 340 -1.7%
Ochiltree County 9,960 9,782 -1.8%
Hansford County 5,255 5,159 -1.8%
Howard County 34,797 34,128 -1.9%
Stonewall County 1,245 1,217 -2.2%
Oldham County 1,761 1,717 -2.5%
Ector County 165,467 161,091 -2.6%
Terrell County 744 724 -2.7%
Hemphill County 3,368 3,271 -2.9%
Roberts County 823 797 -3.2%
Reagan County 3,376 3,253 -3.6%
Lipscomb County 3,042 2,931 -3.6%
Borden County 641 617 -3.7%
Ward County 11,656 11,194 -4%
Winkler County 7,749 7,415 -4.3%
King County 270 258 -4.4%
Loving County 67 57 -14.9%


Related

Jim Traficant, Chief of Staff of FDA

FDA inspects Texas Star Nut and Food Company in Boerne on March 26

An FDA inspection took place March 26 at Texas Star Nut and Food Company, Inc. in Boerne, reviewing food composition, standards, labeling, economic practices and foodborne biological hazards, federal data show.

Dr. Mehmet Oz CMS Administrator

Medicaid spending on ambulance and transport services in Converse reaches $10.4 million in 2024

Medicaid-related payments for Ambulance and Other Transport Services and Supplies rose 0.5% in Converse in 2024, marking a shift in provider utilization and reimbursement structures.

Dr. Mehmet Oz CMS Administrator

Comfort Medicaid providers billed $3,254 for National Codes Established for State Medicaid Agencies in 2024

In 2024, Medicaid providers in Comfort billed $3,254 for services under the National Codes Established for State Medicaid Agencies, a 2.9% rise compared with the prior year.