Reagan High School had the highest enrollment among Bexar County schools, with 3,403 students in the 2024-25 school year, according to the Texas Education Agency.
Of all the students enrolled in the 2024-25 school year, 51.5% were boys, and 48.5% were girls.
Data also showed that Hispanic students made up 48% of the student body, the largest share of enrollment in Reagan High School, followed by white students at 34.4%, Asian students at 8.1%, multiracial students at 5%, Black students at 4.1%, American Indian students at 0.3%, and Pacific Islander students at 0.1%.
Among the 474 schools in Bexar County, East Central High School ranked second in enrollment with 3,362 students, while Johnson High School welcomed 3,196 students and ranked third in the 2024-25 school year.
Reagan High School is part of North East ISD, which roughly covers schools within Bexar County with its main office in San Antonio.
In the previous school year, Reagan High School also had the highest number of students among Bexar County schools.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School Name | City | Total School Enrollment |
|---|---|---|
| Reagan High School | San Antonio | 3,403 |
| East Central High School | San Antonio | 3,362 |
| Johnson High School | San Antonio | 3,196 |
| Brennan High School | San Antonio | 2,965 |
| Harlan High School | San Antonio | 2,778 |
| Clark High School | San Antonio | 2,750 |
| Taft High School | San Antonio | 2,670 |
| Brandeis High School | San Antonio | 2,657 |
| Marshall High School | San Antonio | 2,634 |
| Madison High School | San Antonio | 2,616 |
| Stevens High School | San Antonio | 2,546 |
| Warren High School | San Antonio | 2,542 |
| O’Connor High School | Helotes | 2,535 |
| Judson High School | Converse | 2,498 |
| Roosevelt High School | San Antonio | 2,431 |
| Karen Wagner High School | San Antonio | 2,423 |
| Holmes High School | San Antonio | 2,422 |
| Southwest High School | San Antonio | 2,363 |
| Churchill High School | San Antonio | 2,308 |
| Legacy of Educational Excellence High School | San Antonio | 2,285 |
| Southwest Legacy High School | Von Ormy | 2,250 |
| South San Antonio High School | San Antonio | 2,190 |
| Jay High School | San Antonio | 2,118 |
| Macarthur High School | San Antonio | 2,033 |
| Southside High School | San Antonio | 1,772 |
| Jefferson High School | San Antonio | 1,706 |
| Harlandale High School | San Antonio | 1,652 |
| Lanier High School | San Antonio | 1,620 |
| Bernal Middle School | San Antonio | 1,617 |
| Brackenridge High School | San Antonio | 1,593 |
| Veterans Memorial High School | San Antonio | 1,579 |
| Alamo Heights High School | San Antonio | 1,569 |
| McCollum High School | San Antonio | 1,502 |
| Folks Middle School | San Antonio | 1,497 |
| Highlands High School | San Antonio | 1,478 |
| Great Hearts Northern Oaks | San Antonio | 1,430 |
| Burbank High School | San Antonio | 1,405 |
| Garcia Middle School | San Antonio | 1,360 |
| Edison High School | San Antonio | 1,360 |
| Great Hearts Western Hills | San Antonio | 1,326 |
| Lopez Middle School | San Antonio | 1,294 |
| Briscoe Middle School | San Antonio | 1,263 |
| East Central Heritage Middle School | San Antonio | 1,251 |
| Brooks Academy of Science and Engineering | San Antonio | 1,227 |
| Kallison Elementary School | San Antonio | 1,221 |
| Judson Middle School | Converse | 1,189 |
| Somerset High School | Somerset | 1,175 |
| Rawlinson Middle School | San Antonio | 1,161 |
| Bradley Middle School | San Antonio | 1,148 |
| Legacy Middle School | San Antonio | 1,143 |
| Pieper Ranch Middle School | San Antonio | 1,140 |
| Alamo Heights Junior High School | San Antonio | 1,123 |
| Luna Middle School | San Antonio | 1,114 |
| Ray D. Corbett Junior High School | Schertz | 1,113 |
| Hobby Middle School | San Antonio | 1,094 |
| Advanced Learning Academy | San Antonio | 1,087 |
| Brooks Collegiate Academy | San Antonio | 1,080 |
| Kitty Hawk Middle School | Universal City | 1,062 |
| Hill Middle School | San Antonio | 1,057 |
| Basis San Antonio- Shavano Campus | San Antonio | 1,057 |
| Zachry Middle School | San Antonio | 1,043 |
| Jones Middle School | San Antonio | 1,035 |
| Tejeda Middle School | San Antonio | 1,014 |
| Jubilee San Antonio | San Antonio | 1,011 |
| White Middle School | San Antonio | 1,000 |
| John F. Kennedy High School | San Antonio | 998 |
| Nimitz Middle School | San Antonio | 995 |
| Henry Metzger Middle School | San Antonio | 991 |
| Jefferson Middle School | San Antonio | 990 |
| Rudder Middle School | San Antonio | 961 |
| Eisenhower Middle School | San Antonio | 951 |
| Jordan Middle School | San Antonio | 948 |
| Luckey Ranch Elementary School | San Antonio | 945 |
| Scarborough Elementary School | San Antonio | 925 |
| Bulverde Creek | San Antonio | 916 |
| Health Careers High School | San Antonio | 904 |
| Harris Middle School | San Antonio | 903 |
| Stinson Middle School | San Antonio | 898 |
| Mead Elementary School | San Antonio | 887 |
| Boldt Elementary School | San Antonio | 882 |
| Roan Forest Elementary School | San Antonio | 873 |
| Coker Elementary School | San Antonio | 861 |
| Rose Garden Elementary School | Schertz | 861 |
| Krueger Middle School | San Antonio | 857 |
| Steubing Ranch Elementary School | San Antonio | 856 |
| Larkspur Elementary School | San Antonio | 849 |
| School of Science and Technology – Alamo | San Antonio | 848 |
| Vale Middle School | San Antonio | 846 |
| Memorial High School | San Antonio | 846 |
| Woodridge Elementary School | San Antonio | 833 |
| Escondido Elementary School | Converse | 833 |
| Schenck Elementary School | San Antonio | 828 |
| Ross Middle School | San Antonio | 828 |
| Bush Middle School | San Antonio | 823 |
| Fair Oaks Ranch Elementary School | Fair Oaks Ranch | 821 |
| Henderson Elementary School | San Antonio | 819 |
| Robert G. Cole Middle/High School | San Antonio | 810 |
| Neff Middle School | San Antonio | 810 |
| Colonel Menchaca Early Childhood Center | San Antonio | 809 |
| Ft. Sam Houston Elementary School | San Antonio | 807 |
| Cambridge Elementary School | San Antonio | 806 |
| Elm Creek Elementary School | Atascosa | 805 |
| Stone Oak Elementary School | San Antonio | 804 |
| Houston High School | San Antonio | 800 |
| Basis San Antonio Primary- Medical Center Campus | San Antonio | 799 |
| Francis R. Scobee Middle School | San Antonio | 797 |
| George Gervin Academy | San Antonio | 793 |
| Mireles Elementary School | San Antonio | 789 |
| Ronald E. McNair Middle School | Atascosa | 784 |
| Garner Middle School | San Antonio | 782 |
| Harmony Elementary School | San Antonio | 781 |
| Ellison Elementary School | San Antonio | 780 |
| Basis San Antonio- Primary North Central Campus | San Antonio | 780 |
| Stevenson Middle School | San Antonio | 779 |
| Fields Elementary School | San Antonio | 776 |
| Wortham Oaks Elementary School | San Antonio | 776 |
| McDermott Elementary School | San Antonio | 775 |
| Founders Classical Academy of Schertz | Schertz | 774 |
| Cole Elementary School | San Antonio | 769 |
| Sharon Christa McAuliffe Middle School | San Antonio | 767 |
| Judith A. Resnik Middle School | Von Ormy | 765 |
| Ward Elementary School | San Antonio | 763 |
| Van Raub Elementary School | Fair Oaks Ranch | 759 |
| Rogers Academy | San Antonio | 756 |
| Hoffmann Elementary School | San Antonio | 754 |
| Idea Mays College Preparatory | San Antonio | 748 |
| Idea Judson College Preparatory | San Antonio | 747 |
| Timberwood Park Elementary School | San Antonio | 746 |
| Idea Monterrey Park College Preparatory | San Antonio | 743 |
| Vineyard Ranch Elementary School | San Antonio | 743 |
| Hawthorne PK-8 Academy | San Antonio | 740 |
| Sinclair Elementary School | San Antonio | 739 |
| Cibolo Green | San Antonio | 735 |
| Harlandale Middle School | San Antonio | 732 |
| V. M. Adams Elementary School | San Antonio | 732 |
| Copperfield Elementary School | Converse | 730 |
| Idea Burke Academy | San Antonio | 730 |
| Howsman Elementary School | San Antonio | 729 |
| Southwest Elementary School | San Antonio | 728 |
| H. W. Schulze Elementary School | San Antonio | 726 |
| Idea Walzem College Preparatory | San Antonio | 724 |
| Forester Elementary School | San Antonio | 723 |
| William Paschall Elementary School | San Antonio | 723 |
| Spicewood Park Elementary School | San Antonio | 722 |
| Harris Middle School | San Antonio | 719 |
| Harmony Science Academy (San Antonio) | San Antonio | 718 |
| Mh Specht Elementary School | San Antonio | 718 |
| Langley Elementary School | San Antonio | 717 |
| David Crockett Academy | San Antonio | 717 |
| Somerset Elementary School | Somerset | 716 |
| Highland Hills Elementary School | San Antonio | 715 |
| Idea South Flores College Preparatory | San Antonio | 715 |
| Bonham Academy | San Antonio | 713 |
| James L. Masters | Converse | 713 |
| Hopkins Elementary School | San Antonio | 707 |
| Idea Ewing Halsell Academy | San Antonio | 704 |
| Idea Judson Academy | San Antonio | 701 |
| Highland Forest Elementary School | San Antonio | 694 |
| Mark Twain Dual Language Academy | San Antonio | 694 |
| Connally Middle School | San Antonio | 692 |
| Pease Middle School | San Antonio | 691 |
| Stonewall/Flanders Elementary School | San Antonio | 691 |
| Salado Elementary School | San Antonio | 688 |
| Oak Crest Elementary School | San Antonio | 687 |
| Jubilee Highland Hills | San Antonio | 686 |
| Gus Garcia Middle School | San Antonio | 684 |
| Medio Creek Elementary School | San Antonio | 684 |
| Idea South Flores Academy | San Antonio | 680 |
| Franklin Elementary School | San Antonio | 676 |
| Ricardo Salinas Elementary School | Universal City | 675 |
| Bellaire Elementary School | San Antonio | 674 |
| Idea Brackenridge College Preparatory | San Antonio | 671 |
| Roy Benavidez Elementary School | San Antonio | 669 |
| Idea Mays Academy | San Antonio | 663 |
| Woodlawn Hills Elementary School | San Antonio | 663 |
| Murnin Elementary School | San Antonio | 662 |
| Idea Carver College Preparatory | San Antonio | 661 |
| Big Country Elementary School | San Antonio | 660 |
| Julius L. Matthey Middle School | San Antonio | 656 |
| Whittier Middle School | San Antonio | 656 |
| Robert C. Zamora Middle School | San Antonio | 655 |
| Rolling Meadows Elementary School | San Antonio | 652 |
| Charles Graebner Elementary School | San Antonio | 651 |
| Democracy Prep at Stewart Academy | San Antonio | 645 |
| Sarah School King Elementary | San Antonio | 645 |
| Stahl Elementary School | San Antonio | 644 |
| Wood Middle School | San Antonio | 641 |
| Jackson Middle School | San Antonio | 640 |
| S/SGT Michael P. Barrera Veterans Elementary | Von Ormy | 639 |
| Woodlake Elementary School | San Antonio | 639 |
| Eloise Japhet Academy | San Antonio | 634 |
| E. H. Gilbert Elementary School | San Antonio | 633 |
| Arnold Elementary School | San Antonio | 633 |
| Idea Brackenridge Academy | San Antonio | 631 |
| Lieck Elementary School | San Antonio | 631 |
| KIPP University Prep High School | San Antonio | 630 |
| Randolph Elementary School | Randolph A F B | 627 |
| Walzem Elementary School | San Antonio | 625 |
| Behlau Elementary School | San Antonio | 623 |
| Kinder Ranch Elementary School | San Antonio | 623 |
| Tuscany Heights | San Antonio | 623 |
| Idea Burke College Preparatory | San Antonio | 620 |
| Fox Run Elementary School | San Antonio | 620 |
| Savannah Heights Intermediate School | Von Ormy | 618 |
| Sun Valley Elementary School | San Antonio | 616 |
| School of Science and Technology | San Antonio | 615 |
| Lackland Elementary School | San Antonio | 615 |
| Leon Valley Elementary School | San Antonio | 613 |
| Hardy Oak Elementary School | San Antonio | 612 |
| Idea Ewing Halsell College Preparatory | San Antonio | 611 |
| Idea Walzem Academy | San Antonio | 611 |
| Kriewald Rd Elementary School | San Antonio | 610 |
| Somerset Junior High School | Somerset | 608 |
| Anne Frank Inspire Academy | San Antonio | 608 |
| Idea Monterrey Park Academy | San Antonio | 607 |
| Encino Park Elementary School | San Antonio | 607 |
| Ott Elementary School | San Antonio | 606 |
| Wilderness Oak Elementary School | San Antonio | 603 |
| Brentwood Middle School | San Antonio | 602 |
| Julian C. Gallardo Elementary School | San Antonio | 602 |
| Rayburn Middle School | San Antonio | 600 |
| Thousand Oaks Elementary School | San Antonio | 598 |
| Longfellow Middle School | San Antonio | 597 |
| J. T. Brackenridge Elementary School | San Antonio | 597 |
| Sky Harbour Elementary School | San Antonio | 595 |
| Woodlawn Academy | San Antonio | 595 |
| Fenwick Academy | San Antonio | 593 |
| Terrell Wells Middle School | San Antonio | 592 |
| Wanke Elementary School | San Antonio | 590 |
| Idea Ingram Hills Academy | San Antonio | 588 |
| Hatchett Elementary School | San Antonio | 588 |
| Loma Park Elementary School | San Antonio | 587 |
| East Terrell Hills Elementary School | San Antonio | 584 |
| Evers Elementary School | San Antonio | 580 |
| Miller Point Elementary School | Converse | 579 |
| Crestview Elementary School | San Antonio | 578 |
| Hirsch Elementary School | San Antonio | 578 |
| Converse Elementary School | Converse | 577 |
| Thornton Elementary School | San Antonio | 573 |
| Indian Creek Elementary School | San Antonio | 573 |
| Mora Elementary School | San Antonio | 569 |
| Mary Lou Hartman | San Antonio | 568 |
| Raba Elementary School | San Antonio | 565 |
| Fisher Elementary School | San Antonio | 565 |
| Colonial Hills Elementary School | San Antonio | 565 |
| Knowlton Elementary School | San Antonio | 564 |
| Tradition Elementary School | St Hedwig | 561 |
| Elolf Elementary School | Converse | 558 |
| Irving Dual Language Academy | San Antonio | 557 |
| Heritage Elementary School | San Antonio | 555 |
| Woodstone Elementary School | San Antonio | 554 |
| Jackson-Keller Elementary School | San Antonio | 552 |
| Jubilee – Lake View University Prep | San Antonio | 548 |
| Carlos Coon Elementary School | San Antonio | 547 |
| Charles C. Ball Elementary School | San Antonio | 543 |
| Idea Ingram Hills College Preparatory | San Antonio | 543 |
| Burke Elementary School | San Antonio | 542 |
| Kingsborough Middle School | San Antonio | 542 |
| Longs Creek Elementary School | San Antonio | 541 |
| Galm Elementary School | San Antonio | 541 |
| Idea Najim Academy | San Antonio | 540 |
| Locke Hill Elementary School | San Antonio | 538 |
| Martin Elementary School | San Antonio | 537 |
| Freedom Elementary School | San Antonio | 536 |
| Vestal Elementary School | San Antonio | 536 |
| Driscoll Middle School | San Antonio | 535 |
| Young Women’s Leadership Academy | San Antonio | 534 |
| Villarreal Elementary School | San Antonio | 532 |
| Aue Elementary School | San Antonio | 530 |
| Michael Elementary School | San Antonio | 530 |
| Compass Rose Legacy | San Antonio | 530 |
| W. M. Pearce Primary School | San Antonio | 529 |
| Hidden Forest Elementary School | San Antonio | 529 |
| Carnahan Elementary School | San Antonio | 528 |
| Palo Alto Elementary School | San Antonio | 528 |
| Gillette Elementary School | San Antonio | 527 |
| Mission Academy | San Antonio | 524 |
| Maverick Elementary School | San Antonio | 518 |
| Kuentz Elementary School | Helotes | 517 |
| Elementary Dorado Elementary School | San Antonio | 517 |
| Colonies North Elementary School | San Antonio | 513 |
| Miguel Carrillo Junior Elementary School | San Antonio | 501 |
| Northern Hills Elementary School | San Antonio | 501 |
| A. Leal Junior Middle School | San Antonio | 499 |
| Beard Elementary School | Helotes | 499 |
| Fox Technical High School | San Antonio | 499 |
| George E. Kelly Elementary School | San Antonio | 497 |
| Huebner Elementary School | San Antonio | 495 |
| Briscoe Elementary School | San Antonio | 494 |
| International School of America | San Antonio | 493 |
| Blattman Elementary School | San Antonio | 492 |
| Rhodes Elementary School | San Antonio | 492 |
| Camelot Elementary School | San Antonio | 492 |
| Carson Elementary School | San Antonio | 488 |
| Bob Hope Elementary School | San Antonio | 488 |
| Ridgeview Elementary School | San Antonio | 487 |
| Eleanor Kolitz Hebrew Language Academy | San Antonio | 486 |
| Olmos Elementary School | San Antonio | 486 |
| Collier Elementary School | San Antonio | 485 |
| Neal Elementary School | San Antonio | 482 |
| Cody Elementary School | San Antonio | 480 |
| Wetmore Elementary School | San Antonio | 479 |
| Krueger Elementary School | San Antonio | 477 |
| Great Hearts Monte Vista North | San Antonio | 476 |
| Idea Najim College Preparatory | San Antonio | 474 |
| Adams Hill Elementary School | San Antonio | 473 |
| Windcrest Elementary School | San Antonio | 473 |
| Scobee Elementary School | San Antonio | 470 |
| Idea Eastside College Preparatory | San Antonio | 469 |
| Alonso School Perales Elementary | San Antonio | 469 |
| Great Hearts Monte Vista | San Antonio | 468 |
| Idea Carver Academy | San Antonio | 468 |
| Randolph High School | Randolph A F B | 464 |
| Esparza Elementary School | San Antonio | 462 |
| Rhodes Middle School | San Antonio | 461 |
| Herff Elementary School | San Antonio | 461 |
| Myers Elementary School | San Antonio | 459 |
| Olympia Elementary School | Universal City | 458 |
| Driggers Elementary School | San Antonio | 458 |
| Boone Elementary School | San Antonio | 458 |
| Glenoaks Elementary School | San Antonio | 457 |
| Pecan Valley Elementary School | San Antonio | 457 |
| Madison Elementary School | San Antonio | 457 |
| Agnes Cotton Academy | San Antonio | 455 |
| Hidden Cove Steam Academy | San Antonio | 453 |
| Cast Tech High School | San Antonio | 451 |
| Woodlake Hills Middle School | San Antonio | 451 |
| Las Lomas Elementary School | San Antonio | 451 |
| Canyon Ridge Elementary School | San Antonio | 449 |
| Alan B. Shepard Middle School | San Antonio | 447 |
| Oak Grove Elementary School | San Antonio | 445 |
| Five Palms Elementary School | San Antonio | 444 |
| Allen Elementary School | San Antonio | 442 |
| Hutchins Elementary School | San Antonio | 441 |
| Royal Ridge Elementary School | San Antonio | 441 |
| Hull Elementary School | San Antonio | 441 |
| Bowden Academy | San Antonio | 439 |
| Castle Hills Elementary School | San Antonio | 439 |
| Timberwilde Elementary School | San Antonio | 439 |
| Los Reyes Elementary School | Helotes | 438 |
| Judson Early College Academy | Live Oak | 438 |
| Lewis Elementary School | San Antonio | 437 |
| Steubing Elementary School | San Antonio | 436 |
| H. B. Gonzalez Elementary School | San Antonio | 434 |
| Collins Garden Elementary School | San Antonio | 431 |
| Wright Elementary School | San Antonio | 430 |
| Glenn Elementary School | San Antonio | 427 |
| KIPP Un Mundo Primary School | San Antonio | 426 |
| May Elementary School | San Antonio | 426 |
| KIPP Esperanza Primary School | San Antonio | 424 |
| Kirby Middle School | San Antonio | 423 |
| Margil Elementary School | San Antonio | 420 |
| Regency Place Elementary School | San Antonio | 419 |
| Howard Elementary School | San Antonio | 418 |
| Powell Elementary School | San Antonio | 418 |
| Price Elementary School | San Antonio | 417 |
| Fernandez Elementary School | San Antonio | 416 |
| Westwood Terrace Elementary School | San Antonio | 415 |
| Leon Springs Elementary School | San Antonio | 410 |
| Dwight Middle School | San Antonio | 409 |
| Franklin Elementary School | San Antonio | 409 |
| Spring Meadows Elementary School | San Antonio | 409 |
| KIPP Camino Academy | San Antonio | 408 |
| Smith Elementary School | San Antonio | 408 |
| Travis Early College High School | San Antonio | 408 |
| Hillcrest Elementary School | San Antonio | 400 |
| Brauchle Elementary School | San Antonio | 396 |
| Oak Meadow Elementary School | San Antonio | 395 |
| Virginia Allred Stacey Junior/Senior High School | San Antonio | 395 |
| Steele Montessori Elementary School | San Antonio | 395 |
| Harlandale ISD STEM Echs-Alamo Colleges at Pac | San Antonio | 393 |
| Cable Elementary School | San Antonio | 392 |
| Oak Hills Terrace Elementary School | San Antonio | 392 |
| Idea Eastside Academy | San Antonio | 392 |
| Pre-K Academy at West Avenue | San Antonio | 391 |
| De Zavala Elementary School | San Antonio | 388 |
| Tafolla Middle School | San Antonio | 385 |
| Glass Elementary School | San Antonio | 384 |
| Passmore Elementary School | San Antonio | 384 |
| Frank Madla Elementary School | San Antonio | 382 |
| Harmony Hills Elementary School | San Antonio | 382 |
| Washington Elementary School | San Antonio | 381 |
| Park Village Elementary School | San Antonio | 376 |
| Somerset Early Childhood Elementary School | Somerset | 373 |
| Linton Elementary School | San Antonio | 368 |
| Robert B. Green Elementary School | San Antonio | 368 |
| Harmony School of Innovation – San Antonio | San Antonio | 367 |
| Meadow Village Elementary School | San Antonio | 367 |
| Carroll Early Childhood Campus | San Antonio | 364 |
| Northwest Crossing Elementary School | San Antonio | 362 |
| Wilson Elementary School | San Antonio | 359 |
| Redland Oaks Elementary School | San Antonio | 355 |
| David Barkley/Francisco Ruiz Elementary School | San Antonio | 355 |
| Cameron Elementary School | San Antonio | 344 |
| Randolph Middle School | Randolph A F B | 336 |
| Ogden Elementary School | San Antonio | 335 |
| Braun Station Elementary School | San Antonio | 332 |
| Carvajal Elementary School | San Antonio | 328 |
| Dellview Elementary School | San Antonio | 326 |
| Education Franz Elementary School | San Antonio | 322 |
| Neil Armstrong Elementary School | San Antonio | 322 |
| Nichols Elementary School | San Antonio | 321 |
| Coronado Village Elementary School | Universal City | 318 |
| Cooper Academy at Navarro | San Antonio | 318 |
| Elrod Elementary School | San Antonio | 318 |
| L. B. Johnson Elementary School | San Antonio | 317 |
| Helotes Elementary School | Helotes | 316 |
| Clear Spring Elementary School | San Antonio | 314 |
| Davis Middle School | San Antonio | 314 |
| Serna Elementary School | San Antonio | 312 |
| Pershing Elementary School | San Antonio | 309 |
| St. Philip’s College Early College High School with SAISD | San Antonio | 305 |
| McAndrew Elementary School | San Antonio | 304 |
| Northwood Elementary School | San Antonio | 303 |
| Valley Hi Elementary School | San Antonio | 295 |
| Baskin Elementary School | San Antonio | 271 |
| Beacon Hill Academy | San Antonio | 267 |
| Cardenas Center | San Antonio | 264 |
| Candlewood Elementary School | San Antonio | 263 |
| Reddix Center | San Antonio | 261 |
| Stafford Center | San Antonio | 255 |
| Montgomery Elementary School | San Antonio | 248 |
| Young Men’s Leadership Academy | San Antonio | 242 |
| KIPP Poder Academy | San Antonio | 241 |
| Steam at the Fine Arts Academy | San Antonio | 240 |
| Brooks Academy Oaks | San Antonio | 199 |
| Roy Cisneros Elementary School | San Antonio | 195 |
| Wilshire Elementary School | San Antonio | 183 |
| Cast STEM High School | San Antonio | 173 |
| Alternative High School | San Antonio | 159 |
| Roosevelt Elementary School | San Antonio | 155 |
| Bexar County Academy | San Antonio | 153 |
| Frank L. Madla Early College High School | San Antonio | 150 |
| Frank M. Tejeda Academy | San Antonio | 144 |
| Healy-Murphy | San Antonio | 141 |
| Shirleen Zacharias Early Clge Leadership Academy | Somerset | 128 |
| Academy of Creative Education | San Antonio | 121 |
| Juvenile Detention Center | San Antonio | 118 |
| Premier High School-San Antonio Ingram | San Antonio | 116 |
| Alter High School | San Antonio | 106 |
| Harmony School of Excellence – San Antonio | San Antonio | 105 |
| Por Vida Academy Charter High School | San Antonio | 104 |
| Stafford Elementary School | San Antonio | 102 |
| SAISD – PK 4 Sa | San Antonio | 102 |
| Heritage Academy of Windcrest | Windcrest | 98 |
| Holmgreen Center | San Antonio | 93 |
| Rogers Middle School | San Antonio | 93 |
| Judson Care Academy | Converse | 86 |
| Premier High School-San Antonio Windcrest | San Antonio | 78 |
| Estrada Achievement Center | San Antonio | 75 |
| Chavez Excel Academy | San Antonio | 75 |
| Ruth Jones McClendon Middle School | San Antonio | 72 |
| Jubilee Academies Middle School | San Antonio | 69 |
| Alter Middle School | San Antonio | 67 |
| Alternative Middle School | San Antonio | 65 |
| Pre-K for Sa – East Central ISD | San Antonio | 47 |
| NISD PKSA | San Antonio | 45 |
| Bexar County Learning Center | San Antonio | 41 |
| Foundation School of Autism – San Antonio | San Antonio | 38 |
| Burleson Center | San Antonio | 37 |
| Hac DAEP High School | San Antonio | 35 |
| Heritage Academy | Windcrest | 33 |
| Alternative Center | San Antonio | 27 |
| Healy Murphy PK | San Antonio | 27 |
| NISD Bexar County JJA | San Antonio | 26 |
| Neisd – Pk4sa | San Antonio | 18 |
| Hac DAEP Middle School | San Antonio | 16 |
| North East JJAEP | San Antonio | 14 |
| Heritage Academy of San Antonio | Windcrest | 13 |
| Alternative Elementary School | San Antonio | 11 |
| JJA | San Antonio | 11 |
| Stepping Stones Academy | San Antonio | 9 |
| Jt Brackenridge DAEP | San Antonio | 7 |
| Alternative Elementary School | San Antonio | 2 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.









