Bexar County schools enrolled 355,696 students in the 2024-25 school year, 0.3% less than the previous year, according to the Texas Education Agency.
At the time, Bexar County had the fourth largest enrollment in the state.
Data also showed that Hispanic students made up 72.2% of the student body, the largest share of enrollment in Bexar County schools, followed by white students at 14%, Black students at 7.2%, Asian students at 3%, American Indian students at 0.2%, Pacific Islander students at 0.2%, and multiracial students at 3.2%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| A. Leal Junior Middle School | 574 | 499 | -13.1% |
| Academy of Creative Education | 91 | 121 | 33% |
| Adams Hill Elementary School | 464 | 473 | 1.9% |
| Advanced Learning Academy | 1,071 | 1,087 | 1.5% |
| Agnes Cotton Academy | 515 | 455 | -11.7% |
| Alamo Heights High School | 1,537 | 1,569 | 2.1% |
| Alamo Heights Junior High School | 1,101 | 1,123 | 2% |
| Alan B. Shepard Middle School | 455 | 447 | -1.8% |
| Allen Elementary School | 468 | 442 | -5.6% |
| Alonso School Perales Elementary | 389 | 469 | 20.6% |
| Alter High School | 136 | 106 | -22.1% |
| Alter Middle School | 51 | 67 | 31.4% |
| Alternative Center | 26 | 27 | 3.8% |
| Alternative Elementary School | 8 | 11 | 37.5% |
| Alternative Elementary School | 5 | 2 | -60% |
| Alternative High School | 145 | 159 | 9.7% |
| Alternative Middle School | 63 | 65 | 3.2% |
| Anne Frank Inspire Academy | 621 | 608 | -2.1% |
| Arnold Elementary School | 590 | 633 | 7.3% |
| Aue Elementary School | 568 | 530 | -6.7% |
| Basis San Antonio – Northeast Campus | 138 | 128 | -7.2% |
| Basis San Antonio Primary – Northeast Campus | 282 | 253 | -10.3% |
| Basis San Antonio Primary- Medical Center Campus | 771 | 799 | 3.6% |
| Basis San Antonio- Primary North Central Campus | 735 | 780 | 6.1% |
| Basis San Antonio- Shavano Campus | 1,038 | 1,057 | 1.8% |
| Baskin Elementary School | 268 | 271 | 1.1% |
| Beacon Hill Academy | 371 | 267 | -28% |
| Beard Elementary School | 559 | 499 | -10.7% |
| Behlau Elementary School | 615 | 623 | 1.3% |
| Bellaire Elementary School | 697 | 674 | -3.3% |
| Bernal Middle School | 1,522 | 1,617 | 6.2% |
| Bexar County Academy | 198 | 153 | -22.7% |
| Bexar County JJAEP | 5 | 2 | -60% |
| Bexar County JJAEP | 4 | 5 | 25% |
| Bexar County JJAEP | 5 | 3 | -40% |
| Bexar County Learning Center | 45 | 41 | -8.9% |
| Big Country Elementary School | 584 | 660 | 13% |
| Blattman Elementary School | 493 | 492 | -0.2% |
| Bob Hope Elementary School | 474 | 488 | 3% |
| Boldt Elementary School | 926 | 882 | -4.8% |
| Bonham Academy | 645 | 713 | 10.5% |
| Boone Elementary School | 473 | 458 | -3.2% |
| Bowden Academy | 436 | 439 | 0.7% |
| Brackenridge High School | 1,656 | 1,593 | -3.8% |
| Bradley Middle School | 1,158 | 1,148 | -0.9% |
| Brandeis High School | 2,727 | 2,657 | -2.6% |
| Brauchle Elementary School | 452 | 396 | -12.4% |
| Braun Station Elementary School | 359 | 332 | -7.5% |
| Brennan High School | 3,052 | 2,965 | -2.9% |
| Brentwood Middle School | 558 | 602 | 7.9% |
| Briscoe Elementary School | 460 | 494 | 7.4% |
| Briscoe Middle School | 1,315 | 1,263 | -4% |
| Brooks Academy Lonestar | 173 | 98 | -43.4% |
| Brooks Academy Oaks | 182 | 199 | 9.3% |
| Brooks Academy of Science and Engineering | 1,251 | 1,227 | -1.9% |
| Brooks Collegiate Academy | 1,211 | 1,080 | -10.8% |
| Bulverde Creek | 917 | 916 | -0.1% |
| Burbank High School | 1,314 | 1,405 | 6.9% |
| Burke Elementary School | 541 | 542 | 0.2% |
| Burleson Center | 31 | 37 | 19.4% |
| Bush Middle School | 914 | 823 | -10% |
| CAST Med High School | 204 | 213 | 4.4% |
| Cable Elementary School | 413 | 392 | -5.1% |
| Cambridge Elementary School | 773 | 806 | 4.3% |
| Camelot Elementary School | 493 | 492 | -0.2% |
| Cameron Elementary School | 287 | 344 | 19.9% |
| Candlewood Elementary School | 470 | 263 | -44% |
| Canyon Ridge Elementary School | 492 | 449 | -8.7% |
| Cardenas Center | 238 | 264 | 10.9% |
| Carlos Coon Elementary School | 574 | 547 | -4.7% |
| Carnahan Elementary School | 577 | 528 | -8.5% |
| Carroll Early Childhood Campus | 370 | 364 | -1.6% |
| Carson Elementary School | 509 | 488 | -4.1% |
| Carvajal Elementary School | 402 | 328 | -18.4% |
| Cast STEM High School | 197 | 173 | -12.2% |
| Cast Tech High School | 506 | 451 | -10.9% |
| Castle Hills Elementary School | 448 | 439 | -2% |
| Charles C. Ball Elementary School | 373 | 543 | 45.6% |
| Charles Graebner Elementary School | 633 | 651 | 2.8% |
| Chavez Excel Academy | 48 | 75 | 56.3% |
| Churchill High School | 2,405 | 2,308 | -4% |
| Cibolo Green | 753 | 735 | -2.4% |
| Clark High School | 2,746 | 2,750 | 0.1% |
| Clear Spring Elementary School | 337 | 314 | -6.8% |
| Cody Elementary School | 544 | 480 | -11.8% |
| Coker Elementary School | 833 | 861 | 3.4% |
| Cole Elementary School | 1,203 | 769 | -36.1% |
| Collier Elementary School | 523 | 485 | -7.3% |
| Collins Garden Elementary School | 413 | 431 | 4.4% |
| Colonel Menchaca Early Childhood Center | 930 | 809 | -13% |
| Colonial Hills Elementary School | 620 | 565 | -8.9% |
| Colonies North Elementary School | 528 | 513 | -2.8% |
| Compass Rose Ingenuity | 736 | 830 | 12.8% |
| Compass Rose Journey | 572 | 502 | -12.2% |
| Compass Rose Legacy | 550 | 530 | -3.6% |
| Compass Rose Legacy Elementary School | 326 | 361 | 10.7% |
| Connally Middle School | 680 | 692 | 1.8% |
| Converse Elementary School | 508 | 577 | 13.6% |
| Cooper Academy at Navarro | 317 | 318 | 0.3% |
| Copperfield Elementary School | 763 | 730 | -4.3% |
| Coronado Village Elementary School | 366 | 318 | -13.1% |
| Crestview Elementary School | 594 | 578 | -2.7% |
| David Barkley/Francisco Ruiz Elementary School | 295 | 355 | 20.3% |
| David Crockett Academy | 703 | 717 | 2% |
| Davis Middle School | 443 | 314 | -29.1% |
| De Zavala Elementary School | 384 | 388 | 1% |
| Dellview Elementary School | 346 | 326 | -5.8% |
| Democracy Prep at Stewart Academy | 595 | 645 | 8.4% |
| Driggers Elementary School | 488 | 458 | -6.1% |
| Driscoll Middle School | 562 | 535 | -4.8% |
| Dwight Middle School | 411 | 409 | -0.5% |
| E. H. Gilbert Elementary School | 645 | 633 | -1.9% |
| East Central Cast Lead High School | 222 | 215 | -3.2% |
| East Central Heritage Middle School | 1,189 | 1,251 | 5.2% |
| East Central High School | 3,295 | 3,362 | 2% |
| East Terrell Hills Elementary School | 590 | 584 | -1% |
| Edgar Allan Poe STEM Dual Language Middle School | 455 | 439 | -3.5% |
| Edison High School | 1,373 | 1,360 | -0.9% |
| Education Franz Elementary School | 372 | 322 | -13.4% |
| Eisenhower Middle School | 919 | 951 | 3.5% |
| Eleanor Kolitz Hebrew Language Academy | 500 | 486 | -2.8% |
| Elementary Dorado Elementary School | 530 | 517 | -2.5% |
| Ellison Elementary School | 754 | 780 | 3.4% |
| Elm Creek Elementary School | 735 | 805 | 9.5% |
| Eloise Japhet Academy | 745 | 634 | -14.9% |
| Elolf Elementary School | 600 | 558 | -7% |
| Elrod Elementary School | 339 | 318 | -6.2% |
| Encino Park Elementary School | 661 | 607 | -8.2% |
| Escondido Elementary School | 785 | 833 | 6.1% |
| Esparza Elementary School | 456 | 462 | 1.3% |
| Estrada Achievement Center | 176 | 75 | -57.4% |
| Evers Elementary School | 581 | 580 | -0.2% |
| Fair Oaks Ranch Elementary School | 805 | 821 | 2% |
| Fenwick Academy | 521 | 593 | 13.8% |
| Fernandez Elementary School | 454 | 416 | -8.4% |
| Fields Elementary School | 812 | 776 | -4.4% |
| Fisher Elementary School | 560 | 565 | 0.9% |
| Five Palms Elementary School | 470 | 444 | -5.5% |
| Folks Middle School | 1,415 | 1,497 | 5.8% |
| Forester Elementary School | 755 | 723 | -4.2% |
| Foundation School of Autism – San Antonio | 32 | 38 | 18.8% |
| Founders Classical Academy of Schertz | 800 | 774 | -3.3% |
| Fox Run Elementary School | 642 | 620 | -3.4% |
| Fox Technical High School | 482 | 499 | 3.5% |
| Francis R. Scobee Middle School | 789 | 797 | 1% |
| Frank L. Madla Early College High School | 179 | 150 | -16.2% |
| Frank M. Tejeda Academy | 222 | 144 | -35.1% |
| Frank Madla Elementary School | 392 | 382 | -2.6% |
| Franklin Elementary School | 724 | 676 | -6.6% |
| Franklin Elementary School | 370 | 409 | 10.5% |
| Freedom Elementary School | 570 | 536 | -6% |
| Ft. Sam Houston Elementary School | 823 | 807 | -1.9% |
| Galm Elementary School | 467 | 541 | 15.8% |
| Galm Road Area High School | 2,383 | 2,627 | 10.2% |
| Garcia Middle School | 1,387 | 1,360 | -1.9% |
| Gardendale Pre-K 4 San Antonio Early Learning | 242 | 246 | 1.7% |
| Garner Middle School | 808 | 782 | -3.2% |
| George E. Kelly Elementary School | 224 | 497 | 121.9% |
| George Gervin Academy | 830 | 793 | -4.5% |
| Gillette Elementary School | 543 | 527 | -2.9% |
| Glass Elementary School | 396 | 384 | -3% |
| Glenn Elementary School | 416 | 427 | 2.6% |
| Glenoaks Elementary School | 455 | 457 | 0.4% |
| Great Hearts Forest Heights | 1,230 | 1,335 | 8.5% |
| Great Hearts Live Oak | 1,067 | 1,153 | 8.1% |
| Great Hearts Monte Vista | 466 | 468 | 0.4% |
| Great Hearts Monte Vista North | 423 | 476 | 12.5% |
| Great Hearts Northern Oaks | 1,466 | 1,430 | -2.5% |
| Great Hearts Online – Texas | 817 | 968 | 18.5% |
| Great Hearts Western Hills | 1,233 | 1,326 | 7.5% |
| Gus Garcia Middle School | 451 | 684 | 51.7% |
| H. B. Gonzalez Elementary School | 389 | 434 | 11.6% |
| H. W. Schulze Elementary School | 687 | 726 | 5.7% |
| Hac DAEP High School | 41 | 35 | -14.6% |
| Hac DAEP Middle School | 17 | 16 | -5.9% |
| Hardy Oak Elementary School | 636 | 612 | -3.8% |
| Harlan High School | 2,458 | 2,778 | 13% |
| Harlandale High School | 1,611 | 1,652 | 2.5% |
| Harlandale ISD STEM Echs-Alamo Colleges at Pac | 400 | 393 | -1.8% |
| Harlandale Middle School | 778 | 732 | -5.9% |
| Harmony Elementary School | 732 | 781 | 6.7% |
| Harmony Hills Elementary School | 415 | 382 | -8% |
| Harmony School of Excellence – San Antonio | 311 | 105 | -66.2% |
| Harmony School of Innovation – San Antonio | 403 | 367 | -8.9% |
| Harmony Science Academy (San Antonio) | 565 | 718 | 27.1% |
| Harris Middle School | 902 | 903 | 0.1% |
| Harris Middle School | 723 | 719 | -0.6% |
| Hatchett Elementary School | 611 | 588 | -3.8% |
| Hawthorne PK-8 Academy | 505 | 740 | 46.5% |
| Health Careers High School | 921 | 904 | -1.8% |
| Healy Murphy PK | 41 | 27 | -34.1% |
| Healy-Murphy | 132 | 141 | 6.8% |
| Helotes Elementary School | 313 | 316 | 1% |
| Henderson Elementary School | 742 | 819 | 10.4% |
| Henry Ford Academy Alameda School for Art + Design | 75 | 61 | -18.7% |
| Henry Metzger Middle School | 907 | 991 | 9.3% |
| Herff Elementary School | 262 | 461 | 76% |
| Heritage Academy | 28 | 33 | 17.9% |
| Heritage Academy of San Antonio | 26 | 13 | -50% |
| Heritage Academy of Windcrest | 115 | 98 | -14.8% |
| Heritage Elementary School | 485 | 555 | 14.4% |
| Hidden Cove Steam Academy | 493 | 453 | -8.1% |
| Hidden Forest Elementary School | 528 | 529 | 0.2% |
| Highland Forest Elementary School | 677 | 694 | 2.5% |
| Highland Hills Elementary School | 536 | 715 | 33.4% |
| Highlands High School | 1,495 | 1,478 | -1.1% |
| Hill Middle School | 1,083 | 1,057 | -2.4% |
| Hillcrest Elementary School | 354 | 400 | 13% |
| Hirsch Elementary School | 554 | 578 | 4.3% |
| Hobby Middle School | 916 | 1,094 | 19.4% |
| Hoffmann Elementary School | 820 | 754 | -8% |
| Holmes High School | 2,568 | 2,422 | -5.7% |
| Holmgreen Center | 55 | 93 | 69.1% |
| Hopkins Elementary School | 764 | 707 | -7.5% |
| Hot Wells Middle School | 415 | 595 | 43.4% |
| Houston High School | 826 | 800 | -3.1% |
| Howard Elementary School | 413 | 418 | 1.2% |
| Howsman Elementary School | 646 | 729 | 12.8% |
| Huebner Elementary School | 524 | 495 | -5.5% |
| Hull Elementary School | 433 | 441 | 1.8% |
| Hutchins Elementary School | 433 | 441 | 1.8% |
| IDEA Amber Creek Academy | 434 | 423 | -2.5% |
| Idea Amber Creek College Preparatory | 127 | 111 | -12.6% |
| Idea Brackenridge Academy | 657 | 631 | -4% |
| Idea Brackenridge College Preparatory | 659 | 671 | 1.8% |
| Idea Burke Academy | 720 | 730 | 1.4% |
| Idea Burke College Preparatory | 478 | 620 | 29.7% |
| Idea Carver Academy | 528 | 468 | -11.4% |
| Idea Carver College Preparatory | 642 | 661 | 3% |
| Idea Converse Academy | 655 | 743 | 13.4% |
| Idea Converse College Preparatory | 386 | 462 | 19.7% |
| Idea Eastside Academy | 427 | 392 | -8.2% |
| Idea Eastside College Preparatory | 548 | 469 | -14.4% |
| Idea Ewing Halsell Academy | 699 | 704 | 0.7% |
| Idea Ewing Halsell College Preparatory | 573 | 611 | 6.6% |
| Idea Hidden Meadow Academy | 540 | 608 | 12.6% |
| Idea Hidden Meadow College Preparatory | 268 | 336 | 25.4% |
| Idea Ingram Hills Academy | 665 | 588 | -11.6% |
| Idea Ingram Hills College Preparatory | 502 | 543 | 8.2% |
| Idea Judson Academy | 721 | 701 | -2.8% |
| Idea Judson College Preparatory | 749 | 747 | -0.3% |
| Idea Mays Academy | 693 | 663 | -4.3% |
| Idea Mays College Preparatory | 748 | 748 | 0% |
| Idea Monterrey Park Academy | 587 | 607 | 3.4% |
| Idea Monterrey Park College Preparatory | 682 | 743 | 8.9% |
| Idea Najim Academy | 602 | 540 | -10.3% |
| Idea Najim College Preparatory | 441 | 474 | 7.5% |
| Idea South Flores Academy | 712 | 680 | -4.5% |
| Idea South Flores College Preparatory | 740 | 715 | -3.4% |
| Idea Walzem Academy | 643 | 611 | -5% |
| Idea Walzem College Preparatory | 748 | 724 | -3.2% |
| Indian Creek Elementary School | 528 | 573 | 8.5% |
| Indian Springs Elementary School | 697 | 649 | -6.9% |
| International School of America | 496 | 493 | -0.6% |
| Irving Dual Language Academy | 560 | 557 | -0.5% |
| J. T. Brackenridge Elementary School | 554 | 597 | 7.8% |
| JHW Inspire Academies- Rise Recovery | 23 | 24 | 4.3% |
| JJA | 11 | 11 | 0% |
| Jackson Middle School | 610 | 640 | 4.9% |
| Jackson-Keller Elementary School | 514 | 552 | 7.4% |
| James L. Masters | 653 | 713 | 9.2% |
| Jay High School | 2,102 | 2,118 | 0.8% |
| Jefferson High School | 1,625 | 1,706 | 5% |
| Jefferson Middle School | 1,061 | 990 | -6.7% |
| John F. Kennedy High School | 990 | 998 | 0.8% |
| Johnson High School | 3,167 | 3,196 | 0.9% |
| Jones Middle School | 1,027 | 1,035 | 0.8% |
| Jordan Middle School | 956 | 948 | -0.8% |
| Jt Brackenridge DAEP | 4 | 7 | 75% |
| Jubilee – Lake View University Prep | 566 | 548 | -3.2% |
| Jubilee Academies Middle School | 78 | 69 | -11.5% |
| Jubilee Highland Hills | 877 | 686 | -21.8% |
| Jubilee San Antonio | 1,054 | 1,011 | -4.1% |
| Jubilee Westwood | 272 | 240 | -11.8% |
| Judith A. Resnik Middle School | 866 | 765 | -11.7% |
| Judson Care Academy | 98 | 86 | -12.2% |
| Judson Early College Academy | 428 | 438 | 2.3% |
| Judson High School | 2,527 | 2,498 | -1.1% |
| Judson Learning Academy | 82 | 78 | -4.9% |
| Judson Middle School | 1,207 | 1,189 | -1.5% |
| Julian C. Gallardo Elementary School | 589 | 602 | 2.2% |
| Julius L. Matthey Middle School | 625 | 656 | 5% |
| Juvenile Detention Center | 127 | 118 | -7.1% |
| KIPP Aspire Academy | 512 | 470 | -8.2% |
| KIPP Camino Academy | 461 | 408 | -11.5% |
| KIPP Esperanza Primary School | 502 | 424 | -15.5% |
| KIPP Poder Academy | 127 | 241 | 89.8% |
| KIPP Somos High School | 630 | 573 | -9% |
| KIPP Un Mundo Primary School | 504 | 426 | -15.5% |
| KIPP University Prep High School | 734 | 630 | -14.2% |
| Kallison Elementary School | 1,141 | 1,221 | 7% |
| Karen Wagner High School | 2,224 | 2,423 | 8.9% |
| Kinder Ranch Elementary School | 608 | 623 | 2.5% |
| Kingsborough Middle School | 548 | 542 | -1.1% |
| Kirby Middle School | 637 | 423 | -33.6% |
| Kitty Hawk Middle School | 1,154 | 1,062 | -8% |
| Knowlton Elementary School | 614 | 564 | -8.1% |
| Kriewald Rd Elementary School | 492 | 610 | 24% |
| Krueger Elementary School | 504 | 477 | -5.4% |
| Krueger Middle School | 809 | 857 | 5.9% |
| Kuentz Elementary School | 542 | 517 | -4.6% |
| L. B. Johnson Elementary School | 297 | 317 | 6.7% |
| Lackland Elementary School | 626 | 615 | -1.8% |
| Ladera Elementary School | 880 | 804 | -8.6% |
| Langley Elementary School | 658 | 717 | 9% |
| Lanier High School | 1,612 | 1,620 | 0.5% |
| Larkspur Elementary School | 816 | 849 | 4% |
| Las Lomas Elementary School | 490 | 451 | -8% |
| Las Palmas Leadership School for Girls | 300 | 354 | 18% |
| Laurel Ridge | 39 | 39 | 0% |
| Learn4life | 232 | 224 | -3.4% |
| Legacy Middle School | 1,121 | 1,143 | 2% |
| Legacy Traditional School – Kelley Elementary | 218 | 250 | 14.7% |
| Legacy Traditional School – Lee Academy | 196 | 164 | -16.3% |
| Legacy Traditional School – Saenz Junior High | 604 | 855 | 41.6% |
| Legacy Traditional School – Walker Elementary | 736 | 917 | 24.6% |
| Legacy of Educational Excellence High School | 2,398 | 2,285 | -4.7% |
| Leon Springs Elementary School | 438 | 410 | -6.4% |
| Leon Valley Elementary School | 610 | 613 | 0.5% |
| Lewis Elementary School | 486 | 437 | -10.1% |
| Lieck Elementary School | 626 | 631 | 0.8% |
| Lighthouse Charter School | 233 | 273 | 17.2% |
| Lighthouse Charter School – B Campus | 67 | 101 | 50.7% |
| Lighthouse High School | 82 | 88 | 7.3% |
| Linton Elementary School | 389 | 368 | -5.4% |
| Locke Hill Elementary School | 565 | 538 | -4.8% |
| Loma Park Elementary School | 591 | 587 | -0.7% |
| Longfellow Middle School | 623 | 597 | -4.2% |
| Longs Creek Elementary School | 572 | 541 | -5.4% |
| Lopez Middle School | 1,327 | 1,294 | -2.5% |
| Los Reyes Elementary School | 464 | 438 | -5.6% |
| Losoya Middle School | 617 | 607 | -1.6% |
| Luckey Ranch Elementary School | 1,010 | 945 | -6.4% |
| Luna Middle School | 1,126 | 1,114 | -1.1% |
| Macarthur High School | 2,001 | 2,033 | 1.6% |
| Madison Elementary School | 393 | 457 | 16.3% |
| Madison High School | 2,703 | 2,616 | -3.2% |
| Margil Elementary School | 430 | 420 | -2.3% |
| Mark Twain Dual Language Academy | 672 | 694 | 3.3% |
| Marshall High School | 2,587 | 2,634 | 1.8% |
| Martin Elementary School | 523 | 537 | 2.7% |
| Martin Luther King Academy | 193 | 532 | 175.6% |
| Mary Lou Hartman | 656 | 568 | -13.4% |
| Maverick Elementary School | 478 | 518 | 8.4% |
| May Elementary School | 407 | 426 | 4.7% |
| McAndrew Elementary School | 303 | 304 | 0.3% |
| McCollum High School | 1,466 | 1,502 | 2.5% |
| McDermott Elementary School | 738 | 775 | 5% |
| Mead Elementary School | 859 | 887 | 3.3% |
| Meadow Village Elementary School | 378 | 367 | -2.9% |
| Medio Creek Elementary School | 682 | 684 | 0.3% |
| Memorial High School | 846 | 846 | 0% |
| Mh Specht Elementary School | 775 | 718 | -7.4% |
| Michael Elementary School | 524 | 530 | 1.1% |
| Miguel Carrillo Junior Elementary School | 462 | 501 | 8.4% |
| Miller Point Elementary School | 570 | 579 | 1.6% |
| Mireles Elementary School | 848 | 789 | -7% |
| Mission Academy | 481 | 524 | 8.9% |
| Montgomery Elementary School | 233 | 248 | 6.4% |
| Mora Elementary School | 567 | 569 | 0.4% |
| Murnin Elementary School | 695 | 662 | -4.7% |
| Myers Elementary School | 476 | 459 | -3.6% |
| NISD Bexar County JJA | 59 | 26 | -55.9% |
| NISD PKSA | 147 | 45 | -69.4% |
| Neal Elementary School | 475 | 482 | 1.5% |
| Neff Middle School | 880 | 810 | -8% |
| Neil Armstrong Elementary School | 325 | 322 | -0.9% |
| Neisd – Pk4sa | 80 | 18 | -77.5% |
| New Directions | 59 | 73 | 23.7% |
| Nichols Elementary School | 343 | 321 | -6.4% |
| Nimitz Middle School | 1,014 | 995 | -1.9% |
| North East JJAEP | 19 | 14 | -26.3% |
| Northern Hills Elementary School | 537 | 501 | -6.7% |
| Northwest Crossing Elementary School | 412 | 362 | -12.1% |
| Northwood Elementary School | 330 | 303 | -8.2% |
| O’Connor High School | 2,586 | 2,535 | -2% |
| Oak Crest Elementary School | 678 | 687 | 1.3% |
| Oak Grove Elementary School | 443 | 445 | 0.5% |
| Oak Hills Terrace Elementary School | 421 | 392 | -6.9% |
| Oak Meadow Elementary School | 400 | 395 | -1.3% |
| Ogden Elementary School | 322 | 335 | 4% |
| Olmos Elementary School | 501 | 486 | -3% |
| Olympia Elementary School | 461 | 458 | -0.7% |
| Ott Elementary School | 589 | 606 | 2.9% |
| Palo Alto Elementary School | 531 | 528 | -0.6% |
| Park Village Elementary School | 401 | 376 | -6.2% |
| Passmore Elementary School | 392 | 384 | -2% |
| Pease Middle School | 737 | 691 | -6.2% |
| Pecan Valley Elementary School | 526 | 457 | -13.1% |
| Pershing Elementary School | 273 | 309 | 13.2% |
| Pieper High School | 1,957 | 2,093 | 6.9% |
| Pieper Ranch Middle School | 1,630 | 1,140 | -30.1% |
| Por Vida Academy Charter High School | 128 | 104 | -18.8% |
| Positive Solutions Charter | 81 | 93 | 14.8% |
| Powell Elementary School | 365 | 418 | 14.5% |
| Pre-K 4 San Antonio | 36 | 27 | -25% |
| Pre-K Academy at West Avenue | 299 | 391 | 30.8% |
| Pre-K for Sa – East Central ISD | 64 | 47 | -26.6% |
| Prelude Preparatory Charter School | 138 | 162 | 17.4% |
| Premier High School-San Antonio Ingram | 112 | 116 | 3.6% |
| Premier High School-San Antonio Windcrest | 75 | 78 | 4% |
| Price Elementary School | 394 | 417 | 5.8% |
| Promesa Academy Charter School | 421 | 248 | -41.1% |
| Raba Elementary School | 553 | 565 | 2.2% |
| Randolph Elementary School | 645 | 627 | -2.8% |
| Randolph High School | 474 | 464 | -2.1% |
| Randolph Middle School | 375 | 336 | -10.4% |
| Rawlinson Middle School | 1,190 | 1,161 | -2.4% |
| Ray D. Corbett Junior High School | 1,126 | 1,113 | -1.2% |
| Rayburn Middle School | 646 | 600 | -7.1% |
| Reagan High School | 3,409 | 3,403 | -0.2% |
| Reddix Center | 279 | 261 | -6.5% |
| Redland Oaks Elementary School | 354 | 355 | 0.3% |
| Regency Place Elementary School | 433 | 419 | -3.2% |
| Rhodes Elementary School | 476 | 492 | 3.4% |
| Rhodes Middle School | 513 | 461 | -10.1% |
| Ricardo Salinas Elementary School | 694 | 675 | -2.7% |
| Ridgeview Elementary School | 532 | 487 | -8.5% |
| Roan Forest Elementary School | 879 | 873 | -0.7% |
| Robert B. Green Elementary School | 130 | 368 | 183.1% |
| Robert C. Zamora Middle School | 637 | 655 | 2.8% |
| Robert G. Cole Middle/High School | 788 | 810 | 2.8% |
| Rodriguez Montessori Elementary School | 186 | 205 | 10.2% |
| Rogers Academy | 716 | 756 | 5.6% |
| Rogers Middle School | 219 | 93 | -57.5% |
| Rolling Meadows Elementary School | 691 | 652 | -5.6% |
| Ronald E. McNair Middle School | 762 | 784 | 2.9% |
| Roosevelt Elementary School | 240 | 155 | -35.4% |
| Roosevelt High School | 2,616 | 2,431 | -7.1% |
| Rose Garden Elementary School | 896 | 861 | -3.9% |
| Ross Middle School | 828 | 828 | 0% |
| Roy Benavidez Elementary School | 662 | 669 | 1.1% |
| Roy Cisneros Elementary School | 196 | 195 | -0.5% |
| Royal Academy of Excellence | 345 | 469 | 35.9% |
| Royal Ridge Elementary School | 457 | 441 | -3.5% |
| Rudder Middle School | 996 | 961 | -3.5% |
| Ruth Jones McClendon Middle School | 49 | 72 | 46.9% |
| S/SGT Michael P. Barrera Veterans Elementary | 649 | 639 | -1.5% |
| SAISD – PK 4 Sa | 107 | 102 | -4.7% |
| Salado Elementary School | 733 | 688 | -6.1% |
| San Antonio Preparatory | 139 | 139 | 0% |
| Sarah School King Elementary | 589 | 645 | 9.5% |
| Savannah Heights Intermediate School | 605 | 618 | 2.1% |
| Scarborough Elementary School | 921 | 925 | 0.4% |
| Schenck Elementary School | 577 | 828 | 43.5% |
| School of Science and Technology | 547 | 615 | 12.4% |
| School of Science and Technology – Alamo | 846 | 848 | 0.2% |
| School of Science and Technology Discovery | 554 | 508 | -8.3% |
| School of Science and Technology Hill Country | 609 | 675 | 10.8% |
| School of Science and Technology Northwest | 737 | 661 | -10.3% |
| Scobee Elementary School | 474 | 470 | -0.8% |
| Serna Elementary School | 341 | 312 | -8.5% |
| Sharon Christa McAuliffe Middle School | 635 | 767 | 20.8% |
| Shirleen Zacharias Early Clge Leadership Academy | 130 | 128 | -1.5% |
| Sinclair Elementary School | 714 | 739 | 3.5% |
| Sky Harbour Elementary School | 467 | 595 | 27.4% |
| Smith Elementary School | 285 | 408 | 43.2% |
| Somerset Early Childhood Elementary School | 379 | 373 | -1.6% |
| Somerset Elementary School | 718 | 716 | -0.3% |
| Somerset High School | 1,150 | 1,175 | 2.2% |
| Somerset Junior High School | 618 | 608 | -1.6% |
| South San Antonio High School | 1,666 | 2,190 | 31.5% |
| Southside Alter Center | 15 | 22 | 46.7% |
| Southside High School | 1,747 | 1,772 | 1.4% |
| Southwest Elementary School | 804 | 728 | -9.5% |
| Southwest High School | 2,200 | 2,363 | 7.4% |
| Southwest Legacy High School | 2,132 | 2,250 | 5.5% |
| Southwest Prep Northwest Elementary School | 85 | 101 | 18.8% |
| Southwest Preparatory School | 53 | 68 | 28.3% |
| Southwest Preparatory School-Northwest | 136 | 141 | 3.7% |
| Southwest Preparatory Southeast Campus | 186 | 172 | -7.5% |
| Spicewood Park Elementary School | 742 | 722 | -2.7% |
| Spring Meadows Elementary School | 679 | 409 | -39.8% |
| St. Philip’s College Early College High School with SAISD | 299 | 305 | 2% |
| Stafford Center | 260 | 255 | -1.9% |
| Stafford Elementary School | 181 | 102 | -43.6% |
| Stahl Elementary School | 640 | 644 | 0.6% |
| Steam at the Fine Arts Academy | 261 | 240 | -8% |
| Steele Montessori Elementary School | 365 | 395 | 8.2% |
| Stepping Stones Academy | 6 | 9 | 50% |
