There are 26 property tax consultant licenses held by individuals from Bexar set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Steven Thomas Faust | 10726 | 2022-03-20 |
| Todd P. Helmer | 10945 | 2022-02-19 |
| Michael J. Gonzales | 11002 | 2022-03-29 |
| Thomas C. Bault | 11171 | 2022-03-29 |
| Kathryn S. Kilpatrick | 11375 | 2022-02-11 |
| April C. Rueda | 11380 | 2022-02-25 |
| Anthony L. Nichols | 11496 | 2022-03-09 |
| Rodolfo V. Gonzales II | 11503 | 2022-03-26 |
| Paul M. Trevino | 11786 | 2022-03-09 |
| Daniel Martinez | 12127 | 2022-03-20 |
| Garret S. Holland | 12137 | 2022-03-27 |
| Tyler Robert Bault | 12139 | 2022-03-29 |
| Meredith L. James | 12419 | 2022-02-08 |
| Eric M. Claxton | 12425 | 2022-02-15 |
| Byron James Dowdell II | 12427 | 2022-02-22 |
| Brianna Nicole Brockhaus | 12428 | 2022-02-22 |
| Karla Lynn Carter | 12430 | 2022-03-02 |
| Reagan J. O’Rr | 1478 | 2022-03-12 |
| Michael David Chitty | 1508 | 2022-03-12 |
| Gregory Lawrence Crim | 1795 | 2022-03-14 |
| Robert Cowgill | 2913 | 2022-02-12 |
| Timothy A. Parma | 3408 | 2022-03-20 |
| Doris Gotthardt | 3550 | 2022-03-13 |
| Jerry Wayne Jurica | 3758 | 2022-03-25 |
| Ronald David Njus | 3890 | 2022-02-04 |
| Zachary L. Fleming | 3962 | 2022-03-15 |



