There are 23 cosmetology operator instructor licenses held by individuals from Bexar County that are set to expire during July, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in July if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Karina Soria | 1070848 | Jul. 24 |
| Celinda Cavazos | 928261 | Jul. 9 |
| Abby Lynn Lee | 1319974 | Jul. 9 |
| Erika C. Garcia | 1333875 | Jul. 2 |
| Brianna L. Raynor Solis | 1433198 | Jul. 3 |
| Rose Marie Diaz | 1270632 | Jul. 11 |
| Vanessa Sosa | 1589430 | Jul. 10 |
| Barbara Elizabeth Morse | 1032830 | Jul. 21 |
| Angie Drake | 1432517 | Jul. 10 |
| Manesha A. Johnson | 1286354 | Jul. 10 |
| Marina Darlene Hernandez | 991671 | Jul. 31 |
| Tamara Kaye Starks | 1764223 | Jul. 25 |
| Andrea R. Shearer Lee | 1224363 | Jul. 20 |
| Jennifer Lariza Benavides | 1606207 | Jul. 14 |
| Sheila Rana Gates | 1550060 | Jul. 2 |
| Theresa Lydia Munguia Gonzalez | 1339065 | Jul. 13 |
| Norman Lopez | 1761415 | Jul. 4 |
| Marivel Victoria Menchaca | 1761416 | Jul. 12 |
| Julie Kaye Porter | 1168956 | Jul. 31 |
| Monica Urbina Mann | 1682955 | Jul. 16 |
| Ruby Lopez | 1813757 | Jul. 17 |
| Rocio Storrs | 1319794 | Jul. 30 |
| Angela Christine Clifton | 1705334 | Jul. 28 |






