There are 13 driver education and safety Instructor licenses held by individuals from Webb set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Manuel Bocanegra | 2128 | 2022-01-15 |
| Humberto Ramirez | 2330 | 2022-03-20 |
| Ignacio Juarez | 3073 | 2022-01-04 |
| Rosalinda Cardenas | 3453 | 2022-02-21 |
| Rosalinda Cardenas | 3453 | 2022-02-21 |
| Idalia Maria Mendiola | 4035 | 2022-03-17 |
| Sergio Omar Ramirez | 4068 | 2022-03-29 |
| Imelda Maria Mendiola | 5163 | 2022-03-06 |
| Imelda Maria Mendiola | 5163 | 2022-03-22 |
| Roberto Gonzalez | 5300 | 2022-01-24 |
| Nicandro Villarreal | 6763 | 2022-02-09 |
| Ezra Albert Reed | 7211 | 2022-03-16 |
| Sandra Alicia Ramirez | 8512 | 2022-02-28 |



